New Mexico vs University of Utah
5/3/2002
Franklin Covey
5:13
New Mexico
20-28, 9-14

12
Final
5

University of Utah
27-22, 11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 12 | 21 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 1 |
Win: Bullen (2-5)Loss: Rushton, Cheyenne (7-4)
Scoring Summary
Team | NM | UT |
|---|---|---|
Stroud doubled to left center, 2 RBI; Young, D. scored; Young, M. scored. | 2 | 0 |
Alexander, C singled to left center, RBI; Stroud scored. | 3 | 0 |
SABA, D doubled to right field, RBI; CIARAMELLA scored. | 3 | 1 |
PANNIER, B doubled to right field, RBI; SABA, D scored. | 3 | 2 |
CASTLETON, A reached on an error by ss; PANNIER, B scored. | 3 | 3 |
WESTFALL, M singled to left field, RBI; CASTLETON, A scored, unearned. | 3 | 4 |
Lovato tripled to center field, RBI; Alexander, C scored. | 4 | 4 |
Mader singled to first base, RBI; Lovato scored. | 5 | 4 |
Young, D. flied out to lf, SF, RBI; Tajima scored. | 6 | 4 |
Stroud homered to left field, 2 RBI; Young, M. scored. | 8 | 4 |
Young, D. flied out to cf, SF, RBI; Salas advanced to third; Mader scored, unearned. | 9 | 4 |
Alexander, C homered to right field, RBI. | 10 | 4 |
Tajima singled to center field, RBI; Salas scored. | 11 | 4 |
Stroud advanced to second on a wild pitch; Young, M. advanced to third on a wild pitch; Tajima scored on a wild pitch. | 12 | 4 |
WESTFALL, M singled to right field, RBI; WEESE, N scored. | 12 | 5 |
New Mexico
Young, M. | CF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Young, D. | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stroud | LF | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 6 |
Alexander, C | 1B | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Lovato | DH | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Cairns | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mader | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Salas | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Tajima | C | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Bullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 21 | 11 | 2 | 0 | 5 | 10 |
Batting
2B: Stroud (1); Alexander, C (1)
3B: Lovato (1)
HR: Stroud (1); Alexander, C (1)
SH: Young, M. (1); Young, D. (1)
SF: Young, D. (2)
Baserunning SB: Young, M. (2); Salas (2)
HBP: Young, M. (1)
Fielding
E: Young, D. (1); Bullen (2)
DP: Alexander, C (1); Cairns (1); Mader (1)
University of Utah
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | |
| 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 5 | 13 | 4 | 3 | 0 | 7 | 11 |
New Mexico
Bullen | 9.0 | 13 | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 39 | 43 | 6 | 12 | 0 |
| Totals | 13 | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 39 | 43 | 6 | 12 | 0 |
University of Utah
| 4.0 | 12 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 5 | 0 | |
| 4.1 | 9 | 4 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 20 | 23 | 5 | 3 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| Totals | 21 | 12 | 11 | 2 | 5 | 2 | 0 | 1 | 0 | 43 | 50 | 11 | 9 | 0 |












