BYU vs University of Utah
5/10/2002
Franklin Covey Field
12:07
BYU
22-26-1, 13-12

6
Final
19

University of Utah
29-23, 13-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | |
| 3 | 5 | 1 | 0 | 1 | 5 | 0 | 4 | X | 19 | 20 | 0 |
Win: Wylie, Jason (5-7)Loss: Koffman (1-2)
Scoring Summary
Team | BYU | UT |
|---|---|---|
WEESE, N flied out to lf, SF, RBI; CIARAMELLA scored. | 0 | 1 |
PANNIER, B homered to right field, 2 RBI; SABA, D scored. | 0 | 3 |
CARSON M. homered to center field, RBI. | 1 | 3 |
WEESE, N singled to center field, 2 RBI; SABA, D advanced to second; CIARAMELLA scored; BALDWIN, B scored. | 1 | 5 |
CASTLETON, A singled, advanced to second on the throw, 2 RBI; WEESE, N scored; SABA, D scored. | 1 | 7 |
WESTFALL, M doubled to left center, RBI; CASTLETON, A scored. | 1 | 8 |
SABA, D singled to right field, RBI; CIARAMELLA scored. | 1 | 9 |
YI singled through the right side, RBI; STUBBLEFIELD advanced to second; CHAMBERS scored. | 2 | 9 |
COUGHLAN singled up the middle, 2 RBI; YI scored; STUBBLEFIELD scored. | 4 | 9 |
WIENS singled, advanced to second on the throw, RBI; COUGHLAN scored. | 5 | 9 |
JENSEN singled up the middle, RBI; WIENS scored. | 6 | 9 |
WEESE, N grounded out to 2b, RBI; SABA, D advanced to second; CIARAMELLA advanced to third; BALDWIN, B scored, unearned. | 6 | 10 |
BASHAM, M reached on a fielder's choice, RBI; WESTFALL, M advanced to second on an error by 2b; CASTLETON, A scored. | 6 | 11 |
CIARAMELLA singled through the left side, advanced to second on the throw, 2 RBI; BASHAM, M scored, unearned; WESTFALL, M scored, unearned. | 6 | 13 |
SABA, D homered to right field, 2 RBI, unearned; CIARAMELLA scored, unearned. | 6 | 15 |
CIARAMELLA doubled to right field, RBI; BALDWIN, B advanced to third; HAWES, D scored. | 6 | 16 |
SABA, D singled through the right side, RBI; CIARAMELLA advanced to third; BALDWIN, B scored. | 6 | 17 |
PANNIER, B hit into double play ss to 2b to 1b; WEESE, N out on the play; SABA, D advanced to third; CIARAMELLA scored. | 6 | 18 |
CASTLETON, A singled through the left side, RBI; SABA, D scored. | 6 | 19 |
BYU
Coughlan | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wiens | SS | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Thurgood | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Carson M. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Itri | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Chambers | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stubblefield | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Birkeland | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yi | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Koffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chrisman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 3 | 0 | 6 | 4 |
Batting
HR: Carson M. (1)
SH: Itri (1)
Baserunning
SB: Coughlan (1)
PO: Jensen (1)
Fielding
E: Coughlan (1); Thurgood (1); Itri (1)
DP: Coughlan (1); Thurgood (1); Jensen (1)
University of Utah
| CF | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | |
| LF | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| RF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 2B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 3B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| DH | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 19 | 20 | 18 | 4 | 0 | 5 | 8 |
BYU
Koffman | 1.2 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 0 |
Adams | 4.0 | 7 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 5 | 0 |
Ray | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Chrisman | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 0 | 4 | 0 |
| Totals | 20 | 19 | 14 | 4 | 5 | 0 | 0 | 1 | 0 | 44 | 51 | 8 | 10 | 0 |
University of Utah
| 8.0 | 10 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 30 | 34 | 3 | 13 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 10 | 6 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 33 | 37 | 4 | 14 | 0 |











