Albertson vs University of Utah
4/2/2002
Franklin Covey
12:00
Albertson
16-9-1

11
Final
8

University of Utah
18-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 11 | 11 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 8 | 13 | 2 |
Win: Rennaker (1-1)Loss: Overholt, Sean (0-5)
Scoring Summary
Team | AC | UT |
|---|---|---|
Acklus grounded out to ss, RBI; Garcia scored. | 1 | 0 |
SABA, D homered down the rf line, RBI. | 1 | 1 |
Skeen grounded out to p, SAC, RBI; Garcia advanced to second; Eberlin scored. | 2 | 1 |
Acklus homered to left center, 2 RBI; Garcia scored. | 4 | 1 |
Skeen homered to right center, 2 RBI; Howell scored. | 6 | 1 |
Uranga tripled to right center, RBI; Orr scored. | 7 | 1 |
T. Reid singled to right field, RBI; Uranga scored. | 8 | 1 |
WEESE, N scored on a balk. | 8 | 2 |
HAWES, D hit into double play 3b to 2b to 1b; JORDISON, J out on the play; CHRISMAN, J scored. | 8 | 3 |
CIARAMELLA singled up the middle, RBI; BALDWIN, B scored. | 8 | 4 |
Acklus doubled down the lf line, 2 RBI; Skeen scored; Garcia scored. | 10 | 4 |
Orr singled to left field, RBI; Acklus scored. | 11 | 4 |
CHRISMAN, J singled through the left side, RBI; WESTFALL, M advanced to second; WEESE, N scored, unearned. | 11 | 5 |
JORDISON, J doubled to right center, 2 RBI; CHRISMAN, J scored; WESTFALL, M scored. | 11 | 7 |
PANNIER, B singled to right field, RBI; SABA, D advanced to third; CIARAMELLA scored, unearned. | 11 | 8 |
Albertson
Garcia | CF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Skeen | DH | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
Acklus | RF | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
Freeman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Orr | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Uranga | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
T. Reid | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Howell | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Eberlin | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rennaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 5 | 0 | 5 | 8 |
Batting
2B: Garcia (1); Acklus (1)
3B: Garcia (1); Uranga (1)
HR: Skeen (1); Acklus (1)
SH: Skeen (1); Eberlin (1)
Baserunning
SB: Garcia (1)
HBP: Skeen (1); Freeman (1); Orr (1); Uranga (1); Howell (1)
PO: T. Reid (1)
Fielding
E: Uranga (1); Howell (1); Eberlin (1)
DP: Freeman (2); Uranga (1); T. Reid (2); Howell (1)
University of Utah
| CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 13 | 6 | 3 | 0 | 3 | 6 |
Albertson
Rennaker | 6.0 | 6 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 22 | 25 | 6 | 7 | 0 |
Hall | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Frank | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Jensen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
Blair | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 13 | 8 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 38 | 41 | 11 | 9 | 0 |
University of Utah
| 3.2 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 14 | 20 | 6 | 3 | 0 | |
| 3.0 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 3 | 0 | |
| 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | |
| Totals | 11 | 11 | 11 | 5 | 5 | 0 | 1 | 5 | 0 | 34 | 46 | 9 | 9 | 0 |













