Air Force vs University of Utah
4/13/2002
Franklin Covey
12:14
Air Force
18-20, 0

4
Final
15

University of Utah
24-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 2 | 0 | 10 | X | 15 | 14 | 2 |
Win: Maio, Mitch (6-1)Loss: Fisher (2-4)
Scoring Summary
Team | AF | UT |
|---|---|---|
JORDISON, J singled, RBI; BASHAM, M advanced to third; PANNIER, B scored. | 0 | 1 |
HAWES, D flied out to cf, RBI; BASHAM, M scored. | 0 | 2 |
KASEL, Derck doubled, RBI; PHIFER scored. | 1 | 2 |
LABASCO singled to left field, RBI; KASEL, Derck scored. | 2 | 2 |
CIARAMELLA doubled down the lf line, RBI; BALDWIN, B scored. | 2 | 3 |
KASEL, Derck singled through the left side, RBI; SHOCKLEY scored. | 3 | 3 |
BASHAM, M doubled to right field, RBI; WESTFALL, M advanced to third, scored on an error by rf, unearned. | 3 | 4 |
BALDWIN, B singled up the middle, RBI; BASHAM, M scored. | 3 | 5 |
PARAMORE flied out to rf, SAC, RBI; LABASCO scored. | 4 | 5 |
BIESINGER, B homered to center field, RBI. | 4 | 6 |
BASHAM, M homered to left center, RBI. | 4 | 7 |
SABA, D doubled to right center, 2 RBI; BALDWIN, B advanced to third; HAWES, D scored; JORDISON, J scored. | 4 | 9 |
PANNIER, B doubled to right center, 2 RBI; SABA, D scored; BALDWIN, B scored. | 4 | 11 |
BASHAM, M singled to left center, RBI; BIESINGER, B advanced to third; PANNIER, B scored. | 4 | 12 |
JORDISON, J advanced to second on a wild pitch; BASHAM, M advanced to third on a wild pitch; BIESINGER, B scored on a wild pitch, unearned. | 4 | 13 |
HAWES, D singled to left field, RBI; JORDISON, J advanced to third; BASHAM, M scored, unearned. | 4 | 14 |
BALDWIN, B singled to left center, RBI; HAWES, D advanced to third; JORDISON, J scored, unearned. | 4 | 15 |
Air Force
Howes | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shockley | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Frost | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phifer | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kasel, Derck | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Labasco | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Arnett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gornick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prouty | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winters | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Derohan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liegl | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Paramore | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 2 | 0 | 7 | 4 |
Batting
2B: Phifer (1); Kasel, Derck (1); Labasco (1)
3B: Howes (1)
SF: Paramore (1)
Baserunning SB: Shockley (1)
PO: Kasel, Derck (3)
Fielding
E: Shockley (1)
University of Utah
| CF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | |
| DH | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 15 | 14 | 14 | 5 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Air Force
Fisher | 7.0 | 8 | 8 | 7 | 3 | 3 | 0 | 1 | 2 | 0 | 28 | 34 | 7 | 11 | 0 |
Pratt | 0.2 | 5 | 7 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 0 |
Werner | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 14 | 15 | 11 | 5 | 4 | 1 | 1 | 3 | 0 | 37 | 46 | 8 | 12 | 0 |
University of Utah
| 8.0 | 7 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 29 | 32 | 8 | 8 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| Totals | 7 | 4 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 32 | 35 | 8 | 10 | 0 |












