Air Force vs University of Utah
4/12/2002
Franklin Covey
2:06
Air Force
18-18, 5-8

8
Final
11

University of Utah
22-17, 6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 8 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | X | 11 | 14 | 2 |
Win: Martinez, Brady (2-1)Loss: Stubbendorff (2-1)Save: Snyder, Jared (3)
Scoring Summary
Team | AF | UT |
|---|---|---|
SHOCKLEY singled up the middle, RBI; HOWES scored. | 1 | 0 |
PHIFER reached on an error by 2b, RBI; FROST advanced to third; SHOCKLEY scored. | 2 | 0 |
KASEL, Derck doubled to left center, 2 RBI; PHIFER scored, unearned; FROST scored. | 4 | 0 |
PETRO flied out to rf, SF, RBI; KASEL, Derck scored. | 5 | 0 |
WEESE, N flied out to lf, SF, RBI; HAWES, D scored. | 5 | 1 |
FROST advanced to third on a wild pitch; SHOCKLEY scored on a wild pitch. | 6 | 1 |
LABASCO singled through the left side, RBI; FROST scored, unearned. | 7 | 1 |
CHRISMAN, J advanced to third on a balk; WESTFALL, M scored on a balk, unearned. | 7 | 2 |
JORDISON, J singled up the middle, RBI; CHRISMAN, J scored. | 7 | 3 |
SHOCKLEY singled to left field, RBI; LIEGL advanced to second; PROUTY scored. | 8 | 3 |
CHRISMAN, J walked, RBI; WESTFALL, M advanced to second; PANNIER, B advanced to third; SABA, D scored. | 8 | 4 |
JORDISON, J homered to left field, 4 RBI; CHRISMAN, J scored; WESTFALL, M scored; PANNIER, B scored. | 8 | 8 |
HAWES, D homered to left field, RBI. | 8 | 9 |
CIARAMELLA tripled to left center, RBI; BALDWIN, B scored. | 8 | 10 |
CIARAMELLA scored on a balk. | 8 | 11 |
Air Force
Howes | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Shockley | RF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Frost | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Phifer | LF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Kasel, Derck | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Paramore | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labasco | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Petro | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Prouty | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Liegl | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kaercher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stubbendorff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zicarelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 7 | 3 | 0 | 6 | 7 |
Batting
2B: Frost (1); Kasel, Derck (1)
SF: Petro (1)
Baserunning SB: Shockley (2); Labasco (1)
PO: Liegl (1)
Fielding
E: Prouty (1)
DP: Howes (2); Frost (2); Labasco (2)
University of Utah
| CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 2B/LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/1B | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 14 | 9 | 4 | 0 | 9 | 3 |
Air Force
Kaercher | 7.1 | 10 | 6 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 28 | 32 | 5 | 6 | 0 |
Stubbendorff | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Zicarelli | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Pratt | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 14 | 11 | 10 | 4 | 9 | 0 | 3 | 0 | 0 | 34 | 39 | 5 | 6 | 0 |
University of Utah
| 6.0 | 11 | 7 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 27 | 30 | 8 | 6 | 0 | |
| 2.0 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 14 | 8 | 6 | 3 | 6 | 3 | 1 | 0 | 0 | 38 | 42 | 11 | 7 | 0 |














