Upcoming Event: Men's Tennis versus ITA Sectionals on November 6, 2025

Men's Tennis
vs ITA Sectionals
GAME 1 UTAH 83, AZUSA PACIFIC 50
Nov. 23 Salt Lake City
AZUSA PACIFIC FG-AT FT-AT R A F P
Page 4-10 0-1 2 0 3 8
Sullivan 5-10 1-1 7 2 0 13
Getz 2-6 0-0 1 2 5 5
Zaengle 2-8 1-2 4 1 3 6
Sanders 0-3 1-1 2 3 0 1
Jackson 3-7 0-0 1 2 0 8
Mayer 0-4 0-0 2 1 3 0
DeVries 1-4 0-0 1 1 2 2
Boswell 1-5 0-0 3 0 1 3
Leslie 1-2 2-2 0 0 2 4
Lucas 0-0 0-0 0 0 0 0
Totals 19-59 5-7 29 12 19 50
UTAH FG-AT FT-AT R A F P
Jackson 1-2 0-0 1 2 2 2
Van Horn 5-15 4-4 10 0 1 14
Doleac 5-8 2-2 12 0 2 12
Caton 4-8 3-4 2 6 0 13
Miller 6-7 4-6 4 7 2 16
McTavish 1-1 0-0 1 1 0 3
Mottola 4-4 2-4 2 2 5 10
Church 0-0 0-0 0 0 0 0
Curry 0-0 0-0 0 0 0 0
Johnson 2-6 0-0 7 0 2 4
Hansen 2-2 0-0 1 1 1 5
Johnsen 2-4 0-0 2 1 0 4
Hancock 0-0 0-0 0 0 0 0
Totals 32-57 15-20 43 20 15 83
Shooting Percentages: Utah .322, APU .561. Turnovers: Utah 11, APU 9.
Three-Point Shooting: UU (4-17): Jackson (0-1), Van Horn (0-7), Caton (2-3),
Miller (0-1), McTavish (1-1), Johnson (0-3), Hansen (1-1); APU (7-20): Page
(0-2), Sullivan (2-4), Getz (1-1), Zaengle (1-3), Jackson (2-4), Mayer (0-1),
DeVries (0-2), Boswell (1-3). Attendance: 13,026
APU 30 20 50
UTAH 43 40 83
GAME 2 UTAH 60, UTAH STATE 41
Nov. 26 Logan
UTAH FG-AT FT-AT R A F P
Miller 3-5 0-0 2 1 2 6
Van Horn 7-18 2-2 1 0 1 17
Doleac 7-10 1-3 8 0 3 15
Jackson 1-3 0-0 3 6 3 3
Caton 3-7 0-0 1 8 0 8
McTavish 0-2 0-0 2 0 0 0
Johnson 2-2 0-2 2 0 4 4
Hansen 1-1 0-0 6 4 1 3
Johnsen 2-3 0-1 6 2 3 4
Totals 26-51 3-8 34 21 17 60
UTAH STATE FG-AT FT-AT R A F P
Rogers 4-12 2-2 1 1 3 12
Spillers 1-7 2-5 7 0 1 4
Smith 4-9 2-2 8 0 2 10
Saxon 2-8 2-2 5 2 1 6
Jones 2-6 0-0 2 2 1 4
Rice 1-4 2-2 2 1 4 5
Isaacson 0-1 0-0 0 0 1 0
Totals 14-47 10-13 28 6 13 41
Shooting Percentages: Utah .510, Utah State .298. Turnovers: Utah 14, Utah
State 14. Three-Point Shooting: UU (5-14): Van Horn (1-5), Jackson (1-2),
Caton (2-5), McTavish (0-1), Hansen (1-1). USU (3-13): Rogers (2-5), Spillers
(0-1), Saxon (0-2), Jones (0-3), Rice (1-1), Isaacson (0-1). Attendance:
10,270
UTAH 30 30 60
UTAH STATE 16 25 41
GAME 3 UTAH 74, CAL STATE FULLERTON 67
Nov. 30 Fullerton
UTAH FG-AT FT-AT R A F P
Miller 5-10 2-6 8 2 3 12
Van Horn 7-14 4-6 14 1 3 20
Doleac 6-11 5-9 7 0 2 18
Jackson 1-1 2-2 0 0 2 5
Caton 1-2 3-4 0 2 2 6
McTavish 2-2 0-0 2 1 1 5
Mattola 3-4 0-0 3 0 2 6
Johnson 0-0 0-0 0 0 0 0
Hansen 1-3 0-0 1 2 3 2
Johnsen 0-1 0-0 0 0 2 0
Thompson 0-0 0-0 0 0 0 0
Church 0-0 0-0 0 0 0 0
Totals 26-48 16-2 7 37 8 20
CAL STATE FULLERTON FG-AT FT-AT R A F P
Whitehead 4-8 2-3 3 1 3 10
Williams 7-19 1-2 8 2 3 15
Richardson 0-2 0-1 2 0 3 0
Nayab 1-2 4-4 2 3 1 7
Dade 5-11 2-6 1 2 3 16
Plock 2-4 3-4 1 0 1 9
Rassloff 1-1 0-2 6 0 3 2
St. Clair 3-8 2-2 2 3 3 8
Wright 0-1 0-0 0 0 2 0
Tyson 0-0 0-0 0 0 0 0
Jarrett 0-0 0-0 0 0 0 0
Leighton 0-0 0-0 0 0 0 0
Hinkle 0-0 0-0 0 0 0 0
NG 0-0 0-0 0 0 0 0
Totals 23-56 14-24 27 11 22 67
Shooting Percentage: Utah .542, CSUF .411. Turnovers: Utah 15, CSUF 11.
Three-Point Shooting:UU (6-12): Van Horn (2-5), Doleac (1-1), Jackson (1-1),
Caton (1-2), McTavish (1-1), Hansen (0-2) CSUF (7-18): Whitehead (0-2),
Nayab (1-1), Dade (4-7), Plock (2-4), St. Clair (0-4). Attendance: 2,023
UTAH 38 36 74
CSUF 24 43 67
GAME 4 UTAH 60, SOUTHERN UTAH 40
Dec. 4 Salt Lake City
SOUTHERN UTAH FG-AT FT-AT R A F P
Felton 4-7 2-6 5 1 2 10
Bodily 0-0 2-2 5 2 4 2
Faux 6-16 1-3 8 1 5 13
Newman 2-11 0-0 3 4 1 6
Schweigert 2-7 0-0 4 2 2 6
Essex 0-8 0-0 3 0 2 0
Day 0-0 0-0 0 0 0 0
Erickson 0-0 0-0 0 0 0 0
Hill 0-0 0-0 0 0 0 0
Good 0-0 3-4 2 0 3 3
Dahl 0-0 0-0 0 0 0 0
Williams 0-0 0-0 0 0 1 0
Miles 0-0 0-0 0 0 0 0
Totals 14-49 8-15 35 10 20 40
UTAH FG-AT FT-AT R A F P
Jackson 1-6 0-0 1 0 2 3
Van Horn 3-13 8-8 15 1 0 14
Doleac 3-12 2-2 11 1 1 8
Caton 4-7 2-4 1 1 0 10
Miller 4-6 0-3 7 5 0 8
McTavish 0-3 1-2 2 1 1 1
Mottola 3-5 3-4 5 1 2 9
Johnson 0-0 0-0 1 0 1 0
Hansen 1-5 0-0 3 1 3 3
Johnsen 2-3 0-0 2 1 3 4
Puzey 0-0 0-0 0 0 0 0
Althoff 0-0 0-0 0 0 0 0
Totals 21-60 16-23 51 12 13 60
Shooting Percentages: SUU .286, Utah .350. Turnovers: SUU 16, Utah 12.
Three-Point Shooting: SUU (4-20):Felton (0-1), Newman (2-7), Schweigert
(2-6), Essex (0-6). UU (2-14):Jackson (1-5), Caton (0-3), McTavish (0-3),
Hansen (1-3). Attendance: 13,477
GAME 5 ARIZONA 69, UTAH 61
The John Wooden Classic
Dec. 7 Anaheim
UTAH FG-AT FT-AT R A F P
Jackson 0-1 0-0 1 0 4 0
Van Horn 3-12 7-8 8 4 2 15
Doleac 4-8 0-0 10 0 5 8
Caton 3-5 0-0 0 0 2 8
Miller 6-10 3-8 2 4 3 17
Mottola 3-7 2-4 5 0 3 8
Hansen 1-3 1-2 3 0 5 3
Johnsen 1-1 0-0 2 1 2 2
McTavish 0-0 0-0 0 0 0 0
Curry 0-0 0-0 0 0 0 0
Johnson 0-0 0-0 0 0 0 0
Hancock 0-0 0-0 0 0 0 0
Puzey 0-0 0-0 0 0 0 0
Althoff 0-0 0-0 0 0 0 0
Totals 21-47 13-22 33 9 26 61
ARIZONA FG-AT FT-AT R A F P
Davison 4-8 2-4 7 0 4 10
Dickerson 6-21 5-8 7 1 3 17
Harris 1-6 1-3 4 0 1 3
Bibby 5-9 5-8 3 2 3 16
Terry 7-10 4-5 2 4 1 19
Edgerson 2-3 0-0 4 0 3 4
Bramlett 0-2 0-0 2 0 4 0
Pastner 0-0 0-0 0 0 0 0
Ash 0-0 0-0 0 0 0 0
Tebbs 0-0 0-0 0 0 0 0
Wessel 0-0 0-0 0 0 0 0
Stewart 0-0 0-0 0 0 0 0
Totals 25-59 17-28 31 7 20 69
Shooting Percentages: Utah .447, Arizona .424. Turnovers: Utah 22, Arizona
12. Three-Point Shooting: UU (6-15): Jackson (0-1), Van Horn (2-5), Caton
(2-4), Miller (2-4), Hansen (1-1). UA (2-9): Dickerson (0-4), Bibby (1-2),
Terry (1-3). Attendance: 8,463
UTAH 40 21 61
UA 29 40 69
GAME 6 UTAH 83, WEBER STATE 48
Dec. 14 Salt Lake City
WEBER ST. FG-AT FT-AT R A F P
Jama 3-4 3-5 2 0 2 12
Cuff 1-12 1-1 3 4 1 3
Ketcham 1-4 0-0 2 0 5 2
Baskerville 6-14 0-0 8 3 4 12
Fisher 2-10 0-0 1 1 2 6
Smith 0-0 2-2 0 1 2 2
Emery 0-0 1-2 0 0 0 1
Miller 1-7 1-2 1 0 1 4
Sparrow 0-4 0-0 1 0 2 0
Wrigg 1-3 0-1 1 0 1 3
Nebeker 1-3 1-2 0 0 0 2
Haws 0-1 0-0 2 0 0 0
Totals 16-62 9-15 27 9 20 47
UTAH FG-AT FT-AT R A F P
Johnsen 2-5 1-4 8 0 1 5
Van Horn 15-23 8-9 15 1 3 41
Doleac 3-9 0-1 10 0 3 7
Caton 2-7 0-0 1 3 1 4
Hansen 1-3 4-4 5 4 2 6
Jackson 1-5 2-2 1 3 1 4
McTavish 0-2 0-0 2 2 2 0
Mottola 4-6 2-2 3 0 5 10
Miller 1-2 2-2 9 5 0 4
Curry 0-0 0-0 0 0 0 0
Sluga 0-1 0-0 2 0 0 0
Johnson 1-3 0-0 3 0 1 2
Hancock 0-0 0-0 0 0 0 0
Puzey 0-0 0-0 0 0 0 0
Althoff 0-0 0-0 0 0 0 0
Totals 30-66 20-25 62 18 19 83
Shooting Percentages: Weber St. .258, Utah .455. Turnovers: Weber St. 14,
Utah 18. Three-Point Shooting: WSU (6-27): Jama (3-4), Cuff (0-7),
Baskerville (0-1), Fisher (2-7), Miller (1-5), Sparrow (0-1), Nebeker (0-2)
UU (3-21): Van Horn (3-5), Caton (0-5), Hansen (0-2), Jackson (0-3),
McTavish (0-2), Mottola (0-1), Miller (0-1), Johnson (0-2). Attendance:
13,387
WSU 32 16 48
UTAH 39 44 83
GAME 7 UTAH 80, TEXAS 68
Dec. 21 Salt Lake City
TEXAS FG-AT FT-AT R A F P
Clack 4-12 1-5 6 1 5 12
Dixon 0-2 0-0 1 1 1 0
Jordan 2-7 0-0 2 0 5 4
Vazquez 5-9 2-2 7 2 3 14
Freeman 7-20 7-8 9 4 2 23
Muoneke 2-3 0-0 1 0 0 4
Quarles 0-3 0-1 2 0 5 0
Coleman 0-4 0-0 1 2 1 0
Perryman 4-9 0-0 3 1 2 11
Clark 0-4 0-0 2 1 2 0
Totals 24-73 12-19 40 12 26 68
UTAH FG-AT FT-AT R A F P
Johnsen 1-2 0-0 2 1 2 2
Van Horn 11-18 9-12 12 1 1 34
Doleac 6-8 5-7 7 3 1 17
Caton 3-11 5-6 6 2 2 11
Miller 2-4 9-10 5 5 3 13
Jackson 1-2 0-0 1 0 1 2
McTavish 0-0 0-0 0 2 1 0
Mottola 0-0 1-2 4 0 4 1
Thompson 0-0 0-0 0 0 0 0
Church 0-0 0-0 0 0 0 0
Sluga 0-0 0-0 0 0 0 0
Johnson 0-0 0-0 0 0 0 0
Hansen 0-1 0-0 3 2 2 0
Hancock 0-0 0-0 0 0 0 0
Puzey 0-0 0-0 0 0 0 0
Totals 26-46 29-37 42 16 18 80
Shooting Percentages: Texas .329, Utah .522. Turnovers: Texas 16, Utah 23.
Three-Point Shooting: TU (8-28): Clack (1-5), Dixon (0-1), Vazquez (2-5),
Freeman (2-8), Coleman (0-3), Perryman (3-6). UU (3-10): Van Horn (3-6),
Caton (0-3), Hansen (0-1). Attendance: 15,401
TEXAS 34 34 68
UTAH 28 52 80
GAME 8 UTAH 77, WISCONSIN-MILWAUKEE 63
Dec. 23 Salt Lake City
UWM FG-AT FT-AT R A F P
McDuffie 1-7 0-0 1 1 5 2
Parker 1-3 1-5 1 0 3 3
Pulliams 0-2 1-2 1 0 2 1
Caldwell 3-12 2-2 3 3 1 10
McCabe 4-6 7-8 1 4 2 16
Holley 0-0 0-0 0 0 0 0
Anderson 2-3 0-0 4 2 0 5
Johnson 1-2 0-0 0 0 0 3
Johnson 5-10 0-2 5 0 5 13
Gilmore 4-9 2-6 3 1 4 10
Totals 21-54 13-25 23 11 22 63
UTAH FG-AT FT-AT R A F P
Johnsen 4-6 0-1 4 1 0 8
Van Horn 7-13 7-8 13 0 1 22
Doleac 4-7 8-8 10 0 3 16
Caton 2-4 0-0 1 3 2 4
Miller 0-5 2-2 3 5 3 2
Jackson 2-3 2-2 2 0 1 7
McTavish 1-2 0-0 0 3 1 2
Mottola 2-3 2-2 2 2 4 6
Thompson 0-0 0-0 0 0 0 0
Sluga 0-0 0-0 0 0 0 0
Johnson 2-6 1-3 3 1 3 5
Hansen 2-2 0-0 1 1 4 5
Hancock 0-0 0-0 0 0 0 0
Puzey 0-0 0-0 0 0 0 0
Sampson 0-0 0-0 1 0 1 0
Totals 26-51 22-26 43 16 23 77
Shooting Percentages: UWM .389, Utah .510. Turnovers: UWM 13, Utah 20.
Three-Point Shooting: UWM (8-18): McDuffie (0-1), Caldwell (2-5), McCabe
(1-3), Anderson (1-2), D. Johnson (1-2), R. Johnson (3-5), UU (3-10): Van
Horn (1-3), Caton (0-2), Miller (0-1), Jackson (1-1), McTavish (0-1), Johnson
(0-1), Hansen (1-1). Attendance: 12,666
UWM 23 40 63
UTAH 37 40 77
GAME 9 UTAH 77, UC IRVINE 50
Dec 28 Irvine
UTAH FG-AT FT-AT R A F P
Mottola 9-11 1-3 4 2 3 19
Johnsen 5-9 0-0 2 4 1 10
Doleac 5-5 2-2 4 0 2 12
Caton 4-8 1-3 3 2 0 11
Miller 2-3 0-0 1 6 2 5
Jackson 2-5 0-1 2 2 3 5
McTavish 1-2 0-0 0 1 0 3
Thompson 0-0 0-0 0 0 0 0
Sluga 0-0 0-0 0 1 0 0
Johnson 3-8 0-2 4 0 2 7
Hansen 2-3 0-0 6 3 1 5
Sampson 0-0 0-0 1 0 0 0
Totals 33-54 4-11 30 21 15 77
UC IRVINE FG-AT FT-AT R A F P
Johnson 3-7 1-1 2 3 1 8
Foster 5-7 1-5 5 2 3 11
Carlson 4-6 0-0 0 1 3 8
Parker 8-12 3-4 3 4 1 19
Jackson 0-5 0-0 1 0 2 0
Pugh 0-0 0-0 0 0 0 0
Toscanini 0-0 0-0 0 0 0 0
Reznik 0-0 0-0 1 0 0 0
Negrete 0-0 0-0 0 0 0 0
Delacruz 0-0 0-0 1 1 0 0
Robinson 1-6 2-2 2 0 1 4
Totals 21-43 7-12 20 11 11 50
Shooting Percentages: Utah .611, UC Irvine .488. Turnovers: Utah 16, UC
Irvine 22. Three-Point Shooting: UU (7-13): Caton (2-4), Miller (1-1),
Jackson (1-1), McTavish (1-2), Johnson (1-4), Hansen (1-1), UCI (1-9):
Johnson (1-2), Parker (0-2), Jackson (0-2), Robinson (0-3). Attendance:
2,022
UTAH 39 38 77
UC IRVINE 18 32 50
GAME 10 WAKE FOREST 70, UTAH 59
Dec. 31 Salt Lake City
WAKE FOREST FG-AT FT-AT R A F P
Allen 1-4 1-2 4 0 1 3
Peral 3-4 0-0 4 0 4 6
Duncan 9-11 5-8 16 8 5 23
Braswell 4-6 1-2 4 2 2 12
Rutland 4-12 2-4 2 2 2 12
Goolsby 1-2 0-0 4 1 2 3
Amonett 2-3 1-2 1 1 2 6
Woods 2-7 1-2 4 0 1 5
Scott 0-0 0-0 0 0 0 0
Fuller 0-0 0-0 0 0 0 0
West 0-0 0-0 0 0 0 0
Herbst 0-0 0-0 0 0 0 0
Totals 26-49 11-20 43 14 19 70
UTAH FG-AT FT-AT R A F P
Johnson 0-0 0-1 1 2 1 0
Van Horn 10-25 2-2 4 0 1 24
Doleac 3-8 3-4 4 0 5 9
Caton 1-8 1-2 2 4 3 4
Miller 3-8 5-8 4 4 1 11
Jackson 0-1 0-0 1 1 3 0
McTavish 0-0 0-0 0 1 0 0
Mottola 2-7 3-5 4 0 3 7
Thompson 0-0 0-0 0 0 0 0
Johnson 0-0 0-0 0 0 0 0
Hansen 1-4 1-2 4 1 4 4
Hancock 0-0 0-0 0 0 0 0
Puzey 0-0 0-0 0 0 0 0
Althoff 0-0 0-0 0 0 0 0
Totals 20-61 15-24 30 13 21 59
Shooting Percentages: Wake Forest .531, Utah .328. Turnovers: Wake Forest
18, Utah 6. Three-Point Shooting: WF (7-16): Peral (0-1), Braswell (3-4),
Rutland (2-8), Goolsby (1-1), Amonett (1-2), UU (4-20): Van Horn (2-7), Caton
(1-7), Miller (0-1), Jackson (0-1), Hansen (1-4). Attendance: 15,321
WAKE FOREST 27 43 70
UTAH 30 29 59
GAME 11 UTAH 84, COLORADO STATE 63
Jan. 4 Salt Lake City
COLORADO ST. FG-AT FT-AT R A F P
Christiansen 2-4 2-2 5 2 1 7
Barnett 5-14 3-4 8 0 0 13
Chilton 3-7 2-2 2 1 5 8
Palacio 0-3 0-0 1 3 3 0
Mahmud 6-10 0-0 1 3 1 14
Johnson 0-4 2-3 6 2 4 2
Booker 1-1 3-6 0 1 1 5
Smith 1-3 2-2 5 0 1 4
Ware 2-4 0-0 0 0 0 4
O'Neill 0-0 0-0 0 0 0 0
Benson 0-3 0-0 0 1 1 0
Ford 2-5 2-5 1 0 1 6
Totals 22-58 16-24 33 13 18 63
UTAH FG-AT FT-AT R A F P
Johnsen 2-8 3-4 4 2 1 8
Van Horn 8-12 5-5 11 1 4 21
Doleac 5-12 4-5 9 2 2 15
Caton 4-5 0-0 2 3 2 11
Miller 2-8 3-5 3 7 2 8
Jackson 1-4 0-0 2 1 1 3
McTavish 1-6 1-2 3 1 4 4
Mottola 4-5 0-0 5 1 5 8
Thompson 0-0 0-0 0 0 0 0
Sluga 0-0 0-0 0 0 0 0
Johnson 0-0 0-0 0 0 0 0
Hansen 2-2 1-1 3 2 1 6
Gooch 0-0 0-0 0 0 0 0
Sampson 0-0 0-0 0 0 0 0
Totals 29-62 17-22 45 20 22 84
Shooting Percentages: Colorado .379, Utah .468. Turnovers: Colorado 12, Utah
16. Three-Point Shooting: CSU (3-12): Christiansen (1-3), Barnett (0-1),
Palacio (0-1), Mahmud (2-4), Johnson (0-1), Ware (0-1), Benson (0-1) UU
(9-19): Johnsen (1-1), Van Horn (0-2), Doleac (1-1), Caton (3-4), Miller
(1-2), Jackson (1-3), McTavish (1-5), Hansen (1-1). Attendance: 14,296
CSU 25 38 63
UTAH 43 41 8
GAME 12 UTAH 61, BYU 51
Jan. 11 Provo
UTAH FG-AT FT-AT R A F P
Johnsen 0-1 0-0 2 0 0 0
Van Horn 6-12 7-8 11 1 2 22
Doleac 2-6 4-6 9 0 2 8
Caton 1-4 5-6 2 3 3 7
Miller 2-4 0-1 3 7 5 4
Jackson 2-2 3-4 0 1 1 8
McTavish 0-0 0-0 1 0 3 0
Mottola 4-5 2-2 4 0 2 10
Johnson 0-0 0-0 0 0 0 0
Hansen 1-5 0-0 2 1 1 2
Hancock 0-0 0-0 0 0 0 0
Totals 18-39 21-27 38 13 19 61
BYU FG-AT FT-AT R A F P
Berges 4-10 0-1 4 1 2 9
Weidauer 3-8 3-4 7 1 3 11
Campbell 2-8 2-2 1 1 0 6
Archibald 1-6 3-5 1 3 3 5
Montague 3-11 0-0 6 2 3 7
Tompson 0-1 0-0 0 0 1 0
Sonnenberg 1-3 0-0 0 1 0 2
Yates 2-2 0-0 0 0 1 4
Nielsen 2-5 3-4 3 2 5 7
Taggart 0-0 0-0 0 0 0 0
Anderson 0-0 0-2 2 0 2 0
Totals 18-54 11-18 26 11 20 51
Shooting Percentages: Utah .462, BYU .333. Turnovers: Utah 19, BYU 13.
Three-Point Shooting: UU (4-16): Van Horn (3-7), Doleac (0-2), Caton (0-2),
Jackson (1-1), Hansen (0-4), BYU (4-16): Berges (1-3), Weidauer (2-4),
Archibald (0-5), Montague (1-3), Sonnenberg (0-1). Attendance: 13,423
UTAH 28 33 61
BYU 22 29 51
GAME 13 UTAH 74, SMU 57
Jan. 16 Dallas
UTAH FG-AT FT-AT R A F P
Hansen 0-0 0-0 1 2 3 0
Van Horn 9-16 2-2 7 2 0 23
Doleac 11-16 3-7 12 1 2 26
Miller 4-8 0-0 4 10 1 8
Caton 2-3 0-0 2 3 1 5
Jackson 2-3 1-4 2 1 2 6
McTavish 0-0 0-0 0 1 0 0
Mottola 1-7 2-2 2 0 2 4
Johnson 0-0 0-0 0 0 0 0
Johnson 1-2 0-0 2 0 1 2
Puzey 0-0 0-0 0 0 0 0
Althoff 0-0 0-0 0 0 0 0
Totals 30-55 8-15 34 20 12 74
SMU FG-AT FT-AT R A F P
Matthews 2-9 0-0 5 2 1 6
Rich 2-8 0-0 1 4 1 5
Tijjani 5-6 0-0 10 2 5 10
Woods 1-3 0-0 0 4 1 2
Poerner 6-16 1-1 6 2 2 15
Nabity 0-1 0-0 0 0 0 0
Anderson 2-5 0-0 1 0 0 5
Dimson 4-5 0-1 0 0 0 8
Harris 0-0 0-0 0 0 0 0
Fitzsimmons 0-0 0-0 0 0 0 0
Grafenreed 1-3 2-2 1 2 0 4
Zorad 0-0 0-0 0 0 0 0
Krist 1-2 0-1 1 0 0 2
Hearn 0-0 0-0 1 0 0 0
Totals 24-58 3-5 30 16 10 57
Shooting Percentages: Utah .545, SMU .414. Turnovers: Utah 9, SMU 16.
Three-Point Shooting: UU (6-10): Van Horn (3-5), Doleac (1-1), Miller (0-1),
Caton (1-2), Jackson (1-1), Mottola (0-2) SMU (6-21): Matthews (2-9), Rich
(1-3), Woods (0-2), Poerner (2-4), Nabity (0-1), Anderson (1-2). Attendance:
6,524
UTAH 37 37 74
SMU 37 20 57
GAME 14 UTAH 81, TCU 77
Jan. 18 Daniel-Meyer Coliseum
UTAH FG-AT FT-AT R A F P
Hansen 3-6 0-0 2 3 2 6
Van Horn 9-16 3-4 13 2 3 23
Doleac 2-3 4-4 3 0 5 8
Caton 4-5 3-4 1 3 0 11
Miller 4-8 0-3 8 8 0 9
Jackson 3-4 2-3 3 2 4 9
McTavish 1-1 0-0 0 0 1 2
Mottola 4-6 5-8 7 1 2 13
Johnson 0-2 0-0 0 0 1 0
Totals 30-51 17-26 40 19 18 81
TCU FG-AT FT-AT R A F P
Penny 4-15 2-4 4 2 3 10
Johnson 10-18 2-2 2 2 2 28
Walker 2-3 1-2 1 0 5 6
Fowler 1-6 0-0 2 3 0 3
Jones 7-13 2-2 7 2 2 18
Burks 2-4 0-0 1 1 1 5
Jacobs 1-5 0-0 2 4 1 2
Tuialii 0-5 0-0 3 0 2 0
Davis 2-5 1-1 4 0 4 5
Totals 29-74 8-11 31 14 20 77
Shooting Percentages: Utah .588, TCU .392. Turnovers: Utah 22, TCU 13.
Three-Point Shooting: UU (4-9): Hansen (0-2), Van Horn (2-4), Miller (1-2),
Jackson (1-1) TCU (11-31): Penny (0-4), Johnson (6-12), Walker (1-1), Fowler
(1-4), Jones (2-3), Burks (1-3), Jacobs (0-3), Tuialii (0-1). Attendance:
7,166
UTAH 46 35 81
TCU 42 35 77
GAME 15 UTAH 78, RICE 58
Jan. 25 Salt Lake City
RICE FG-AT FT-AT R A F P
Crawford 1-6 0-0 1 1 1 2
Kelley Sanni1-5 1-2 3 0 2 3
Igo 10-16 1-4 4 1 2 21
Polk 1-7 2-4 5 4 1 4
Singletary 1-3 0-0 1 0 0 2
Armstrong 0-0 0-0 0 0 0 0
Matthews 1-1 0-0 0 0 1 2
Beshara 2-4 6-6 0 2 2 10
Stringer 0-0 0-0 0 1 0 0
Johnson 1-2 2-4 0 0 0 4
Michael 0-1 0-0 0 1 1 0
Lumpkin 2-3 0-0 3 0 4 4
Bougaieff 3-5 0-0 1 1 1 6
Totals 23-53 12-20 23 11 15 58
UTAH FG-AT FT-AT R A F P
Hansen 0-0 0-0 5 2 0 0
Van Horn 10-15 1-1 5 3 2 23
Doleac 8-13 4-4 10 1 3 20
Caton 5-6 0-0 1 0 0 13
Miller 1-4 0-0 3 6 0 2
Jackson 2-2 1-2 4 5 1 6
McTavish 0-1 0-0 1 6 2 0
Mottola 1-2 2-4 0 2 5 4
Church 0-0 0-0 0 0 0 0
Curry 0-0 0-0 0 0 0 0
Johnson 1-2 0-1 0 0 3 2
Johnsen 4-8 0-0 2 1 2 8
Hancock 0-0 0-0 0 0 0 0
Totals 32-53 8-12 35 26 18 78
Shooting Percentages: Rice .434, Utah .604. Turnovers: Rice 14, Utah 17.
Three-Point Shooting: Rice (0-6): Crawford (0-1), Polk (0-1), Singletary
(0-1), Beshara (0-2), Johnson (0-1). Utah (6-12): Van Horn (2-4), Caton
(3-4), Miller (0-1), Jackson (1-1), Johnson (0-1), Johnsen (0-1).
Attendance: 14,054
RICE 20 38 58
UTAH 37 41 78
GAME 16 UTAH 84, TULSA 58
Jan. 27 Salt Lake City
TULSA FG-AT FT-AT R A F P
Seals 4-12 6-7 5 1 3 16
Ruffin 1-3 0-0 5 1 4 2
Maldonado 3-6 0-0 1 2 3 6
Gendron 2-5 0-0 4 0 3 5
Thompson 3-10 4-4 3 3 0 11
Rodgers 0-0 0-0 0 0 0 0
Platt 0-0 0-0 0 0 0 0
Crawford 2-5 0-0 1 2 0 5
Coley 1-4 0-0 1 1 4 2
Bennett 1-7 1-2 5 1 1 3
Gillin 1-2 0-0 1 1 2 2
Cunningham 2-4 2-2 4 0 2 6
Cornwall 0-1 0-0 0 0 0 0
Totals 20-59 13-15 38 12 22 58
UTAH FG-AT FT-AT R A F P
Hansen 1-3 2-2 4 2 3 5
Van Horn 3-15 5-5 9 2 1 12
Doleac 7-11 4-6 7 2 3 18
Caton 5-7 1-4 1 1 1 14
Miller 8-13 0-2 4 8 3 17
Jackson 2-5 0-0 3 2 3 4
McTavish 0-0 0-0 0 0 2 0
Mottola 4-5 0-2 4 1 1 8
Gooch 0-0 0-0 0 0 0 0
Sluga 0-0 0-0 0 0 0 0
Johnson 0-0 2-2 0 0 0 2
Johnsen 1-1 2-2 3 0 0 4
Hancock 0-0 0-0 0 0 0 0
Totals 31-60 16-25 39 18 17 84
Shooting Percentages: Tulsa .339, Utah .517. Turnovers: Tulsa 15, Utah 10.
Three-Point Shooting: Tulsa (5-15): Seals (2-6), Gendron (1-1), Thompson
(1-3), Crawford (1-2), Bennett (0-1), Gillin (0-1), Cornwall (0-1), Utah
(6-13): Hansen (1-1), Van Horn (1-5), Caton (3-3), Miller (1-2), Jackson
(0-2). Attendance: 13,807
TULSA 29 29 58
UTAH 40 44 84
GAME 17 UTAH 74, UTEP 51
Jan. 30 El Paso
UTAH FG-AT FT-AT R A F P
Hansen 6-6 2-3 2 2 2 14
Van Horn 5-9 2-2 4 3 4 13
Doleac 5-7 5-7 6 0 2 15
Caton 4-8 0-0 1 2 1 10
Miller 2-2 1-4 3 5 1 5
Jackson 1-3 1-2 4 4 3 3
McTavish 1-2 2-2 1 3 1 5
Mottola 2-4 2-4 6 3 2 6
Johnson 0-0 0-0 0 0 2 0
Johnsen 1-1 1-2 3 0 3 3
Totals 27-42 16-26 31 22 21 74
UTEP FG-AT FT-AT R A F P
Bomba 1-3 0-0 2 0 2 2
Wade 0-6 4-7 5 1 3 4
Garcia 4-9 4-4 6 1 4 12
Jones-Young 3-8 2-2 0 4 4 9
Spillar 0-4 0-0 3 1 3 0
Randle 2-5 0-0 0 0 0 6
Fajardo 5-9 2-5 5 0 0 12
Escobedo 0-1 2-2 1 0 1 2
Smith 0-7 4-4 7 2 2 4
Nelson 0-1 0-0 1 2 1 0
Totals 15-53 18-24 31 11 20 51
Shooting Percentages: Utah .643, UTEP .283. Turnovers: Utah 12, UTEP 12.
Three-Point Shooting: Utah (4-8): Van Horn (1-2), Caton (2-5), McTavish
(1-1), UTEP (3-13): Wade (0-1), Jones-Young (1-4), Spillar (0-3), Randle
(2-4), Nelson (0-1). Attendance: 9,621
UTAH 36 38 74
UTEP 24 27 51
