Upcoming Event: Men's Golf versus The Wohali on September 16, 2025

Men's Golf
vs The Wohali
? | ? | ? | A | C | C | D | H | H | H | J | J | K | M | M | S | S | |
? | ? | ? | L | R | U | A | A | E | U | E | O | I | I | ? | H | L | |
? | ? | ? | T | O | L | L | R | U | F | N | H | L | L | T | A | U | ? |
? | ? | ? | H | C | L | T | V | S | F | S | N | L | L | T | R | G | |
? | ? | ? | O | K | L | O | E | S | ? | E | S | I | E | ? | P | A | |
? | ? | ? | F | E | E | N | Y | E | ? | N | T | O | R | L | |||
? | ? | ? | F | T | N | ? | ? | R | ? | ? | O | N | ? | ? | |||
? | ? | ? | ? | T | ? | ? | ? | ? | ? | ? | N | ||||||
Nov. 14 | AZUSA PACIFIC | ? | 10-7-1 | 0-1-0 | 10-6-0 | DNP | DNP | 0-1-0 | DNP | 14-9-7 | 2-3-0 | 10-3-1 | 10-5-7 | 16-3-2 | 4-4-0 | DNP | |
Nov. 18 | at Utah State | ? | 4-2-0 | 0-0-0 | 4-3-1 | DNP | DNP | DNP | DNP | 11-7-2 | 1-2-0 | 4-3-4 | 18-7-4 | 12-8-0 | 0-0-0 | DNP | |
Nov. 23 | Arizona State (1) | ? | 3-4-0 | 2-0-0 | 2-4-1 | DNP | DNP | 0-0-0 | DNP | 11-4-7 | 0-0-0 | 5-2-0 | 24-5-5 | 13-6-0 | 5-4-1 | DNP | |
Nov. 24 | Indiana (1) | ? | 2-6-1 | 0-2-0 | 2-4-1 | DNP | DNP | DNP | DNP | 7-5-1 | DNP | 7-6-1 | 12-6-4 | 17-6-1 | 2-1-1 | DNP | |
Nov. 25 | Michigan (1) | ? | 6-2-1 | 0-0-0 | 0-3-0 | DNP | DNP | DNP | DNP | 9-4-1 | 0-1-0 | 18-3-2 | 15-6-12 | 21-6-3 | 2-2-2 | DNP | |
Dec. 2 | Rhode Island (2) | ? | 2-3-0 | 0-0-0 | 2-0-0 | DNP | DNP | DNP | DNP | 5-5-4 | 0-1-0 | 6-2-0 | 28-6-4 | 13-4-1 | 7-4-1 | DNP | |
Dec. 5 | at Long Beach State | ? | 5-3-1 | 0-1-0 | 4-7-0 | DNP | DNP | DNP | DNP | 15-10-2 | 0-0-0 | 0-1-2 | 29-6-3 | 8-12-0 | 0-0-1 | DNP | |
Dec. 9 | WEBER STATE | ? | 7-5-0 | 2-0-0 | 14-3-1 | DNP | DNP | 0-0-0 | DNP | 15-8-8 | 0-0-0 | 13-3-1 | 19-4-7 | 17-7-0 | 0-0-2 | DNP | |
Dec. 12 | at Texas | ? | 2-2-0 | 0-0-0 | 2-2-0 | DNP | DNP | 0-0-0 | DNP | 11-7-3 | 0-0-0 | 11-3-3 | 12-7-4 | 28-8-0 | 2-1-1 | DNP | |
Dec. 19 | LOYOLA MARYMOUNT | ? | 13-4-0 | 4-2-0 | 5-0-1 | DNP | 2-3-5 | 0-1-0 | DNP | 12-6-4 | 0-1-1 | 18-3-0 | 14-5-8 | 16-8-1 | 5-2-2 | DNP | |
Dec. 22 | SAINT FRANCIS | ? | 5-3-0 | 0-0-0 | 5-3-1 | DNP | 15-7-3 | 0-0-1 | DNP | 16-12-3 | 0-0-0 | 9-1-2 | 12-8-5 | 8-2-0 | 4-1-3 | DNP | |
Dec. 28 | WAKE FOREST | ? | 7-1-0 | DNP | 2-3-1 | DNP | 7-1-6 | DNP | DNP | 11-1-1 | DNP | 10-0-1 | 12-7-5 | 14-10-2 | 0-0-1 | DNP | |
Dec. 30 | HIGH POINT | ? | 2-3-0 | 2-1-1 | 13-5-1 | 0-2-0 | 9-2-3 | 2-1-2 | 0-1-0 | 4-8-6 | 2-1-0 | 13-2-2 | 6-7-4 | 13-6-0 | 5-0-1 | 2-0-0 | |
Jan. 2 | RIPON | ? | DNP | 0-1-0 | 7-5-1 | DNP | 10-5-1 | 0-0-0 | DNP | 10-11-4 | 2-0-0 | 14-3-2 | 16-8-6 | 11-3-0 | 4-3-1 | DNP | |
Jan. 9 | * BRIGHAM YOUNG | ? | 2-6-0 | 0-0-0 | 2-2-0 | DNP | 10-2-1 | DNP | DNP | 8-9-3 | 0-2-0 | 7-0-3 | 24-7-6 | 22-9-1 | 0-0-0 | DNP | |
Jan. 16 | * at San Diego State | ? | 1-4-2 | 0-1-0 | 0-3-0 | DNP | 14-2-3 | 0-0-0 | DNP | 7-9-4 | 0-1-0 | 23-2-0 | 16-10-9 | 16-4-3 | 2-0-0 | DNP | |
Jan. 18 | * at Hawaii | ? | 7-7-0 | DNP | 3-0-0 | DNP | 0-1-1 | DNP | DNP | 17-9-1 | DNP | 3-0-0 | 17-11-7 | 13-3-3 | 0-0-0 | DNP | |
Jan. 23 | * SAN JOSE STATE | ? | 2-3-0 | DNP | 0-0-0 | DNP | 13-1-1 | DNP | DNP | 7-3-2 | DNP | 2-0-0 | 20-2-5 | 20-8-2 | 6-1-3 | DNP | |
Jan. 25 | * FRESNO STATE | ? | 6-5-0 | DNP | 0-1-0 | DNP | 19-1-0 | DNP | DNP | 16-11-10 | DNP | 9-1-1 | 17-6-14 | 20-4-1 | 0-2-3 | DNP | |
Jan. 30 | * at UTEP | ? | 4-2-0 | DNP | 0-0-0 | DNP | 6-2-1 | DNP | DNP | 22-10-1 | DNP | 5-2-2 | 17-7-3 | 10-5-1 | 0-2-2 | DNP | |
Feb. 1 | * at New Mexico | ? | 6-5-0 | DNP | 0-1-1 | DNP | 2-4-2 | DNP | DNP | 14-13-2 | 0-1-0 | 11-1-0 | 6-5-4 | 16-1-0 | 2-1-2 | DNP | |
Feb. 6 | * at Brigham Young | ? | 4-2-0 | DNP | 7-6-0 | DNP | 5-5-1 | DNP | DNP | 10-5-3 | 2-0-0 | 19-5-1 | 19-10-4 | 5-4-0 | 0-0-1 | DNP | |
Feb. 11 | * SAN DIEGO STATE | ? | 5-5-0 | 3-1-0 | 1-4-2 | 2-2-0 | 12-2-6 | 3-1-0 | 2-0-0 | 15-5-7 | 1-4-2 | 20-2-1 | 4-3-1 | 11-4-2 | 2-1-2 | 2-2-1 | |
Feb. 13 | * HAWAII | ? | 7-6-0 | 0-0-0 | 7-8-2 | DNP | 9-2-3 | 0-0-0 | DNP | 8-6-3 | 0-1-0 | 6-1-0 | 16-2-7 | 23-5-1 | 6-0-0 | DNP | |
Feb. 18 | * at San Jose State | ? | 6-3-1 | 0-0-0 | 6-5-1 | DNP | 17-3-2 | 0-0-0 | DNP | 8-9-3 | 0-0-0 | 6-0-1 | 15-1-3 | 13-1-1 | 0-3-1 | DNP | |
Feb. 20 | * at Fresno State | ? | 4-9-3 | DNP | 7-5-1 | DNP | 10-3-2 | DNP | DNP | 15-11-1 | DNP | 8-2-1 | 19-3-9 | 25-6-2 | 0-0-0 | DNP | |
Feb. 25 | * UTEP | ? | 4-3-3 | DNP | 2-2-0 | DNP | 8-2-2 | DNP | DNP | 14-12-7 | 2-0-0 | 10-0-2 | 17-6-2 | 15-2-5 | 3-0-0 | DNP | |
Feb. 27 | * NEW MEXICO | ? | 7-9-0 | 0-0-0 | 8-1-0 | 0-0-0 | 5-2-2 | 0-0-0 | 0-0-0 | 14-7-2 | 4-0-0 | 0-1-3 | 14-2-11 | 20-10-2 | 5-1-0 | 0-0-0 | |
Mar. 4 | Brigham Young (3) | ? | 6-6-0 | 0-0-0 | 12-7-1 | 0-1-0 | 0-0-0 | 0-0-0 | DNP | 10-4-5 | 2-3-0 | 4-2-3 | 19-2-4 | 14-2-4 | 4-1-3 | 0-0-0 | |
Mar. 5 | Tulsa (3) | ? | 2-7-0 | DNP | 0-1-0 | 9-2-0 | DNP | DNP | DNP | 20-4-0 | DNP | 11-2-2 | 13-3-7 | 9-5-4 | 0-0-1 | DNP | |
Mar. 6 | New Mexico (3) | ? | 6-7-1 | DNP | 3-1-0 | 5-2-1 | DNP | DNP | DNP | 18-11-4 | DNP | 3-2-1 | 12-5-5 | 13-7-0 | DNP | DNP | |
Mar. 12 | Arkansas State (4) | ? | 3-7-0 | DNP | 5-2-2 | 14-5-1 | DNP | DNP | DNP | 18-11-2 | DNP | 7-0-0 | 8-1-4 | 22-7-0 | 3-3-1 | DNP | |
Mar. 14 | Miami-Ohio (4) | ? | 7-2-0 | DNP | 3-0-0 | 5-6-5 | DNP | DNP | DNP | 8-5-3 | DNP | 3-4-0 | 20-5-3 | 12-2-3 | 0-1-0 | DNP |
HOME GAME IN CAPS
* - WAC Game
(1) - Maui Invitational at Lahaina, Hawaii
(2) - Great Eight at Chicago, Ill.
(3) - WAC Tournament at Las Vegas, Nev.
(4) - NCAA Tournament Midwest First and Second Rounds at New Orleans, La.
Games leading Utah in Points | 13-M?tt?l?, 13-Miller, 5-Jensen, 3-Harvey, 4-Killion |
Games leading Utah in Rebounds | 15-Jensen, 11-M?tt?l?, 6-Miller, 3-Atlhoff, 2-Cullen, 1-Harvey |
Games leading Utah in Assists | 24-Miller, 6-Jensen, 3-Harvey, 1-M?tt?l? |
30-Point Games | None |
20-Point Games | 9-M?tt?l?, 6- Miller, 2-Jensen, 2-Killion |
Double-Digit Scoring Games | 29-Miller, 29-M?tt?l?, 23-Jensen, 14-Killion, 10-Harvey, 4-Cullen, 2-Althoff |
10-Rebound Games | 10-Jensen, 3-Miller, 3-M?tt?l? |
10-Assist Games | 3-Miller, 1-Jensen |
5-Steal Games | 4-Miller, 1-Jensen |
Triple-Doubles | 1-Jensen |
Double-Doubles | 10-Jensen, 6-Miller, 2-M?tt?l? |