Upcoming Event: Volleyball versus California Baptist on September 18, 2025 at 1:30 PM
1:30 PM

Volleyball
vs California Baptist
Date | Opponent | Result | Score | W-L | WAC | Utah High Scorer | Opp. High Scorer | High Rebounder | High Assists | Att. | ||||
Nov. 14 | AZUSA PACIFIC | W | 76-47 | 1-0 | - - | M?tt?l? | 16 | Joseph | 12 | Jensen | 9 | Miller | 7 | 13,173 |
Nov. 18 | at Utah State | L | 62-54 | 1-1 | - - | Miller | 18 | Miller | 18 | M?tt?l? | 8 | Miller | 4 | 10,250 |
Nov. 23 | Arizona State (1) | W | 65-48 | 2-1 | - - | Miller | 24 | House/Patton | 12 | Four with | 6 | Jensen | 7 | 2,500 |
Nov. 24 | Indiana (1) | L | 52-49 | 2-2 | - - | M?tt?l? | 17 | Guyton | 12 | M?tt?l? | 6 | Miller | 4 | 2,500 |
Nov. 25 | Michigan (1) | W | 71-54 | 3-2 | - - | M?tt?l? | 21 | Bullock | 25 | Miller/M?tt?l? | 6 | Miller | 12 | 2,500 |
Dec. 2 | Rhode Island (2) | L | 70-63 | 3-3 | - - | Miller | 28 | Reynolds-Dean | 22 | Miller | 6 | Jensen/Miller | 4 | 19,412 |
Dec. 5 | at Long Beach State | W | 61-54 | 4-3 | - - | Miller | 29 | Lloyd | 15 | M?tt?l? | 12 | Miller | 3 | 3,536 |
Dec. 9 | WEBER STATE | W | 87-74 | 5-3 | - - | Miller | 19 | Arceneaux | 23 | Jensen | 8 | Jensen | 8 | 13,022 |
Dec. 12 | at Texas | L | 73-68 | 5-4 | - - | M?tt?l? | 28 | Clack | 18 | M?tt?l? | 8 | Miller | 4 | 6,035 |
Dec. 19 | LOYOLA MARYMOUNT | W | 89-55 | 6-4 | - - | Killion | 18 | Wolfe | 21 | M?tt?l? | 8 | Miller | 8 | 13,080 |
Dec. 22 | SAINT FRANCIS | W | 74-49 | 7-4 | - - | Jensen | 16 | Krimmel | 10 | Jensen | 12 | Miller | 5 | 12,758 |
Dec. 28 | WAKE FOREST | W | 63-45 | 8-4 | - - | M?tt?l? | 14 | Songaila | 15 | M?tt?l? | 10 | Harvey | 6 | 15,276 |
Dec. 30 | HIGH POINT | W | 73-42 | 9-4 | - - | Killion/M?tt?l? | 13 | Van Weedhuizen | 16 | Jensen | 8 | Jensen | 6 | 12,714 |
Jan. 2 | RIPON | W | 74-49 | 10-4 | - - | Miller | 16 | Van Dyken | 17 | Jensen | 11 | Miller | 6 | 12,868 |
Jan. 9 | * BRIGHAM YOUNG | W | 75-54 | 11-4 | 1-0 | Miller | 24 | Bigelow | 13 | Jensen/M?tt?l? | 9 | Miller | 6 | 15,298 |
Jan. 16 | * at San Diego State | W | 79-53 | 12-4 | 2-0 | Killion | 23 | Watts | 15 | Miller | 10 | Miller | 9 | 6,164 |
Jan. 18 | * at Hawaii | W | 60-46 | 13-4 | 3-0 | Jensen/Miller | 17 | Robinson | 17 | Miller | 11 | Miller | 7 | 7,504 |
Jan. 23 | * SAN JOSE STATE | W | 70-54 | 14-4 | 4-0 | Miller/M?tt?l? | 20 | Richmond | 22 | M?tt?l? | 8 | Miller | 5 | 14,971 |
Jan. 25 | * FRESNO STATE | W | 87-74 | 15-4 | 5-0 | M?tt?l? | 20 | Alexander | 20 | Jensen | 11 | Miller | 14 | 14,120 |
Jan. 30 | * at UTEP | W | 64-54 | 16-4 | 6-0 | Jensen | 22 | Fajardo | 12 | Jensen | 10 | Miller | 3 | 12,222 |
Feb. 1 | * at New Mexico | W | 57-39 | 17-4 | 7-0 | M?tt?l? | 16 | Long | 17 | Jensen | 13 | Miller | 4 | 17,701 |
Feb. 6 | * at Brigham Young | W | 71-46 | 18-4 | 8-0 | Miller | 19 | Bigelow | 11 | Miller | 10 | Miller | 4 | 22,502 |
Feb. 11 | * SAN DIEGO STATE | W | 86-38 | 19-4 | 9-0 | Killion | 20 | Wilson | 10 | Althoff/Jensen | 5 | Jensen | 7 | 13,295 |
Feb. 13 | * HAWAII | W | 82-55 | 20-4 | 10-0 | M?tt?l? | 23 | Alexander | 17 | Cullen | 8 | Miller | 7 | 14,665 |
Feb. 18 | * at San Jose State | W | 71-49 | 21-4 | 11-0 | Harvey | 17 | Trawick | 14 | Jensen | 9 | Miller | 3 | 4,411 |
Feb. 20 | * at Fresno State | W | 88-82 | 22-4 | 12-0 | M?tt?l? | 25 | Alexander | 37 | Jensen | 11 | Miller | 9 | 10,220 |
Feb. 25 | * UTEP | W | 75-70 | 23-4 | 13-0 | Miller | 17 | Fajardo | 22 | Jensen | 12 | M?tt?l? | 5 | 15,283 |
Feb. 27 | * NEW MEXICO | W | 77-47 | 24-4 | 14-0 | M?tt?l? | 20 | Thomas | 16 | M?tt?l? | 10 | Miller | 11 | 15,290 |
Mar. 4 | Brigham Young (3) | W | 81-62 | 25-4 | - - | Miller | 19 | Rivers | 23 | Cullen | 7 | Jensen | 5 | 9,456 |
Mar. 5 | Tulsa (3) | W | 64-61 OT | 26-4 | - - | Jensen | 20 | Heard | 14 | Althoff | 7 | Miller | 7 | 9,456 |
Mar. 6 | New Mexico (3) | W | 60-45 | 27-4 | - - | Jensen | 18 | Henry | 13 | Jensen | 11 | Harvey | 5 | 10,767 |
Mar. 12 | Arkansas State (4) | W | 80-58 | 28-4 | - - | M?tt?l? | 22 | Fletcher | 21 | Jensen | 11 | Miller | 4 | 19,639 |
Mar. 14 | Miami-Ohio (4) | L | 66-58 | 28-5 | - - | Miller | 20 | Szczerbiak | 24 | Harvey | 6 | Harvey | 5 | 20,102 |
HOME GAME IN CAPS
* - WAC Game
(1) - Maui Invitational at Lahaina, Hawaii
(2) - Great Eight at Chicago, Ill.
(3) - WAC Tournament at Las Vegas, Nev.
(4) - NCAA Tournament Midwest First and Second Rounds at New Orleans, La.