Game Center for Women's Basketball at UCLA on 2/8/2015
Record: 7-16, 1-11 P-12vs

UTAH
UCLA

Record: 10-13, 6-6 P-12
45
Final
Feb. 8th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 19 | 26 | 45 |
![]() | 30 | 28 | 58 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-62 | 22-57 |
|---|---|---|
Field Goal Percentage | 27.4% | 38.6% |
Three Point: Made-Attempted | 5-21 | 2-8 |
Three Point Percentage | 23.8% | 25.0% |
Free Throws: Made-Attempted | 6-11 | 12-18 |
Free Throw Percentage | 54.5% | 66.7% |
Rebounds | 44 | 42 |
Assists | 9 | 10 |
Turnovers | 16 | 11 |
Blocks | 2 | 5 |
Steals | 6 | 11 |







