Game Center for Women's Basketball vs Arizona State on 2/1/2015
Record: 20-2, 9-1 Pac-12vs

ASU
UTAH

Record: 7-14, 1-9 Pac-12
58
Final
Feb. 1st
48
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 32 | 58 |
![]() | 20 | 28 | 48 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-46 | 21-49 |
|---|---|---|
Field Goal Percentage | 41.3% | 42.9% |
Three Point: Made-Attempted | 4-9 | 3-9 |
Three Point Percentage | 44.4% | 33.3% |
Free Throws: Made-Attempted | 16-19 | 3-8 |
Free Throw Percentage | 84.2% | 37.5% |
Rebounds | 29 | 30 |
Assists | 10 | 9 |
Turnovers | 13 | 16 |
Blocks | 2 | 3 |
Steals | 7 | 7 |







