Game Center for Women's Basketball at California on 1/3/2015
Record: 6-6, 0-1vs

UTAH
CAL

Record: 9-3, 1-0
49
Final
Jan. 3rd
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 31 | 49 |
![]() | 26 | 41 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-51 | 25-59 |
|---|---|---|
Field Goal Percentage | 35.3% | 42.4% |
Three Point: Made-Attempted | 5-19 | 7-17 |
Three Point Percentage | 26.3% | 41.2% |
Free Throws: Made-Attempted | 8-11 | 10-16 |
Free Throw Percentage | 72.7% | 62.5% |
Rebounds | 29 | 40 |
Assists | 12 | 11 |
Turnovers | 13 | 10 |
Blocks | 0 | 1 |
Steals | 2 | 8 |







