Game Center for Women's Basketball at Arizona on 2/21/2014
Record: 11-15 (4-11)vs

UTAH
ARIZ

Record: 5-21 (1-14)
52
Final
Feb. 21st
47
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 32 | 52 |
![]() | 25 | 22 | 47 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-44 | 21-58 |
|---|---|---|
Field Goal Percentage | 50.0% | 36.2% |
Three Point: Made-Attempted | 4-9 | 0-3 |
Three Point Percentage | 44.4% | 0.0% |
Free Throws: Made-Attempted | 4-9 | 5-11 |
Free Throw Percentage | 44.4% | 45.5% |
Rebounds | 37 | 30 |
Assists | 15 | 3 |
Turnovers | 16 | 6 |
Blocks | 5 | 0 |
Steals | 3 | 8 |







