Game Center for Women's Basketball vs Washington State on 2/14/2014
Record: 13-12, 7-6 Pac12vs

WSU
UTAH

Record: 10-14,3-10 Pac12
83
Final
Feb. 14th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 51 | 83 |
![]() | 37 | 36 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-61 | 29-57 |
|---|---|---|
Field Goal Percentage | 41.0% | 50.9% |
Three Point: Made-Attempted | 7-19 | 5-15 |
Three Point Percentage | 36.8% | 33.3% |
Free Throws: Made-Attempted | 26-35 | 10-14 |
Free Throw Percentage | 74.3% | 71.4% |
Rebounds | 37 | 37 |
Assists | 14 | 18 |
Turnovers | 5 | 15 |
Blocks | 3 | 2 |
Steals | 11 | 3 |







