Game Center for Women's Basketball at Oregon on 2/8/2014
Record: 10-12, 3-8 P12vs

UTAH
ORE

Record: 13-9, 4-7 P12
71
Final
Feb. 8th
93
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 35 | 71 |
![]() | 36 | 57 | 93 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-59 | 33-84 |
|---|---|---|
Field Goal Percentage | 45.8% | 39.3% |
Three Point: Made-Attempted | 7-14 | 11-29 |
Three Point Percentage | 50.0% | 37.9% |
Free Throws: Made-Attempted | 10-16 | 16-24 |
Free Throw Percentage | 62.5% | 66.7% |
Rebounds | 38 | 48 |
Assists | 18 | 13 |
Turnovers | 21 | 9 |
Blocks | 7 | 3 |
Steals | 4 | 16 |







