Game Center for Women's Basketball at Washington on 1/17/2014
Record: 7-9, 0-5vs

UTAH
WASH

Record: 9-7, 2-3
52
Final
Jan. 17th
53
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 25 | 22 | 5 | 52 |
![]() | 23 | 24 | 6 | 53 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-65 | 17-57 |
|---|---|---|
Field Goal Percentage | 26.2% | 29.8% |
Three Point: Made-Attempted | 9-25 | 3-22 |
Three Point Percentage | 36.0% | 13.6% |
Free Throws: Made-Attempted | 9-22 | 16-20 |
Free Throw Percentage | 40.9% | 80.0% |
Rebounds | 49 | 44 |
Assists | 11 | 9 |
Turnovers | 8 | 7 |
Blocks | 5 | 4 |
Steals | 5 | 3 |






