Game Center for Women's Basketball at UCLA on 1/3/2014
Record: 7-5, 0-1vs

UTAH
UCLA

Record: 7-7, 1-1
38
Final
Jan. 3rd
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 16 | 22 | 38 |
![]() | 28 | 27 | 55 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-55 | 21-58 |
|---|---|---|
Field Goal Percentage | 27.3% | 36.2% |
Three Point: Made-Attempted | 4-14 | 2-7 |
Three Point Percentage | 28.6% | 28.6% |
Free Throws: Made-Attempted | 4-4 | 11-21 |
Free Throw Percentage | 100.0% | 52.4% |
Rebounds | 47 | 37 |
Assists | 9 | 6 |
Turnovers | 25 | 10 |
Blocks | 1 | 5 |
Steals | 1 | 16 |







