2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mijacic, Lana | 3 | 2 | 0 | 3.0 | 1.00 | 1 | 0.33 | 2 | 8 | -.125 | 0 | 0.00 | 0 | 0.00 | 1 |
| 2 | Mogridge, Isabella | 21 | 6 | 6 | 7.5 | 0.36 | 1 | 0.05 | 0 | 6 | .167 | 170 | 8.10 | 5 | 0.24 | 14 |
| 3 | Marco, Isabelle | 21 | 6 | 0 | 3.0 | 0.14 | 0 | 0.00 | 1 | 1 | -1.000 | 80 | 3.81 | 3 | 0.14 | 4 |
| 4 | Helgesen, Loryn | 21 | 6 | 6 | 85.0 | 4.05 | 78 | 3.71 | 25 | 164 | .323 | 0 | 0.00 | 0 | 0.00 | 2 |
| 5 | Harris, Suttyn | 1 | 1 | 0 | 3.0 | 3.00 | 3 | 3.00 | 0 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | West, Ashley | 21 | 6 | 0 | 41.5 | 1.98 | 36 | 1.71 | 14 | 80 | .275 | 1 | 0.05 | 0 | 0.00 | 1 |
| 7 | Johnson, Dyborrah | 7 | 3 | 0 | 8.5 | 1.21 | 5 | 0.71 | 0 | 7 | .714 | 0 | 0.00 | 0 | 0.00 | 2 |
| 8 | Grizzle, Sierra | 21 | 6 | 0 | 7.0 | 0.33 | 0 | 0.00 | 2 | 2 | -1.000 | 25 | 1.19 | 7 | 0.33 | 10 |
| 9 | Moss, Grace | 7 | 4 | 0 | 1.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.14 | 0 |
| 10 | Falatea, Levani | 6 | 5 | 0 | 10.5 | 1.75 | 9 | 1.50 | 7 | 27 | .074 | 0 | 0.00 | 1 | 0.17 | 0 |
| 11 | Payne, McKenna | 19 | 6 | 4 | 2.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.05 | 2 | 0.11 | 4 |
| 12 | Field, Katelynn | 16 | 6 | 6 | 34.0 | 2.12 | 19 | 1.19 | 5 | 50 | .280 | 0 | 0.00 | 1 | 0.06 | 5 |
| 13 | Atamah, Princess | 19 | 6 | 6 | 41.5 | 2.18 | 31 | 1.63 | 11 | 63 | .317 | 2 | 0.11 | 2 | 0.11 | 9 |
| 16 | Wiest, Devyn | 17 | 6 | 2 | 49.5 | 2.91 | 40 | 2.35 | 18 | 104 | .212 | 1 | 0.06 | 6 | 0.35 | 8 |
| 17 | Grossenbach, Allie | 1 | 1 | 0 | 0.5 | 0.50 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Gibadlo, Kamryn | 21 | 6 | 6 | 96.5 | 4.60 | 83 | 3.95 | 31 | 218 | .239 | 5 | 0.24 | 7 | 0.33 | 8 |
| Total | 21 | 6 | 394.0 | 18.76 | 306 | 14.57 | 117 | 735 | .257 | 285 | 13.57 | 35 | 1.67 | 68 | ||
| Opponents | 21 | 6 | 292.0 | 13.90 | 227 | 10.81 | 107 | 651 | .184 | 212 | 10.10 | 20 | 0.95 | 28 | ||
