2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mijacic, Lana | 23 | 10 | 2 | 50.0 | 2.17 | 31 | 1.35 | 9 | 73 | .301 | 3 | 0.13 | 3 | 0.13 | 10 |
| 2 | Mogridge, Isabella | 69 | 20 | 19 | 29.0 | 0.42 | 5 | 0.07 | 1 | 16 | .250 | 494 | 7.16 | 19 | 0.28 | 41 |
| 3 | Marco, Isabelle | 69 | 20 | 2 | 16.0 | 0.23 | 0 | 0.00 | 1 | 4 | -.250 | 292 | 4.23 | 16 | 0.23 | 27 |
| 4 | Helgesen, Loryn | 68 | 20 | 19 | 229.0 | 3.37 | 202 | 2.97 | 82 | 450 | .267 | 6 | 0.09 | 1 | 0.01 | 6 |
| 5 | Harris, Suttyn | 8 | 5 | 0 | 7.0 | 0.88 | 7 | 0.88 | 5 | 17 | .118 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | West, Ashley | 68 | 20 | 1 | 117.0 | 1.72 | 94 | 1.38 | 45 | 231 | .212 | 3 | 0.04 | 0 | 0.00 | 1 |
| 7 | Johnson, Dyborrah | 12 | 6 | 1 | 17.0 | 1.42 | 12 | 1.00 | 1 | 20 | .550 | 0 | 0.00 | 0 | 0.00 | 2 |
| 8 | Grizzle, Sierra | 69 | 20 | 0 | 16.0 | 0.23 | 0 | 0.00 | 2 | 6 | -.333 | 75 | 1.09 | 16 | 0.23 | 33 |
| 9 | Moss, Grace | 25 | 15 | 0 | 3.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 3 | 0.12 | 1 |
| 10 | Falatea, Levani | 25 | 14 | 3 | 33.5 | 1.34 | 21 | 0.84 | 20 | 65 | .015 | 1 | 0.04 | 11 | 0.44 | 6 |
| 11 | Payne, McKenna | 53 | 18 | 11 | 2.0 | 0.04 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.06 | 2 | 0.04 | 13 |
| 12 | Field, Katelynn | 50 | 19 | 18 | 113.5 | 2.27 | 75 | 1.50 | 10 | 155 | .419 | 1 | 0.02 | 4 | 0.08 | 18 |
| 13 | Atamah, Princess | 63 | 19 | 18 | 156.0 | 2.48 | 110 | 1.75 | 36 | 226 | .327 | 6 | 0.10 | 3 | 0.05 | 17 |
| 14 | Musial, Olga | 2 | 2 | 0 | 3.5 | 1.75 | 3 | 1.50 | 0 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 1 |
| 15 | Griffin, Langley | 16 | 8 | 0 | 3.0 | 0.19 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.19 | 1 |
| 16 | Wiest, Devyn | 59 | 19 | 6 | 166.5 | 2.82 | 145 | 2.46 | 66 | 385 | .205 | 6 | 0.10 | 10 | 0.17 | 17 |
| 17 | Grossenbach, Allie | 5 | 4 | 0 | 3.0 | 0.60 | 2 | 0.40 | 5 | 10 | -.300 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Gibadlo, Kamryn | 69 | 20 | 20 | 306.5 | 4.44 | 262 | 3.80 | 93 | 668 | .253 | 5 | 0.07 | 22 | 0.32 | 22 |
| Total | Â | 69 | 20 | 1,271.5 | 18.43 | 969 | 14.04 | 376 | 2334 | .254 | 896 | 12.99 | 113 | 1.64 | 216 | |
| Opponents | Â | 69 | 20 | 1,021.5 | 14.80 | 785 | 11.38 | 387 | 2224 | .179 | 727 | 10.54 | 82 | 1.19 | 120 | |
