Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 23 | 19 | 22 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 4 | 51 | 0.235 |
| 2 | 6 | 6 | 28 | 0.0 |
| 3 | 17 | 4 | 44 | 0.295 |
| Totals | 39 | 14 | 123 | .203 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 3 | 45 | 0.244 |
| 2 | 8 | 9 | 35 | -0.029 |
| 3 | 12 | 5 | 45 | 0.156 |
| Totals | 34 | 17 | 125 | .136 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 53.0 | 39 | 7 | 7 | 34 | 67 |
Houston | 41.0 | 34 | 6 | 1 | 30 | 57 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 16 | ![]() Olsen, Allie | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| 17 | ![]() Ramirez, Vanessa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 1 | ![]() Fechter, Claranne | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 |
| 7 | ![]() Jardine, Lauren | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 11 |
| 15 | ![]() Hammond, Grace | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 11 | ![]() Bailey, Kamry | 3 | 4 | 6 | 18 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 4 |
| 2 | ![]() Moea'i, Emrie | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.5 |
| 18 | ![]() Gibadlo, Kamryn | 3 | 10 | 2 | 34 | .235 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 12 |
| 3 | ![]() Marco, Isabelle | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 8 | ![]() Linahan, Iliana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Vos, Rianne | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 4 |
| 5 | ![]() Van Der Werff, Amelia | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 4 | ![]() Biggs, Ella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Key-powell, Levani | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 39 | 14 | 123 | .203 | 34 | 1 | 7 | 9 | 0 | 14 | 1 | 67 | 0 | 6 | 53.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Grieve, Angela | 3 | 5 | 4 | 36 | .028 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 3 | 7 |
| 17 | Georgiades, Kate | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 |
| 18 | Cooke, Annie | 3 | 2 | 0 | 5 | .400 | 26 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 3.5 |
| 13 | Rahmon, Barakat | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Corelli, Katie | 3 | 14 | 2 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| 2 | Torres-rivera, Alana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 |
| 9 | Shimaitis, Avery | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 5 | Barron, Lily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 12 | Pohl, Addisyn | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Wendel, Ella | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | Bray, Kennedi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Busey, Ella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bellamy, Ashlyn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 34 | 17 | 125 | .136 | 30 | 2 | 6 | 10 | 0 | 2 | 1 | 57 | 0 | 7 | 41.0 |
Utah


Houston


1

1
0

0

2

2
0

0
2

2
1

1

3

3
1

1

3

3
2

2


4

4
2

2

5

5
2

2
6

6
2

2
6

6
3

3

6

6
4

4
7

7
4

4

8

8
4

4
8

8
5

5

9

9
5

5

9

9
6

6


9

9
7

7
9

9
8

8
9

9
9

9
10

10
9

9

10

10
10

10

10

10
11

11
11

11
11

11

11

11
12

12



11

11
13

13

11

11
14

14
12

12
14

14

12

12
15

15

13

13
15

15

13

13
16

16


14

14
16

16

15

15
16

16
16

16
16

16
16

16
17

17

16

16
18

18
17

17
18

18
17

17
19

19


18

18
19

19

19

19
19

19
19

19
20

20

20

20
20

20

20

20
21

21

21

21
21

21

21

21
22

22


22

22
22

22


23

23
22

22
23

23
23

23

24

24
23

23

25

25
23

23
Utah


Houston






0

0
1

1

1

1
1

1

2

2
1

1
2

2
2

2

3

3
2

2

3

3
3

3


4

4
3

3
4

4
4

4


4

4
5

5
5

5
5

5

5

5
6

6

5

5
7

7

5

5
8

8
6

6
8

8
7

7
8

8

8

8
8

8
9

9
8

8

10

10
8

8
10

10
9

9


11

11
9

9

12

12
9

9
12

12
10

10

12

12
11

11
12

12
12

12
12

12
13

13
13

13
13

13

14

14
13

13
15

15
13

13
15

15
14

14

16

16
14

14

17

17
14

14
17

17
15

15


18

18
15

15
19

19
15

15
20

20
15

15
20

20
16

16


20

20
17

17
21

21
17

17

21

21
18

18


22

22
18

18

22

22
19

19


23

23
19

19

24

24
19

19

25

25
19

19
Utah


Houston






0

0
1

1
1

1
1

1

1

1
2

2

2

2
2

2

3

3
2

2
4

4
2

2
4

4
3

3

5

5
3

3
5

5
4

4


6

6
4

4

6

6
5

5


6

6
6

6
7

7
6

6

7

7
7

7


7

7
8

8

7

7
9

9
8

8
9

9


9

9
9

9
9

9
10

10

10

10
10

10
10

10
11

11


11

11
11

11

12

12
11

11
13

13
11

11
13

13
12

12

13

13
13

13
14

14
13

13
15

15
13

13
15

15
14

14

15

15
15

15
16

16
15

15

16

16
16

16


17

17
16

16

17

17
17

17


18

18
17

17
19

19
17

17

20

20
17

17
20

20
18

18

20

20
19

19
21

21
19

19
21

21
20

20

22

22
20

20

23

23
20

20
24

24
20

20
24

24
21

21

24

24
22

22
25

25
22

22

