Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 24 | 27 | 12 |
![]() | 26 | 29 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | 0.091 |
| 2 | 15 | 6 | 41 | 0.22 |
| 3 | 3 | 7 | 27 | -0.148 |
| Totals | 28 | 20 | 101 | .079 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 4 | 35 | 0.286 |
| 2 | 17 | 7 | 41 | 0.244 |
| 3 | 14 | 6 | 32 | 0.25 |
| Totals | 45 | 17 | 108 | .259 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 42.0 | 28 | 9 | 5 | 23 | 38 |
Oregon | 58.0 | 45 | 4 | 9 | 38 | 45 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 3 | Smith, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 5 | Van Der Werff, Amelia | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 16 | Olsen, Allie | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 17 | Ramirez, Vanessa | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 7 | Jardine, Lauren | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Bailey, Kamry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1 | Wahlgren, Viktoria | 3 | 1 | 0 | 5 | .200 | 17 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 2 | 0 | 4 |
| 2 | Moea'i, Emrie | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 10 | Johnson, Kaieva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 18 | Gibadlo, Kamryn | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 11.5 |
| 15 | Hammond, Grace | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vos, Rianne | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 28 | 20 | 101 | .079 | 23 | 1 | 9 | 8 | 2 | 6 | 2 | 38 | 2 | 4 | 42.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 42 | Bacon, Karson | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 11 |
| 9 | Pukis, Hannah | 3 | 1 | 2 | 4 | -.250 | 33 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 3 |
| 1 | Ferreira, Elise | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | McGhee, Kara | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.5 |
| 8 | Gonzales, Gabby | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 8 |
| 10 | Murphy, Georgia | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 11 | Lewis, Morgan | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| 15 | Colyer, Mimi | 3 | 12 | 2 | 32 | .313 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 9 | 0 | 2 | 14.5 |
| 2 | Thibault, Kate | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 45 | 17 | 108 | .259 | 38 | 1 | 4 | 8 | 2 | 14 | 1 | 45 | 0 | 9 | 58.0 |
Utah


Oregon
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4
4

4
4

4

4

4
5

5
5

5
5

5

5

5
6

6


6

6
6

6
6

6
7

7
7

7
7

7
8

8
7

7
9

9
7

7
10

10
7

7
10

10
8

8

10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11
11

11
12

12
12

12
12

12
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16
14

14
16

16
15

15
16

16
16

16
16

16
16

16
17

17
17

17
17

17
17

17
18

18
17

17
19

19
18

18
19

19
19

19
19

19
19

19
20

20
20

20
20

20
21

21
20

20
22

22
20

20
22

22
21

21
22

22
22

22
23

23
22

22
23

23
23

23
23

23
24

24
24

24
24

24
24

24
25

25
24

24
26

26
Utah


Oregon


0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2

2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8
2

2
9

9
3

3
9

9

4

4
9

9
5

5
9

9
5

5
10

10
6

6
10

10

6

6
11

11


7

7
11

11
8

8
11

11
9

9
11

11
9

9
12

12
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
16

16
16

16
16

16
17

17
17

17
17

17
18

18
17

17
19

19
17

17
20

20
17

17
20

20
18

18
21

21
18

18
21

21
19

19
21

21
20

20
22

22
20

20
23

23
20

20
23

23
21

21
24

24
21

21
24

24
22

22
24

24
23

23
24

24
24

24
24

24
25

25
25

25
25

25
26

26
25

25
26

26
26

26
26

26
27

27
27

27
27

27
27

27
28

28
27

27
29

29
Utah


Oregon


1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5

2

2
6

6

2

2
7

7
2

2
8

8
2

2
9

9
2

2
10

10
3

3
10

10

3

3
11

11

3

3
12

12
4

4
12

12
5

5
12

12
5

5
13

13

5

5
14

14
6

6
14

14

6

6
15

15

7

7
15

15
7

7
16

16
7

7
17

17
7

7
18

18
7

7
19

19
8

8
19

19
8

8
20

20
9

9
20

20
10

10
20

20
10

10
21

21
11

11
21

21
11

11
22

22
12

12
22

22
12

12
23

23
12

12
24

24
12

12
25

25

