Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
![]() | 25 | 23 | 25 | 25 |
![]() | 19 | 25 | 16 | 11 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 3 | 30 | 0.467 |
| 2 | 13 | 11 | 41 | 0.049 |
| 3 | 18 | 5 | 38 | 0.342 |
| 4 | 12 | 2 | 27 | 0.37 |
| Totals | 60 | 21 | 136 | .287 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | 0.259 |
| 2 | 9 | 6 | 31 | 0.097 |
| 3 | 7 | 6 | 35 | 0.029 |
| 4 | 7 | 8 | 29 | -0.034 |
| Totals | 34 | 24 | 122 | .082 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 75 | 60 | 9 | 6 | 52 | 61 |
California | 45 | 34 | 2 | 9 | 30 | 50 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Drews, Dani | 4 | 17 | 9 | 41 | .195 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 19.5 |
| 4 | ![]() Koerber, Kenzie | 4 | 13 | 4 | 33 | .273 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 17 |
| 19 | ![]() Grace, Phoebe | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 9 | ![]() Ka'aha'aina-torres, Saige | 4 | 6 | 0 | 10 | .600 | 42 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 7.5 |
| 10 | ![]() Evans, Kennedi | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 5 | ![]() Schmidt, Leah | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 17 | ![]() Ramirez, Vanessa | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 |
| 14 | ![]() Yett, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 13 | ![]() Robinson, Madelyn | 2 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 7 | ![]() Weatherington, Zoe | 2 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 11 | ![]() Van Komen, Alexa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Smith, Emily | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Dong, Naya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 60 | 21 | 136 | .287 | 52 | 1 | 9 | 12 | 3 | 6 | 0 | 61 | 1 | 2 | 75 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | Potter, Isabel | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 2 |
| 7 | Bellizzi, Gabby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 15 | Bergmark, Bella | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 1 | 9.5 |
| 23 | Meyer, Makana | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
| 24 | Lilomaiava, Sydney | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 5 |
| 1 | Pantovic, Katarina | 4 | 6 | 8 | 32 | -.063 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 6.5 |
| 4 | Gruszczynski, Lexi | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 0 |
| 9 | Taumoepeau, Sam | 4 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 12 | Grote, Lydia | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 21 | Jensen, Kendall | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 22 | Houghton, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 24 | 122 | .082 | 30 | 0 | 2 | 2 | 2 | 14 | 3 | 50 | 3 | 9 | 45 |
Utah


California
0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2
2

2
3

3

2

2
4

4
3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6

9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10
14

14
10

10
15

15
10

10
15

15
11

11
16

16
11

11
17

17
11

11
17

17
12

12
17

17
13

13
18

18
13

13
18

18
14

14
18

18
15

15
19

19
15

15
20

20
15

15
21

21
15

15
21

21
16

16
21

21
17

17
22

22
17

17
22

22
18

18
22

22
19

19
23

23
19

19
24

24
19

19
25

25
19

19
Utah


California


1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3
3

3
4

4

4

4
4

4
5

5
4

4
5

5
5

5
5

5
6

6
6

6
6

6

7

7
6

6
8

8
6

6
9

9
6

6
10

10
6

6
10

10
7

7
10

10
8

8
10

10
9

9
11

11
9

9
12

12
9

9
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
14

14
12

12
15

15
12

12
15

15
13

13
15

15
14

14
16

16
14

14
16

16
15

15
16

16
16

16
17

17
16

16
18

18
16

16
18

18
17

17
19

19
17

17
20

20
17

17
20

20
18

18
20

20
19

19
20

20
20

20
21

21
20

20
22

22
20

20
22

22
21

21
22

22
22

22
23

23
22

22

23

23
23

23
23

23
24

24
23

23
25

25
Utah


California


0

0
1

1
1

1
1

1

1

1
2

2

1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5

4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8
5

5
9

9
6

6
9

9

7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
11

11
9

9
12

12
9

9
12

12
10

10
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
15

15
12

12
15

15
13

13
16

16
13

13
17

17
13

13
18

18
13

13
18

18
14

14
19

19
14

14
19

19
15

15
20

20
15

15
21

21
15

15
21

21
16

16
22

22
16

16
23

23
16

16
24

24
16

16
25

25
16

16
Utah


California


0

0
1

1
1

1
1

1

1

1
2

2
2

2
2

2
2

2
3

3

3

3
3

3
4

4
3

3
4

4
4

4

5

5
4

4
6

6
4

4
7

7
4

4
8

8
4

4
8

8
5

5
9

9
5

5

10

10
5

5
11

11
5

5
12

12
5

5
13

13
5

5
14

14
5

5

14

14
6

6

15

15
6

6
15

15
7

7
16

16
7

7
17

17
7

7
17

17
8

8
18

18
8

8
19

19
8

8
19

19
9

9
20

20
9

9
21

21
9

9
22

22
9

9

23

23
9

9
23

23
10

10

24

24
10

10
24

24
11

11
25

25
11

11

