Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 24 | 23 | 20 |
![]() | 26 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 19 | 5 | 42 | .333 |
| 2 | 16 | 6 | 36 | .278 |
| 3 | 11 | 5 | 32 | .188 |
| Totals | 46 | 16 | 110 | .273 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 2 | 38 | .395 |
| 2 | 16 | 4 | 31 | .387 |
| 3 | 14 | 5 | 35 | .257 |
| Totals | 47 | 11 | 104 | .346 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Arkansas State | 55.0 | 46 | 3 | 6.0 | 43 | 41 |
Utah | 55.0 | 47 | 3 | 5.0 | 45 | 43 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | May, Carlisa | 3 | 15 | 6 | 35 | .257 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 17 |
| 3 | Uhlenhake, Peyton | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Watkins, Ellie | 3 | 7 | 0 | 11 | .636 | 30 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 9 |
| 6 | Fields, Kenzie | 3 | 2 | 0 | 9 | .222 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 2 |
| 10 | Ticknor, Tatum | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 11 | Uke, Jessica | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.5 |
| 13 | Murphy, Anna | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 14 | Jones, Drew | 3 | 8 | 5 | 25 | .120 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | 10 |
| 15 | Knight, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 46 | 16 | 110 | .273 | 43 | 0 | 3 | 8 | 1 | 10 | 3 | 41 | 1 | 3 | 55.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 2 | Scully, Shannon | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 8 | Choy, Bailey | 3 | 2 | 0 | 4 | .500 | 33 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 9 | Abels, Kristen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 2 |
| 10 | Trueman, Carly | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 12 | Oblad, Berkeley | 3 | 9 | 1 | 13 | .615 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Anae, Adora | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 13.5 |
| 20 | Luafalemana, Tawnee | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 8 |
| 3 | Glasker, Torre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Koerber, Kenzie | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 6 | Machado, Camryn | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Doehrmann, Brianna | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 47 | 11 | 104 | .346 | 45 | 0 | 3 | 6 | 0 | 10 | 6 | 43 | 0 | 3 | 55.0 |
Arkansas State


Utah
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3

3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6

5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9

9

9
9

9
9

9
10

10

9

9
11

11
10

10
11

11

11

11
11

11
11

11
12

12
12

12
12

12
12

12
13

13

13

13
13

13

14

14
13

13
15

15
13

13

Timeout Utah.
16

16
13

13
16

16
14

14

17

17
14

14
17

17
15

15
17

17
16

16
18

18
16

16

18

18
17

17


18

18
18

18
18

18
19

19
18

18
20

20
19

19
20

20
20

20
20

20
20

20
21

21

20

20
22

22
21

21
22

22

21

21
23

23
22

22
23

23
22

22
24

24

23

23
24

24
24

24
24

24

Timeout Utah.
24

24
25

25

24

24
26

26
Arkansas State


Utah
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4

2

2
5

5
3

3
5

5
4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6

7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
9

9
8

8

9

9
9

9
10

10
9

9

11

11
9

9
11

11
10

10

11

11
11

11
11

11
12

12
12

12
12

12
12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15

13

13
16

16

13

13
17

17
13

13
18

18

Timeout Arkansas State.
14

14
18

18
15

15
18

18
15

15
19

19

16

16
19

19


17

17
19

19
17

17
20

20

18

18
20

20
18

18
21

21
19

19
21

21

20

20
21

21

Timeout Utah.
21

21
21

21
22

22
21

21
22

22
22

22
22

22
23

23
22

22
24

24
23

23
24

24
23

23
25

25
Arkansas State


Utah
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2
4

4
2

2
4

4
3

3

5

5
3

3
6

6
3

3
7

7
3

3
7

7
4

4
8

8
4

4
8

8
5

5

8

8
6

6
9

9
6

6
9

9
7

7

10

10
7

7

10

10
8

8
10

10
9

9
10

10
10

10
11

11
10

10
11

11
11

11

11

11
12

12
11

11
13

13
12

12
13

13
13

13
13

13
13

13
14

14
14

14
14

14
15

15
14

14
16

16
14

14
16

16
15

15
16

16
16

16
16

16
17

17
16

16
18

18
16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21
19

19
21

21
19

19
22

22
20

20
22

22
20

20
23

23
20

20
24

24
20

20
25

25

