Upcoming Event: Women's Tennis at Santa Barbara on January 18, 2026

Women's Tennis
at Santa Barbara
#1 doubles | |
|---|---|
| Final | 1 |
| HAUGEN, Grace / OOSTERBAAN, Olivia | 2 |
| Huang, Linda / Tattini, Madison | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| WALKER, Alex / DUNLAP, Lauren | 2 |
| Goncharova, Anastasia / Dush, Emily | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Hung, Lindsay / Hersh, Katya | Forfeit |
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HAUGEN, Grace | 0 | 2 |
| Huang, Linda | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| OOSTERBAAN, Olivia | 2 | 5 |
| Dush, Emily | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DUNLAP, Lauren | 2 | 3 |
| Hung, Lindsay | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MITKOVA, Ivayla | 3 | 2 |
| Goncharova, Anastasia | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WALKER, Alex | 4 | 3 |
| Tattini, Madison | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Horwood, Samantha | Forfeit |