Stanford vs Utah
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Michaela Gordon / Niluka Madurawe | 7 |
| Lamoreaux, Madeline / Dush, Emily | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Emily Arbuthnott / Ana Geller | 6 |
| Hung, Lindsay / Goncharova, Anastasia | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sara Choy / Janice Shin | 77 |
| Rich, Jasmine / Lamoreaux, Anya | 65 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Michaela Gordon | 6 | 6 |
| Hung, Lindsay | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emily Arbuthnott | 6 | 6 |
| Lamoreaux, Madeline | 0 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ana Geller | 63 | 6 | 110 |
| Dush, Emily | 77 | 4 | 08 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sara Choy | 6 | 6 |
| Goncharova, Anastasia | 0 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Janice Shin | 6 | 6 |
| Lamoreaux, Anya | 2 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Higuchi | 6 | 6 |
| Mikkelson, Olivia | 1 | 1 |
Order Of Finish: 2, 4, 1, 6, 5, 3


