Utah St. vs Utah
Utah St.
0-3 , 0-0


Utah
3-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | 10 | 7 | 0 | 33 |
USU: PASS - Brosterhous,Grady (130); RUSH - Jacobs,Javen (31); REC - Wood,Eli (47)
UTA: PASS - dampier, devon (253); RUSH - bray, daniel (82); REC - pegan, braden (122)
Scoring Summary
- | - | - | - | - | USU | UTA |
|---|---|---|---|---|---|---|
![]() | 1st | UTA | 10:37 | UTA - Pegan,Braden 28 yd pass from Dampier,Devon (Curtis,Dillon kick) 9 plays, 75 yards, TOP 04:23 | 0 | 7 |
![]() | 1st | UTA | 05:38 | UTA - Ficklin,Byrd 9 yd run (), 7 plays, 75 yards, TOP 03:02 | 0 | 13 |
![]() | 1st | UTA | 00:04 | UTA - Curtis,Dillon 36 yd field goal 9 plays, 57 yards, TOP 04:41 | 0 | 16 |
![]() | 2nd | UTA | 04:48 | UTA - Curtis,Dillon 54 yd field goal 13 plays, 63 yards, TOP 05:35 | 0 | 19 |
![]() | 2nd | UTA | 00:33 | UTA - Pegan,Braden 37 yd pass from Dampier,Devon (Curtis,Dillon kick) 3 plays, 39 yards, TOP 00:21 | 0 | 26 |
![]() | 3rd | UTA | 05:16 | UTA - Bray,Daniel 63 yd run (Curtis,Dillon kick), 4 plays, 80 yards, TOP 01:48 | 0 | 33 |
| 0 | 33 | |||||
Utah St.


Utah
Start of 1st Half
Utah St. wins toss and defers; UTA will receive; USU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Rehkow,Landon kickoff 65 yards to the UTA00, Touchback.
15:00
UTA
UTA - TD


0
7

0
0
1st7

10:37
USU
USU - PUNT


0
7
08:40
UTA
UTA - TD


0
13

0
0
1st13

05:38
USU
USU - PUNT


0
13
04:45
UTA
UTA - FG


0
16

0
0
1st16

Utah St.


Utah
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
USU
USU - PUNT


0
16
10:23
UTA
UTA - FG


0
19

0
0
1st19

04:48
USU
USU - PUNT


0
19
01:22
UTA
UTA - PUNT


0
19
00:54
UTA
UTA - TD


0
26

0
0
1st26

00:33
USU
USU - HALF


0
26
Utah St.


Utah
Start of 2nd Half
USU will receive; UTA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Curtis,Dillon kickoff 65 yards to the USU00, Touchback.
15:00
USU
USU - PUNT


0
26
13:48
UTA
UTA - DOWNS


0
26
12:29
USU
USU - PUNT


0
26
11:37
UTA
UTA - FUMB


0
26
09:14
USU
USU - INT


0
26
07:04
UTA
UTA - TD


0
33

0
0
1st33

05:16
USU
USU - DOWNS


0
33
Utah St.


Utah
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) No Huddle Jacobs,Javen rush middle for 1 yard loss to the UTA08 (Holtzclaw,Lance; Elliss,Elijah), TURNOVER ON DOWNS.
14:56
UTA
UTA - PUNT


0
33
13:06
USU
USU - PUNT


0
33
10:51
UTA
UTA - DOWNS


0
33
09:15
USU
USU - PUNT


0
33
07:48
UTA
UTA - HALF


0
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTA25 | 15:00 | KO | USU0 | 10:37 | TD | 9-75 | 04:23 |
![]() | 1 | USU25 | 10:37 | KO | USU31 | 08:40 | PUNT | 3-6 | 01:57 |
![]() | 1 | UTA25 | 08:40 | PUNT | USU0 | 05:38 | TD | 7-75 | 03:02 |
![]() | 1 | USU25 | 05:38 | KO | USU24 | 04:45 | PUNT | 3--1 | 00:53 |
![]() | 1 | UTA25 | 04:45 | PUNT | USU18 | 00:04 | FG | 9-57 | 04:41 |
![]() | 2 | USU22 | 15:00 | KO | UTA41 | 10:23 | PUNT | 7-37 | 04:37 |
![]() | 2 | UTA1 | 10:23 | PUNT | USU36 | 04:48 | FG | 13-63 | 05:35 |
![]() | 2 | USU25 | 04:48 | KO | UTA37 | 01:22 | PUNT | 7-38 | 03:26 |
![]() | 2 | UTA20 | 01:22 | PUNT | UTA22 | 00:54 | PUNT | 3-2 | 00:28 |
![]() | 2 | USU39 | 00:54 | PUNT | USU0 | 00:33 | TD | 3-39 | 00:21 |
![]() | 2 | USU25 | 00:33 | KO | USU30 | 00:00 | HALF | 2-5 | 00:33 |
![]() | 3 | USU25 | 15:00 | KO | USU18 | 13:48 | PUNT | 3--7 | 01:12 |
![]() | 3 | UTA48 | 13:48 | PUNT | USU48 | 12:29 | DOWNS | 4-4 | 01:19 |
![]() | 3 | USU48 | 12:29 | DOWNS | UTA45 | 11:37 | PUNT | 3-7 | 00:52 |
![]() | 3 | UTA6 | 11:37 | PUNT | UTA28 | 09:14 | FUMB | 5-22 | 02:23 |
![]() | 3 | UTA28 | 09:14 | FUMB | UTA8 | 07:04 | INT | 6-20 | 02:10 |
![]() | 3 | UTA20 | 07:04 | INT | USU0 | 05:16 | TD | 4-80 | 01:48 |
![]() | 3 | USU25 | 05:16 | KO | UTA8 | 14:56 | DOWNS | 13-67 | 05:20 |
![]() | 4 | UTA8 | 14:56 | DOWNS | UTA16 | 13:06 | PUNT | 3-8 | 01:50 |
![]() | 4 | USU28 | 13:06 | PUNT | USU40 | 10:51 | PUNT | 4-12 | 02:15 |
![]() | 4 | UTA20 | 10:51 | PUNT | UTA45 | 09:15 | DOWNS | 5-25 | 01:36 |
![]() | 4 | UTA45 | 09:15 | DOWNS | UTA46 | 07:48 | PUNT | 3--1 | 01:27 |
![]() | 4 | UTA23 | 07:48 | PUNT | USU42 | 00:00 | HALF | 11-35 | 07:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 10:37 | KO | USU31 | 08:40 | PUNT | 3-6 | 01:57 |
![]() | 1 | USU25 | 05:38 | KO | USU24 | 04:45 | PUNT | 3--1 | 00:53 |
![]() | 2 | USU22 | 15:00 | KO | UTA41 | 10:23 | PUNT | 7-37 | 04:37 |
![]() | 2 | USU25 | 04:48 | KO | UTA37 | 01:22 | PUNT | 7-38 | 03:26 |
![]() | 2 | USU25 | 00:33 | KO | USU30 | 00:00 | HALF | 2-5 | 00:33 |
![]() | 3 | USU25 | 15:00 | KO | USU18 | 13:48 | PUNT | 3--7 | 01:12 |
![]() | 3 | USU48 | 12:29 | DOWNS | UTA45 | 11:37 | PUNT | 3-7 | 00:52 |
![]() | 3 | UTA28 | 09:14 | FUMB | UTA8 | 07:04 | INT | 6-20 | 02:10 |
![]() | 3 | USU25 | 05:16 | KO | UTA8 | 14:56 | DOWNS | 13-67 | 05:20 |
![]() | 4 | USU28 | 13:06 | PUNT | USU40 | 10:51 | PUNT | 4-12 | 02:15 |
![]() | 4 | UTA45 | 09:15 | DOWNS | UTA46 | 07:48 | PUNT | 3--1 | 01:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTA25 | 15:00 | KO | USU0 | 10:37 | TD | 9-75 | 04:23 |
![]() | 1 | UTA25 | 08:40 | PUNT | USU0 | 05:38 | TD | 7-75 | 03:02 |
![]() | 1 | UTA25 | 04:45 | PUNT | USU18 | 00:04 | FG | 9-57 | 04:41 |
![]() | 2 | UTA1 | 10:23 | PUNT | USU36 | 04:48 | FG | 13-63 | 05:35 |
![]() | 2 | UTA20 | 01:22 | PUNT | UTA22 | 00:54 | PUNT | 3-2 | 00:28 |
![]() | 2 | USU39 | 00:54 | PUNT | USU0 | 00:33 | TD | 3-39 | 00:21 |
![]() | 3 | UTA48 | 13:48 | PUNT | USU48 | 12:29 | DOWNS | 4-4 | 01:19 |
![]() | 3 | UTA6 | 11:37 | PUNT | UTA28 | 09:14 | FUMB | 5-22 | 02:23 |
![]() | 3 | UTA20 | 07:04 | INT | USU0 | 05:16 | TD | 4-80 | 01:48 |
![]() | 4 | UTA8 | 14:56 | DOWNS | UTA16 | 13:06 | PUNT | 3-8 | 01:50 |
![]() | 4 | UTA20 | 10:51 | PUNT | UTA45 | 09:15 | DOWNS | 5-25 | 01:36 |
![]() | 4 | UTA23 | 07:48 | PUNT | USU42 | 00:00 | HALF | 11-35 | 07:48 |
Team Statistics
- | USU | UTA |
|---|---|---|
First Downs | ||
| Total | 10 | 23 |
| Rushing | 1 | 9 |
| Passing | 7 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 58 | 194 |
| Attempts | 25 | 37 |
| Avg. Per Rush | 2.3 | 5.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 84 | 210 |
| Yds. Lost | 26 | 16 |
Passing | ||
| Total (Net) | 130 | 286 |
| Comp.-Att.-Int. | 15 - 29 - 1 | 25 - 37 - 0 |
| Avg / Att | 4.5 | 7.7 |
| Avg / Comp. | 8.7 | 11.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 188 | 480 |
| Plays | 54 | 74 |
| Avg. / Play | 3.5 | 6.5 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 8-68 | 5-43 |
Punting | ||
| Punts - Yds. | 8-334 | 2-94 |
| Avg. / Punt | 41.8 | 47 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 7-454 |
| Avg. Yds. / Kickoff | 65.0 | 64.9 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | 3-11-0 |
| Punt: Avg. / Return | -0.5 | 3.7 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:46 | 35:14 |
| 3rd. Down Conv. | 4 of 15 | 10 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-2 | 2-2 |
| Sacks: Total - Yds. | 1-5 | 4-25 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Brosterhous, Grady | 15 | 29 | 130 | 0 | 1 | 19 | 4 |
| Totals | 15 | 29 | 130 | 0 | 1 | 19 | 4 |

![]() | 22 | 32 | 253 | 2 | 0 | 37 | 1 |
![]() | 3 | 5 | 33 | 0 | 0 | 18 | 0 |
| Totals | 25 | 37 | 286 | 2 | 0 | 37 | 1 |

Brosterhous, Grady | 17 | 42 | 25 | 17 | 0 | 7 | 1 |
Jacobs, Javen | 5 | 32 | 1 | 31 | 0 | 16 | 6.2 |
Garcia, Anthony | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
White, Noah | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 25 | 84 | 26 | 58 | 0 | 16 | 2.3 |

![]() | 3 | 82 | 0 | 82 | 1 | 63 | 27.3 |
![]() | 10 | 44 | 10 | 34 | 0 | 13 | 3.4 |
![]() | 10 | 32 | 2 | 30 | 0 | 14 | 3 |
![]() | 5 | 25 | 2 | 23 | 1 | 9 | 4.6 |
![]() | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
![]() | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 37 | 210 | 16 | 194 | 2 | 63 | 5.2 |

Wood, Eli | 4 | 47 | 0 | 18 |
Starling, Demick | 3 | 22 | 0 | 14 |
White, Noah | 2 | 22 | 0 | 19 |
Jacobs, Javen | 2 | 12 | 0 | 9 |
Watson, Kaina | 1 | 12 | 0 | 12 |
Boncore, Nikko | 1 | 10 | 0 | 10 |
Garcia, Anthony | 2 | 5 | 0 | 3 |
Robinson, Javon | 0 | 0 | 0 | 0 |
| Totals | 15 | 130 | 0 | 19 |

![]() | 8 | 122 | 2 | 37 |
![]() | 2 | 43 | 0 | 36 |
![]() | 4 | 43 | 0 | 18 |
![]() | 2 | 37 | 0 | 19 |
![]() | 4 | 19 | 0 | 8 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 286 | 2 | 37 |
Defensive

Lewis, Chapman | 5 | 6 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hamblin, Brevin | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Cunningham, Asher | 3 | 6 | 9 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Stokes, Kye | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Olevao Jr., Bronson | 2 | 4 | 6 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Taggart, Harrison | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kabongo, David | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jennette, James | 2 | 3 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Grant, Markie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Morris, Tyree | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Mayes, D' Angelo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shepard, John | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joe, Chris | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Adonis | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mageo, Ronnie | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ebunoha, Chika | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Diakite, Bj | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tuitama, Ta'avili | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Doty, Charger | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pendleton, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tujague, Carson | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hatch, Hyrum | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 15 | 1.5 / 15 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Rehkow, Landon | 8 | 334 | 41.8 | 56 | 3 | 1 | 1 |

![]() | 2 | 94 | 47 | 56 | 0 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

Curtis, Dillon | 1 | 00:04 | 36 | GOOD |
Curtis, Dillon | 2 | 04:48 | 54 | GOOD |

Rehkow, Landon | 1 | 65 | 1 | 0 | 65.0 |

![]() | 7 | 454 | 6 | 0 | 64.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jacobs, Javen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Noah | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 45 | Hansen,Kauasi | OL |
| 52 | Liston,Jimmy | OL |
| 56 | Wilfred,Seth | OL |
| 61 | Iosua,K'leyone | OL |
| 65 | Motu'apuaka,Tavo | OL |
| 72 | Maile,George | OL |
| 9 | Brosterhous,Grady | QB |
| 8 | Jacobs,Javen | RB |
| 4 | Boncore,Nikko | WR |
| 6 | Starling,Demick | WR |
| 7 | Wood,Eli | WR |

| 62 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 4 | ![]() | QB |
| 15 | ![]() | QB |
| 1 | ![]() | RB |
| 44 | ![]() | TE |
| 99 | ![]() | TE |
| 7 | ![]() | WR |
| 11 | ![]() | WR |


| 5 | ![]() | CB |
| 9 | ![]() | CB |
| 40 | ![]() | DE |
| 51 | ![]() | DT |
| 90 | ![]() | DT |
| 7 | ![]() | LB |
| 10 | ![]() | LB |
| 83 | ![]() | LB |
| 1 | ![]() | S |
| 23 | ![]() | S |
Player Participation

| 0 | Taggart,Harrison |
| 0 | Robinson,Javon |
| 1 | Garcia,Anthony |
| 2 | Stokes,Kye |
| 3 | Rehkow,Landon |
| 3 | Doty,Charger |
| 4 | Hamblin,Brevin |
| 5 | Grant,Markie |
| 6 | Durfey,Luke |
| 8 | Kabongo,David |
| 9 | Morris,Tyree |
| 10 | Naegle,Paxton |
| 11 | Cunningham,Asher |
| 11 | Remenowsky,Collin |
| 12 | Ebunoha,Chika |
| 12 | Watson,Kaina |
| 13 | Arnett,Talan |
| 14 | Olevao Jr.,Bronson |
| 15 | Mayes,D' Angelo |
| 16 | Brown,Mataira |
| 17 | Pendleton,Jordan |
| 18 | Jennette,James |
| 18 | Kaio,Kache |
| 21 | Lewis,Chapman |
| 22 | Shepard,John |
| 23 | Diakite,BJ |
| 23 | White,Noah |
| 25 | Joe,Chris |
| 26 | Barnes,D'Andre |
| 28 | Tujague,Carson |
| 29 | Edwards,Brycen |
| 32 | Jackson,Adonis |
| 40 | Tapa'atoutai,Viliami |
| 51 | Tuitama,Ta'Avili |
| 55 | Hatch,Hyrum |
| 55 | Tuha,Tevita |
| 59 | Keele,Cole |
| 69 | Lynch,Kadin |
| 90 | Mageo,Ronnie |
| 36 | Howell,Dakota |










































































































