Kansas vs Utah
Kansas
2-3 , 0-2
.png&width=200&height=200&type=webp)

Utah
5-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 7 | 0 | 24 |
![]() | 14 | 7 | 6 | 14 | 41 |
KAN: PASS - Marshall,Isaiah (333); RUSH - Edwards,Dylan (22); REC - Pickett,Cam (134)
UTA: PASS - dampier, devon (238); RUSH - parker, wayshawn (171); REC - johnson, ricky (104)
Scoring Summary
- | - | - | - | - | KAN | UTA |
|---|---|---|---|---|---|---|
![]() | 1st | UTA | 09:21 | UTA - Parker,Wayshawn 5 yd run (Curtis,Dillon kick), 10 plays, 75 yards, TOP 05:39 | 0 | 7 |
![]() | 1st | UTA | 06:19 | UTA - Dampier,Devon 12 yd run (Curtis,Dillon kick), 3 plays, 66 yards, TOP 01:19 | 0 | 14 |
![]() | 2nd | KAN | 14:09 | KAN - Edwards,Dylan 3 yd pass from Marshall,Isaiah (Connington,Martin kick) 3 plays, 7 yards, TOP 01:18 | 7 | 14 |
![]() | 2nd | UTA | 10:16 | UTA - Bennee,Noah 6 yd pass from Dampier,Devon (Curtis,Dillon kick) 7 plays, 75 yards, TOP 03:53 | 7 | 21 |
![]() | 2nd | KAN | 00:42 | KAN - Marshall,Isaiah 6 yd run (Connington,Martin kick), 5 plays, 66 yards, TOP 00:27 | 14 | 21 |
![]() | 2nd | KAN | 00:00 | KAN - Connington,Martin 34 yd field goal 5 plays, 48 yards, TOP 00:34 | 17 | 21 |
![]() | 3rd | UTA | 05:13 | UTA - Johnson,Ricky 2 yd pass from Dampier,Devon () 15 plays, 82 yards, TOP 07:24 | 17 | 27 |
![]() | 3rd | KAN | 00:27 | KAN - McMillan,Nik 29 yd pass from Marshall,Isaiah (Connington,Martin kick) 9 plays, 75 yards, TOP 04:46 | 24 | 27 |
![]() | 4th | UTA | 10:45 | UTA - Taulanga,Semi 1 yd pass from Dampier,Devon (Curtis,Dillon kick) 9 plays, 75 yards, TOP 04:42 | 24 | 34 |
![]() | 4th | UTA | 07:13 | UTA - Parker,Wayshawn 90 yd run (Curtis,Dillon kick), 3 plays, 99 yards, TOP 01:18 | 24 | 41 |
| 24 | 41 | |||||
Kansas
.png&width=200&height=200&type=webp)

Utah
Start of 1st Half
Kansas wins toss and defers; UTA will receive; KAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Efird,Dane kickoff 65 yards to the UTA00, Touchback.
15:00
UTA
UTA - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

09:21
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

0
7
07:38
UTA
UTA - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

06:19
KAN.png&width=200&height=200&type=webp)
KAN - INT
.png&width=200&height=200&type=webp)

0
14
05:30
UTA
UTA - PUNT
.png&width=200&height=200&type=webp)

0
14
03:29
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

0
14
01:17
UTA
UTA - FUMB
.png&width=200&height=200&type=webp)

0
14
00:27
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

0
14
Kansas
.png&width=200&height=200&type=webp)

Utah
00:27
1st Qt
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

7
14
.png&width=200&height=200&type=webp)
7
0
1st14

14:09
UTA
UTA - TD
.png&width=200&height=200&type=webp)

7
21
.png&width=200&height=200&type=webp)
7
0
1st21

10:16
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

7
21
09:11
UTA
UTA - PUNT
.png&width=200&height=200&type=webp)

7
21
07:28
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

7
21
05:51
UTA
UTA - DOWNS
.png&width=200&height=200&type=webp)

7
21
01:09
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

14
21
.png&width=200&height=200&type=webp)
14
0
1st21

00:42
UTA
UTA - INT
.png&width=200&height=200&type=webp)

14
21
00:34
KAN.png&width=200&height=200&type=webp)
KAN - FG
.png&width=200&height=200&type=webp)

17
21
.png&width=200&height=200&type=webp)
17
0
1st21

Kansas
.png&width=200&height=200&type=webp)

Utah
Start of 2nd Half
KAN will receive; UTA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Curtis,Dillon kickoff 65 yards to the KAN00, Touchback.
15:00
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

17
21
12:37
UTA
UTA - TD
.png&width=200&height=200&type=webp)

17
27
.png&width=200&height=200&type=webp)
17
0
1st27

05:13
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

24
27
.png&width=200&height=200&type=webp)
24
0
1st27

00:27
UTA
UTA - TD
.png&width=200&height=200&type=webp)

24
27
Kansas
.png&width=200&height=200&type=webp)

Utah
00:27
3rd Qt
UTA
UTA - TD
.png&width=200&height=200&type=webp)

24
34
.png&width=200&height=200&type=webp)
24
0
1st34

10:45
KAN.png&width=200&height=200&type=webp)
KAN - DOWNS
.png&width=200&height=200&type=webp)

24
34
08:31
UTA
UTA - TD
.png&width=200&height=200&type=webp)

24
41
.png&width=200&height=200&type=webp)
24
0
1st41

07:13
KAN.png&width=200&height=200&type=webp)
KAN - DOWNS
.png&width=200&height=200&type=webp)

24
41
05:25
UTA
UTA - HALF
.png&width=200&height=200&type=webp)

24
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTA25 | 15:00 | KO | KAN0 | 09:21 | TD | 10-75 | 05:39 |
![]() | 1 | KAN25 | 09:21 | KO | KAN23 | 07:38 | PUNT | 3--2 | 01:43 |
![]() | 1 | UTA34 | 07:38 | PUNT | KAN0 | 06:19 | TD | 3-66 | 01:19 |
![]() | 1 | KAN25 | 06:19 | KO | KAN26 | 05:30 | INT | 3-1 | 00:49 |
![]() | 1 | KAN36 | 05:30 | INT | KAN43 | 03:29 | PUNT | 3--7 | 02:01 |
![]() | 1 | KAN7 | 03:29 | PUNT | KAN24 | 01:17 | PUNT | 5-17 | 02:12 |
![]() | 1 | UTA25 | 01:17 | PUNT | UTA17 | 00:27 | FUMB | 3--8 | 00:50 |
![]() | 1 | UTA7 | 00:27 | FUMB | UTA0 | 14:09 | TD | 3-7 | 01:18 |
![]() | 2 | UTA25 | 14:09 | KO | KAN0 | 10:16 | TD | 7-75 | 03:53 |
![]() | 2 | KAN25 | 10:16 | KO | KAN32 | 09:11 | PUNT | 3-7 | 01:05 |
![]() | 2 | UTA27 | 09:11 | PUNT | UTA43 | 07:28 | PUNT | 4-16 | 01:43 |
![]() | 2 | KAN16 | 07:28 | PUNT | KAN21 | 05:51 | PUNT | 3-5 | 01:37 |
![]() | 2 | UTA14 | 05:51 | PUNT | KAN34 | 01:09 | DOWNS | 9-52 | 04:42 |
![]() | 2 | KAN34 | 01:09 | DOWNS | UTA0 | 00:42 | TD | 5-66 | 00:27 |
![]() | 2 | UTA25 | 00:42 | KO | UTA25 | 00:34 | INT | 1-0 | 00:08 |
![]() | 2 | KAN36 | 00:34 | INT | UTA16 | 00:00 | FG | 5-48 | 00:34 |
![]() | 3 | KAN25 | 15:00 | KO | UTA48 | 12:37 | PUNT | 5-27 | 02:23 |
![]() | 3 | UTA18 | 12:37 | PUNT | KAN0 | 05:13 | TD | 15-82 | 07:24 |
![]() | 3 | KAN25 | 05:13 | KO | UTA0 | 00:27 | TD | 9-75 | 04:46 |
![]() | 3 | UTA25 | 00:27 | KO | KAN0 | 10:45 | TD | 9-75 | 04:42 |
![]() | 4 | KAN25 | 10:45 | KO | UTA1 | 08:31 | DOWNS | 6-74 | 02:14 |
![]() | 4 | UTA1 | 08:31 | DOWNS | KAN0 | 07:13 | TD | 3-99 | 01:18 |
![]() | 4 | KAN25 | 07:13 | KO | UTA7 | 05:25 | DOWNS | 9-68 | 01:48 |
![]() | 4 | UTA7 | 05:25 | DOWNS | KAN43 | 00:00 | HALF | 11-50 | 05:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 09:21 | KO | KAN23 | 07:38 | PUNT | 3--2 | 01:43 |
![]() | 1 | KAN25 | 06:19 | KO | KAN26 | 05:30 | INT | 3-1 | 00:49 |
![]() | 1 | KAN7 | 03:29 | PUNT | KAN24 | 01:17 | PUNT | 5-17 | 02:12 |
![]() | 1 | UTA7 | 00:27 | FUMB | UTA0 | 14:09 | TD | 3-7 | 01:18 |
![]() | 2 | KAN25 | 10:16 | KO | KAN32 | 09:11 | PUNT | 3-7 | 01:05 |
![]() | 2 | KAN16 | 07:28 | PUNT | KAN21 | 05:51 | PUNT | 3-5 | 01:37 |
![]() | 2 | KAN34 | 01:09 | DOWNS | UTA0 | 00:42 | TD | 5-66 | 00:27 |
![]() | 2 | KAN36 | 00:34 | INT | UTA16 | 00:00 | FG | 5-48 | 00:34 |
![]() | 3 | KAN25 | 15:00 | KO | UTA48 | 12:37 | PUNT | 5-27 | 02:23 |
![]() | 3 | KAN25 | 05:13 | KO | UTA0 | 00:27 | TD | 9-75 | 04:46 |
![]() | 4 | KAN25 | 10:45 | KO | UTA1 | 08:31 | DOWNS | 6-74 | 02:14 |
![]() | 4 | KAN25 | 07:13 | KO | UTA7 | 05:25 | DOWNS | 9-68 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTA25 | 15:00 | KO | KAN0 | 09:21 | TD | 10-75 | 05:39 |
![]() | 1 | UTA34 | 07:38 | PUNT | KAN0 | 06:19 | TD | 3-66 | 01:19 |
![]() | 1 | KAN36 | 05:30 | INT | KAN43 | 03:29 | PUNT | 3--7 | 02:01 |
![]() | 1 | UTA25 | 01:17 | PUNT | UTA17 | 00:27 | FUMB | 3--8 | 00:50 |
![]() | 2 | UTA25 | 14:09 | KO | KAN0 | 10:16 | TD | 7-75 | 03:53 |
![]() | 2 | UTA27 | 09:11 | PUNT | UTA43 | 07:28 | PUNT | 4-16 | 01:43 |
![]() | 2 | UTA14 | 05:51 | PUNT | KAN34 | 01:09 | DOWNS | 9-52 | 04:42 |
![]() | 2 | UTA25 | 00:42 | KO | UTA25 | 00:34 | INT | 1-0 | 00:08 |
![]() | 3 | UTA18 | 12:37 | PUNT | KAN0 | 05:13 | TD | 15-82 | 07:24 |
![]() | 3 | UTA25 | 00:27 | KO | KAN0 | 10:45 | TD | 9-75 | 04:42 |
![]() | 4 | UTA1 | 08:31 | DOWNS | KAN0 | 07:13 | TD | 3-99 | 01:18 |
![]() | 4 | UTA7 | 05:25 | DOWNS | KAN43 | 00:00 | HALF | 11-50 | 05:25 |
Team Statistics
- | KAN | UTA |
|---|---|---|
First Downs | ||
| Total | 19 | 31 |
| Rushing | 2 | 15 |
| Passing | 12 | 11 |
| Penalty | 5 | 5 |
Rushing | ||
| Total (Net) | 58 | 287 |
| Attempts | 21 | 47 |
| Avg. Per Rush | 2.8 | 6.1 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 64 | 313 |
| Yds. Lost | 6 | 26 |
Passing | ||
| Total (Net) | 333 | 258 |
| Comp.-Att.-Int. | 19 - 37 - 1 | 24 - 31 - 1 |
| Avg / Att | 9.0 | 8.3 |
| Avg / Comp. | 17.5 | 10.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 391 | 545 |
| Plays | 58 | 78 |
| Avg. / Play | 6.7 | 7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 10-90 | 10-94 |
Punting | ||
| Punts - Yds. | 5-244 | 2-92 |
| Avg. / Punt | 48.8 | 46 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 7-455 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-24-0 |
| Punt: Avg. / Return | 0.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:56 | 39:04 |
| 3rd. Down Conv. | 4 of 13 | 7 of 12 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 5-5 |
| Sacks: Total - Yds. | 3-18 | 0-0 |
| PAT: Total - Made | 3-3 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive
.png&width=200&height=200&type=webp)
Marshall, Isaiah | 19 | 37 | 333 | 2 | 1 | 41 | 0 |
| Totals | 19 | 37 | 333 | 2 | 1 | 41 | 0 |

![]() | 23 | 30 | 238 | 3 | 1 | 45 | 3 |
![]() | 1 | 1 | 20 | 0 | 0 | 20 | 0 |
| Totals | 24 | 31 | 258 | 3 | 1 | 45 | 3 |
.png&width=200&height=200&type=webp)
Marshall, Isaiah | 9 | 26 | 5 | 21 | 1 | 10 | 2.3 |
Edwards, Dylan | 9 | 23 | 1 | 22 | 0 | 7 | 2.4 |
Dupree, Jalen | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Pickett, Cam | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 21 | 64 | 6 | 58 | 1 | 10 | 2.8 |

![]() | 16 | 175 | 4 | 171 | 2 | 90 | 10.7 |
![]() | 17 | 90 | 19 | 71 | 1 | 18 | 4.2 |
![]() | 5 | 31 | 0 | 31 | 0 | 12 | 6.2 |
![]() | 4 | 16 | 0 | 16 | 0 | 7 | 4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 47 | 313 | 26 | 287 | 3 | 90 | 6.1 |
.png&width=200&height=200&type=webp)
Pickett, Cam | 8 | 134 | 0 | 32 |
McMillan, Nik | 4 | 89 | 1 | 36 |
Cox, Nahzae | 1 | 41 | 0 | 41 |
Cure, Leyton | 1 | 30 | 0 | 30 |
Edwards, Dylan | 3 | 29 | 1 | 24 |
Bruhn, Carson | 2 | 10 | 0 | 5 |
Kubecka, Keaton | 0 | 0 | 0 | 0 |
Butler, Jailen | 0 | 0 | 0 | 0 |
| Totals | 19 | 333 | 2 | 41 |

![]() | 5 | 104 | 1 | 45 |
![]() | 7 | 72 | 0 | 20 |
![]() | 2 | 36 | 0 | 22 |
![]() | 4 | 34 | 0 | 11 |
![]() | 2 | 11 | 1 | 6 |
![]() | 2 | 2 | 0 | 1 |
![]() | 1 | 1 | 1 | 1 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 24 | 258 | 3 | 45 |
Defensive
.png&width=200&height=200&type=webp)
Lathan, Trey | 4 | 7 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gordon, Corey | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Crouch, Daveon | 2 | 6 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Davis, Quincy | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harris III, Leroy | 2 | 5 | 7 | 2.5 / 9 | 2 / 9 | - | - / - | - | - | 1 | - |
Davis, Taylor | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Santiago, David | 4 | 2 | 6 | 2 / 10 | 1 / 9 | 1 | 1 / 3 | - | 1 | - | - |
Cannon, Elijah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Herold, Blake | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Austin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Mason | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Al-amin, Jibreel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Todd, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pearson, Roman | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brinkley, Dak | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curvey, Malachi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bray, Alex | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Clifton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calvin, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oatis, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McMillan, Nik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Connington, Martin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Gill, Matthew | 5 | 244 | 48.8 | 65 | 1 | 0 | 2 |

![]() | 2 | 92 | 46 | 56 | 2 | 0 | 1 |
.png&width=200&height=200&type=webp)
Connington, Martin | 2 | 00:00 | 34 | GOOD |

| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Efird, Dane | 4 | 260 | 4 | 0 | 65.0 |

![]() | 7 | 455 | 7 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Todd, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Connington, Martin | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
| 51 | Carpenter,Kasen | OL |
| 52 | Morrow,Nick | OL |
| 54 | Tuikolovatu,Tavake | OL |
| 75 | Clements,Calvin | OL |
| 79 | Stroh,Connor | OL |
| 8 | Marshall,Isaiah | QB |
| 1 | Edwards,Dylan | RB |
| 44 | Bruhn,Carson | TE |
| 0 | Cox,Nahzae | WR |
| 5 | McMillan,Nik | WR |
| 7 | Pickett,Cam | WR |

| 55 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 4 | ![]() | QB |
| 1 | ![]() | RB |
| 10 | ![]() | TE |
| 89 | ![]() | TE |
| 7 | ![]() | WR |
| 11 | ![]() | WR |
.png&width=200&height=200&type=webp)
| 0 | Alexander,Austin | CB |
| 1 | Todd,Jalen | CB |
| 33 | Harris III,Leroy | DE |
| 44 | Santiago,David | DE |
| 56 | Calvin,Marcus | DT |
| 94 | Herold,Blake | DT |
| 99 | Smalls,Eamon | DT |
| 4 | Lathan,Trey | LB |
| 7 | Crouch,Daveon | LB |
| 3 | Gordon,Corey | S |
| 27 | Davis,Taylor | S |

| 9 | ![]() | CB |
| 11 | ![]() | CB |
| 8 | ![]() | DE |
| 15 | ![]() | DE |
| 51 | ![]() | DT |
| 90 | ![]() | DT |
| 7 | ![]() | LB |
| 10 | ![]() | LB |
| 1 | ![]() | S |
| 6 | ![]() | S |
| 23 | ![]() | S |
Player Participation
.png&width=200&height=200&type=webp)
| 2 | Gibbs,Syeed |
| 3 | Kubecka,Keaton |
| 4 | Dupree,Jalen |
| 5 | Pearson,Roman |
| 9 | Butler,Jailen |
| 9 | Brinkley,Dak |
| 10 | Cannon,Elijah |
| 11 | Nagy,Tate |
| 12 | Harris,Jaden |
| 12 | Hayes,Bryson |
| 13 | Davis,Quincy |
| 14 | Willis,Jaron |
| 15 | Curvey,Malachi |
| 17 | Brown III,Lennie |
| 20 | Pritchett,Christian |
| 22 | Cummings-Coleman,Khijohnn |
| 23 | Ellis,Mason |
| 25 | Al-Amin,Jibreel |
| 29 | Connington,Martin |
| 39 | Monteforte,Rino |
| 41 | Vedral,Ezra |
| 45 | Martin,Garrett |
| 49 | Moeller,Hollis |
| 56 | Herring,Amir |
| 72 | Harper,DeAndre |
| 87 | Cure,Leyton |
| 88 | Oatis,Kevin |
| 91 | Bray,Alex |
| 96 | Conde,Jibriel |
| 98 | Efird,Dane |
| 99 | Gill,Matthew |
| 89 | Thompson,Clifton |


.png&width=400&height=400&type=webp)






















































































