#15 Utah vs Iowa State
Iowa State
2-2 , 0-1


#15 Utah
4-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 14 | 10 | 0 | 7 | 31 |
ISU: PASS - Raynor,Jaylen (205); RUSH - Flora,Aiden (54); REC - Hayes,Omari (55)
UU: PASS - dampier, devon (206); RUSH - parker, wayshawn (174); REC - parker, wayshawn (65)
Scoring Summary
- | - | - | - | - | ISU | UU |
|---|---|---|---|---|---|---|
![]() | 1st | UU | 14:44 | UU - Parker,Wayshawn 54 yd run (Curtis,Dillon kick), 1 plays, 54 yards, TOP 00:10 | 0 | 7 |
![]() | 1st | UU | 02:32 | UU - Pegan,Braden 24 yd pass from Dampier,Devon (Curtis,Dillon kick) 9 plays, 90 yards, TOP 04:02 | 0 | 14 |
![]() | 2nd | UU | 10:14 | UU - Curtis,Dillon 27 yd field goal 10 plays, 39 yards, TOP 04:59 | 0 | 17 |
![]() | 2nd | ISU | 03:50 | ISU - Konrardy,Kyle 47 yd field goal 13 plays, 46 yards, TOP 06:24 | 3 | 17 |
![]() | 2nd | UU | 01:35 | UU - Parker,Wayshawn 1 yd run (Curtis,Dillon kick), 8 plays, 75 yards, TOP 02:15 | 3 | 24 |
![]() | 3rd | ISU | 08:00 | ISU - Raynor,Jaylen 8 yd run (Konrardy,Kyle kick), 12 plays, 82 yards, TOP 06:54 | 10 | 24 |
![]() | 4th | ISU | 10:48 | ISU - Overby,Dominic 22 yd pass from Raynor,Jaylen (Konrardy,Kyle kick) 11 plays, 81 yards, TOP 04:42 | 17 | 24 |
![]() | 4th | UU | 02:58 | UU - Parker,Wayshawn 13 yd pass from Dampier,Devon (Curtis,Dillon kick) 7 plays, 61 yards, TOP 04:28 | 17 | 31 |
| 17 | 31 | |||||
Iowa State


#15 Utah
Start of 1st Half
Iowa State wins toss and defers; UU will receive; ISU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Konrardy,Kyle kickoff 55 yards to the Utah10 Polu,Cyrus return 36 yards to the Utah46 (Konrardy,Kyle; Harper,Micah).
14:54
UU
UU - TD


0
7

0
0
1st7

14:37
ISU
ISU - PUNT


0
7
11:20
UU
UU - PUNT


0
7
08:06
ISU
ISU - PUNT


0
7
06:34
UU
UU - TD


0
14

0
0
1st14

02:32
ISU
ISU - DOWNS


0
14
00:13
UU
UU - FG


0
14
Iowa State


#15 Utah
00:13
1st Qt
UU
UU - FG


0
17

0
0
1st17

10:14
ISU
ISU - FG


3
17

3
0
1st17

03:50
UU
UU - TD


3
24

3
0
1st24

01:35
ISU
ISU - INT


3
24
Iowa State


#15 Utah
Start of 2nd Half
ISU will receive; UU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Curtis,Dillon kickoff 61 yards to the ISU04 Pettaway,Cameron return 31 yards to the ISU35 (Curtis,Dillon) PENALTY ISU Holding (Stecker,Ethan) 10 yards from ISU28 to ISU18.
ISU ball on ISU18.
14:54
ISU
ISU - TD


10
24

10
0
1st24

08:00
UU
UU - PUNT


10
24
05:31
ISU
ISU - PUNT


10
24
02:54
UU
UU - PUNT


10
24
00:30
ISU
ISU - TD


10
24
Iowa State


#15 Utah
00:30
3rd Qt
ISU
ISU - TD


17
24

17
0
1st24

10:44
UU
UU - PUNT


17
24
08:50
ISU
ISU - PUNT


17
24
07:26
UU
UU - TD


17
31

17
0
1st31

02:54
ISU
ISU - INT


17
31
02:46
UU
UU - FGA


17
31
01:54
ISU
ISU - DOWNS


17
31
01:07
UU
UU - HALF


17
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UU 46 | 14:54 | KO | ISU0 | 14:44 | TD | 1-54 | 00:10 |
![]() | 1 | ISU24 | 14:37 | KO | UU 46 | 11:20 | PUNT | 5-30 | 03:17 |
![]() | 1 | UU 16 | 11:20 | PUNT | UU 35 | 08:06 | PUNT | 5-19 | 03:14 |
![]() | 1 | ISU22 | 08:06 | PUNT | ISU49 | 06:34 | PUNT | 4-27 | 01:32 |
![]() | 1 | UU 10 | 06:34 | PUNT | ISU0 | 02:32 | TD | 9-90 | 04:02 |
![]() | 1 | ISU25 | 02:32 | KO | ISU48 | 00:13 | DOWNS | 6-23 | 02:19 |
![]() | 1 | ISU48 | 00:13 | DOWNS | ISU9 | 10:14 | FG | 10-39 | 04:59 |
![]() | 2 | ISU25 | 10:14 | KO | UU 29 | 03:50 | FG | 13-46 | 06:24 |
![]() | 2 | UU 25 | 03:50 | KO | ISU0 | 01:35 | TD | 8-75 | 02:15 |
![]() | 2 | ISU25 | 01:35 | KO | UU 43 | 00:00 | INT | 8-32 | 01:35 |
![]() | 3 | ISU18 | 14:54 | KO | UU 0 | 08:00 | TD | 12-82 | 06:54 |
![]() | 3 | UU 25 | 08:00 | KO | ISU40 | 05:31 | PUNT | 5-35 | 02:29 |
![]() | 3 | ISU4 | 05:31 | PUNT | ISU34 | 02:54 | PUNT | 7-30 | 02:37 |
![]() | 3 | UU 33 | 02:54 | PUNT | UU 40 | 00:30 | PUNT | 5-7 | 02:24 |
![]() | 3 | ISU19 | 00:30 | PUNT | UU 0 | 10:48 | TD | 11-81 | 04:42 |
![]() | 4 | UU 15 | 10:44 | KO | UU 38 | 08:50 | PUNT | 5-23 | 01:54 |
![]() | 4 | ISU27 | 08:50 | PUNT | ISU23 | 07:26 | PUNT | 3--4 | 01:24 |
![]() | 4 | UU 39 | 07:26 | PUNT | ISU0 | 02:58 | TD | 7-61 | 04:28 |
![]() | 4 | ISU23 | 02:54 | KO | ISU23 | 02:46 | INT | 1-0 | 00:08 |
![]() | 4 | ISU38 | 02:46 | INT | ISU13 | 01:54 | FGA | 5-25 | 00:52 |
![]() | 4 | ISU20 | 01:54 | FGA | ISU28 | 01:07 | DOWNS | 4-8 | 00:47 |
![]() | 4 | ISU28 | 01:07 | DOWNS | ISU30 | 00:00 | HALF | 2--2 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU24 | 14:37 | KO | UU 46 | 11:20 | PUNT | 5-30 | 03:17 |
![]() | 1 | ISU22 | 08:06 | PUNT | ISU49 | 06:34 | PUNT | 4-27 | 01:32 |
![]() | 1 | ISU25 | 02:32 | KO | ISU48 | 00:13 | DOWNS | 6-23 | 02:19 |
![]() | 2 | ISU25 | 10:14 | KO | UU 29 | 03:50 | FG | 13-46 | 06:24 |
![]() | 2 | ISU25 | 01:35 | KO | UU 43 | 00:00 | INT | 8-32 | 01:35 |
![]() | 3 | ISU18 | 14:54 | KO | UU 0 | 08:00 | TD | 12-82 | 06:54 |
![]() | 3 | ISU4 | 05:31 | PUNT | ISU34 | 02:54 | PUNT | 7-30 | 02:37 |
![]() | 3 | ISU19 | 00:30 | PUNT | UU 0 | 10:48 | TD | 11-81 | 04:42 |
![]() | 4 | ISU27 | 08:50 | PUNT | ISU23 | 07:26 | PUNT | 3--4 | 01:24 |
![]() | 4 | ISU23 | 02:54 | KO | ISU23 | 02:46 | INT | 1-0 | 00:08 |
![]() | 4 | ISU20 | 01:54 | FGA | ISU28 | 01:07 | DOWNS | 4-8 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UU 46 | 14:54 | KO | ISU0 | 14:44 | TD | 1-54 | 00:10 |
![]() | 1 | UU 16 | 11:20 | PUNT | UU 35 | 08:06 | PUNT | 5-19 | 03:14 |
![]() | 1 | UU 10 | 06:34 | PUNT | ISU0 | 02:32 | TD | 9-90 | 04:02 |
![]() | 1 | ISU48 | 00:13 | DOWNS | ISU9 | 10:14 | FG | 10-39 | 04:59 |
![]() | 2 | UU 25 | 03:50 | KO | ISU0 | 01:35 | TD | 8-75 | 02:15 |
![]() | 3 | UU 25 | 08:00 | KO | ISU40 | 05:31 | PUNT | 5-35 | 02:29 |
![]() | 3 | UU 33 | 02:54 | PUNT | UU 40 | 00:30 | PUNT | 5-7 | 02:24 |
![]() | 4 | UU 15 | 10:44 | KO | UU 38 | 08:50 | PUNT | 5-23 | 01:54 |
![]() | 4 | UU 39 | 07:26 | PUNT | ISU0 | 02:58 | TD | 7-61 | 04:28 |
![]() | 4 | ISU38 | 02:46 | INT | ISU13 | 01:54 | FGA | 5-25 | 00:52 |
![]() | 4 | ISU28 | 01:07 | DOWNS | ISU30 | 00:00 | HALF | 2--2 | 01:07 |
Team Statistics
- | ISU | UU |
|---|---|---|
First Downs | ||
| Total | 23 | 21 |
| Rushing | 7 | 8 |
| Passing | 11 | 11 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 111 | 205 |
| Attempts | 33 | 33 |
| Avg. Per Rush | 3.4 | 6.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 128 | 216 |
| Yds. Lost | 17 | 11 |
Passing | ||
| Total (Net) | 205 | 206 |
| Comp.-Att.-Int. | 21 - 40 - 2 | 18 - 27 - 0 |
| Avg / Att | 5.1 | 7.6 |
| Avg / Comp. | 9.8 | 11.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 316 | 411 |
| Plays | 73 | 60 |
| Avg. / Play | 4.3 | 6.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-55 | 8-69 |
Punting | ||
| Punts - Yds. | 4-151 | 4-155 |
| Avg. / Punt | 37.8 | 38.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-250 | 6-378 |
| Avg. Yds. / Kickoff | 62.5 | 63.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-9-0 |
| Punt: Avg. / Return | 0.0 | 4.5 |
| Kickoff: Total - Yds. - TDs | 3-65-0 | 2-51-0 |
| Kickoff: Avg. / Return | 21.7 | 25.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-8-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:56 | 28:04 |
| 3rd. Down Conv. | 3 of 14 | 3 of 10 |
| 4th. Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 1-1 | 1-3 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Raynor, Jaylen | 21 | 40 | 205 | 1 | 2 | 30 | 1 |
| Totals | 21 | 40 | 205 | 1 | 2 | 30 | 1 |

![]() | 18 | 27 | 206 | 2 | 0 | 30 | 1 |
| Totals | 18 | 27 | 206 | 2 | 0 | 30 | 1 |

Flora, Aiden | 13 | 57 | 3 | 54 | 0 | 18 | 4.2 |
Raynor, Jaylen | 10 | 41 | 14 | 27 | 1 | 12 | 2.7 |
Pettaway, Cameron | 4 | 17 | 0 | 17 | 0 | 11 | 4.2 |
Moberly, Connor | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Barnes, Arnold | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
Miller, Easton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 128 | 17 | 111 | 1 | 18 | 3.4 |

![]() | 18 | 175 | 1 | 174 | 2 | 54 | 9.7 |
![]() | 7 | 28 | 7 | 21 | 0 | 9 | 3 |
![]() | 4 | 7 | 1 | 6 | 0 | 6 | 1.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 33 | 216 | 11 | 205 | 2 | 54 | 6.2 |

Hayes, Omari | 5 | 55 | 0 | 18 |
Flora, Aiden | 5 | 53 | 0 | 30 |
Overby, Dominic | 3 | 42 | 1 | 22 |
Jackson, Cody | 4 | 31 | 0 | 12 |
Pettaway, Cameron | 1 | 13 | 0 | 13 |
Claiborne, Ty | 1 | 5 | 0 | 5 |
Fortenberry, Tyler | 1 | 4 | 0 | 4 |
Polite, Jamal | 1 | 2 | 0 | 2 |
| Totals | 21 | 205 | 1 | 30 |

![]() | 5 | 65 | 1 | 22 |
![]() | 3 | 44 | 0 | 30 |
![]() | 2 | 29 | 1 | 24 |
![]() | 3 | 24 | 0 | 12 |
![]() | 2 | 18 | 0 | 11 |
![]() | 2 | 16 | 0 | 15 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 18 | 206 | 2 | 30 |
Defensive

Schlimgen, Sullivan | 7 | 5 | 12 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
Goodman, Duhron | 6 | 3 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Brody | 2 | 6 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Willich, Carson | 3 | 2 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Coffey, David | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Goodwin, Beau | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Jace | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Harper, Micah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ngoyi, Beni | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Omari | 2 | - | 2 | 1 / 38 | - / - | 1 | - / - | - | - | - | - |
Breland, Willie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Keyon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Polite, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, Tyrone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Esser, Bradley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schmidt, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitzmaurice, Donovan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Janikowski, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Baloun, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Konrardy, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamb, Bryson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawk, Zaimir | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Raynor, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Seth | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Overby, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Gurney, Ethan | 1 | 30 | 30 | 30 | 1 | 0 | 0 |
Dupont, Jonah | 3 | 121 | 40.3 | 47 | 1 | 0 | 0 |

![]() | 4 | 155 | 38.8 | 43 | 2 | 0 | 0 |

Konrardy, Kyle | 2 | 03:50 | 47 | GOOD |

Curtis, Dillon | 2 | 10:14 | 27 | GOOD |
Curtis, Dillon | 4 | 01:54 | 31 | MISSED |

Konrardy, Kyle | 4 | 250 | 2 | 0 | 62.5 |

![]() | 6 | 378 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Flora, Aiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettaway, Cameron | 0 | 0 | 0 | 3 | 65 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Konrardy, Kyle | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 51 | King,Maasai | OL |
| 63 | Smith,Braden | OL |
| 46 | Rutledge,Garret | OL |
| 72 | Barrett,Austin | OL |
| 77 | Maas,Caden | OL |
| 79 | Taylor,Jake | OL |
| 1 | Raynor,Jaylen | QB |
| 21 | Flora,Aiden | RB |
| 25 | Miller,Easton | RB |
| 37 | Benetti,Vince | TE |
| 11 | Overby,Dominic | WR |

| 55 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 4 | ![]() | QB |
| 1 | ![]() | RB |
| 44 | ![]() | TE |
| 99 | ![]() | TE |
| 7 | ![]() | WR |
| 11 | ![]() | WR |

| 1 | Washington,Keyon | CB |
| 3 | Johnson,Seth | CB |
| 18 | Coffey,David | CB |
| 88 | Terrell,Isaac | DE |
| 92 | Crawford,Caden | DE |
| 97 | Baloun,Max | DT |
| 99 | Lamb,Bryson | DT |
| 7 | Schlimgen,Sullivan | LB |
| 10 | Willich,Carson | LB |
| 11 | Breland,Willie | LB |
| 21 | Goodman,Duhron | S |

| 5 | ![]() | CB |
| 9 | ![]() | CB |
| 8 | ![]() | DE |
| 15 | ![]() | DE |
| 51 | ![]() | DT |
| 90 | ![]() | DT |
| 7 | ![]() | LB |
| 10 | ![]() | LB |
| 83 | ![]() | LB |
| 1 | ![]() | S |
| 23 | ![]() | S |
Player Participation

| 0 | Hawk,Zaimir |
| 0 | Pettaway,Cameron |
| 2 | Jackson,Cody |
| 3 | Barnes,Arnold |
| 4 | Harper,Micah |
| 4 | Pabst,Carter |
| 5 | Ngoyi,Beni |
| 5 | Moberly,Connor |
| 6 | Surges,Drew |
| 8 | Exline,Tristan |
| 9 | Hayes,Omari |
| 12 | Stecker,Ethan |
| 13 | Polite,Jamal |
| 14 | Russell,Damarius |
| 16 | Jones,Malcolm |
| 19 | Lemos,Eddie |
| 19 | Fortenberry,Tyler |
| 20 | Sorrell,Trillion |
| 20 | Francois,Caleb |
| 23 | Robbins,Carson |
| 24 | Miller,Brody |
| 26 | Cotton,Tyrone |
| 34 | Goodwin,Beau |
| 36 | Esser,Bradley |
| 39 | Petersen,A.J. |
| 40 | Kalsbeck,Landon |
| 42 | McClain,Matthew |
| 43 | Matson,Caden |
| 45 | Proudfoot,Gavin |
| 48 | Bjorn,Jack |
| 50 | Limbaugh,Jack |
| 55 | Gilbert,Jace |
| 55 | Bindel,Trevor |
| 56 | Schmidt,Caleb |
| 57 | Schieler,Gavin |
| 71 | Greenlee,Gabriel |
| 74 | Broscious,Gavin |
| 78 | Carter,DeAndre |
| 88 | Greenlaw,Christian |
| 89 | Claiborne,Ty |
| 89 | Fitzmaurice,Donovan |
| 90 | Ramos,Jareb |
| 91 | Hawkins,Blake |
| 93 | Janikowski,Jack |
| 95 | Gurney,Ethan |
| 96 | Andrews,Chet |
| 97 | Konrardy,Kyle |
| 98 | Ta'ase,Malaki |
| 99 | DuPont,Jonah |






























































































