Idaho vs Utah
Idaho
0-2 , 0-1


Utah
1-0 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 17 | 14 | 14 | 21 | 66 |
IDA: PASS - Wood,Joshua (111); RUSH - Wood,Joshua (41); REC - West-Baranco,Noah (44)
UTA: PASS - dampier, devon (176); RUSH - bell, lamarcus (87); REC - pegan, braden (81)
Scoring Summary
- | - | - | - | - | IDA | UTA |
|---|---|---|---|---|---|---|
![]() | 1st | UTA | 12:40 | UTA - Parker,Wayshawn 9 yd pass from Dampier,Devon (Curtis,Dillon kick) 4 plays, 29 yards, TOP 01:33 | 0 | 7 |
![]() | 1st | UTA | 10:40 | UTA - Curtis,Dillon 24 yd field goal 4 plays, 6 yards, TOP 01:50 | 0 | 10 |
![]() | 1st | UTA | 01:07 | UTA - Parker,Wayshawn 21 yd run (Curtis,Dillon kick), 6 plays, 68 yards, TOP 02:56 | 0 | 17 |
![]() | 2nd | IDA | 09:40 | IDA - Kincheloe,Hayden 3 yd run (Forsman,Owen kick), 13 plays, 75 yards, TOP 06:27 | 7 | 17 |
![]() | 2nd | UTA | 04:39 | UTA - Pegan,Braden 7 yd pass from Dampier,Devon (Curtis,Dillon kick) 11 plays, 75 yards, TOP 05:01 | 7 | 24 |
![]() | 2nd | UTA | 00:32 | UTA - Parker,Wayshawn 3 yd pass from Dampier,Devon (Curtis,Dillon kick) 7 plays, 46 yards, TOP 03:03 | 7 | 31 |
![]() | 3rd | UTA | 13:15 | UTA - Pegan,Braden 12 yd run (Curtis,Dillon kick), 7 plays, 75 yards, TOP 01:45 | 7 | 38 |
![]() | 3rd | UTA | 04:45 | UTA - Bennee,Noah 35 yd pass from Ficklin,Byrd (Curtis,Dillon kick) 4 plays, 44 yards, TOP 02:23 | 7 | 45 |
![]() | 3rd | IDA | 01:21 | IDA - Wood,Joshua 22 yd run (Forsman,Owen kick), 7 plays, 75 yards, TOP 03:24 | 14 | 45 |
![]() | 4th | UTA | 14:36 | UTA - Andrews,Hunter 9 yd pass from Ficklin,Byrd (Curtis,Dillon kick) 5 plays, 75 yards, TOP 01:45 | 14 | 52 |
![]() | 4th | UTA | 09:13 | UTA - Chavez-Soto,Steve 5 yd run (Cragun,Tanner kick), 6 plays, 44 yards, TOP 03:14 | 14 | 59 |
![]() | 4th | UTA | 01:04 | UTA - Bell,LaMarcus 34 yd run (Cragun,Tanner kick), 8 plays, 87 yards, TOP 05:25 | 14 | 66 |
| 14 | 66 | |||||
Idaho


Utah
Start of 1st Half
Utah wins toss and defers; IDA will receive; UTA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Curtis,Dillon kickoff 65 yards to the IDA00, Touchback.
15:00
IDA
IDA - INT


0
0
14:13
UTA
UTA - TD


0
7

0
0
1st7

12:40
IDA
IDA - FUMB


0
7
12:30
UTA
UTA - FG


0
10

0
0
1st10

10:40
IDA
IDA - PUNT


0
10
07:02
UTA
UTA - PUNT


0
10
05:12
IDA
IDA - PUNT


0
10
04:03
UTA
UTA - TD


0
17

0
0
1st17

01:07
IDA
IDA - TD


0
17
Idaho


Utah
01:07
1st Qt
IDA
IDA - TD


7
17

7
0
1st17

09:40
UTA
UTA - TD


7
24

7
0
1st24

04:39
IDA
IDA - PUNT


7
24
03:35
UTA
UTA - TD


7
31

7
0
1st31

00:32
IDA
IDA - PUNT


7
31
00:03
UTA
UTA - HALF


7
31
Idaho


Utah
Start of 2nd Half
UTA will receive; IDA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Kinsman,Tyler kickoff 65 yards to the UTA00, Touchback.
15:00
UTA
UTA - TD


7
38

7
0
1st38

13:10
IDA
IDA - PUNT


7
38
11:41
UTA
UTA - DOWNS


7
38
08:09
IDA
IDA - PUNT


7
38
07:08
UTA
UTA - TD


7
45

7
0
1st45

04:45
IDA
IDA - TD


14
45

14
0
1st45

01:21
UTA
UTA - TD


14
45
Idaho


Utah
01:21
3rd Qt
UTA
UTA - TD


14
52

14
0
1st52

14:36
IDA
IDA - DOWNS


14
52
12:27
UTA
UTA - TD


14
59

14
0
1st59

09:13
IDA
IDA - PUNT


14
59
06:29
UTA
UTA - TD


14
66

14
0
1st66

01:04
IDA
IDA - HALF


14
66
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IDA25 | 15:00 | KO | IDA25 | 14:13 | INT | 3-0 | 00:47 |
![]() | 1 | IDA29 | 14:13 | INT | IDA0 | 12:40 | TD | 4-29 | 01:33 |
![]() | 1 | IDA25 | 12:40 | KO | IDA12 | 12:30 | FUMB | 2--13 | 00:10 |
![]() | 1 | IDA12 | 12:30 | FUMB | IDA6 | 10:40 | FG | 4-6 | 01:50 |
![]() | 1 | IDA25 | 10:40 | KO | UTA50 | 07:02 | PUNT | 7-25 | 03:38 |
![]() | 1 | UTA9 | 07:02 | PUNT | UTA33 | 05:12 | PUNT | 5-24 | 01:50 |
![]() | 1 | IDA20 | 05:12 | PUNT | IDA14 | 04:03 | PUNT | 3--6 | 01:09 |
![]() | 1 | UTA32 | 04:03 | PUNT | IDA0 | 01:07 | TD | 6-68 | 02:56 |
![]() | 1 | IDA25 | 01:07 | KO | UTA0 | 09:40 | TD | 13-75 | 06:27 |
![]() | 2 | UTA25 | 09:40 | KO | IDA0 | 04:39 | TD | 11-75 | 05:01 |
![]() | 2 | IDA25 | 04:39 | KO | IDA18 | 03:35 | PUNT | 3--7 | 01:04 |
![]() | 2 | IDA46 | 03:35 | PUNT | IDA0 | 00:32 | TD | 7-46 | 03:03 |
![]() | 2 | IDA25 | 00:32 | KO | IDA31 | 00:03 | PUNT | 3-6 | 00:29 |
![]() | 2 | UTA32 | 00:03 | PUNT | UTA31 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | UTA25 | 15:00 | KO | IDA0 | 13:15 | TD | 7-75 | 01:45 |
![]() | 3 | IDA18 | 13:10 | KO | IDA17 | 11:41 | PUNT | 3--1 | 01:29 |
![]() | 3 | UTA41 | 11:41 | PUNT | IDA3 | 08:09 | DOWNS | 8-56 | 03:32 |
![]() | 3 | IDA3 | 08:09 | DOWNS | IDA4 | 07:08 | PUNT | 3-1 | 01:01 |
![]() | 3 | IDA44 | 07:08 | PUNT | IDA0 | 04:45 | TD | 4-44 | 02:23 |
![]() | 3 | IDA25 | 04:45 | KO | UTA0 | 01:21 | TD | 7-75 | 03:24 |
![]() | 3 | UTA25 | 01:21 | KO | IDA0 | 14:36 | TD | 5-75 | 01:45 |
![]() | 4 | IDA25 | 14:36 | KO | IDA44 | 12:27 | DOWNS | 7-19 | 02:09 |
![]() | 4 | IDA44 | 12:27 | DOWNS | IDA0 | 09:13 | TD | 6-44 | 03:14 |
![]() | 4 | IDA25 | 09:13 | KO | IDA38 | 06:29 | PUNT | 5-13 | 02:44 |
![]() | 4 | UTA13 | 06:29 | PUNT | IDA0 | 01:04 | TD | 8-87 | 05:25 |
![]() | 4 | IDA25 | 01:04 | KO | IDA48 | 00:00 | HALF | 2-23 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IDA25 | 15:00 | KO | IDA25 | 14:13 | INT | 3-0 | 00:47 |
![]() | 1 | IDA25 | 12:40 | KO | IDA12 | 12:30 | FUMB | 2--13 | 00:10 |
![]() | 1 | IDA25 | 10:40 | KO | UTA50 | 07:02 | PUNT | 7-25 | 03:38 |
![]() | 1 | IDA20 | 05:12 | PUNT | IDA14 | 04:03 | PUNT | 3--6 | 01:09 |
![]() | 1 | IDA25 | 01:07 | KO | UTA0 | 09:40 | TD | 13-75 | 06:27 |
![]() | 2 | IDA25 | 04:39 | KO | IDA18 | 03:35 | PUNT | 3--7 | 01:04 |
![]() | 2 | IDA25 | 00:32 | KO | IDA31 | 00:03 | PUNT | 3-6 | 00:29 |
![]() | 3 | IDA18 | 13:10 | KO | IDA17 | 11:41 | PUNT | 3--1 | 01:29 |
![]() | 3 | IDA3 | 08:09 | DOWNS | IDA4 | 07:08 | PUNT | 3-1 | 01:01 |
![]() | 3 | IDA25 | 04:45 | KO | UTA0 | 01:21 | TD | 7-75 | 03:24 |
![]() | 4 | IDA25 | 14:36 | KO | IDA44 | 12:27 | DOWNS | 7-19 | 02:09 |
![]() | 4 | IDA25 | 09:13 | KO | IDA38 | 06:29 | PUNT | 5-13 | 02:44 |
![]() | 4 | IDA25 | 01:04 | KO | IDA48 | 00:00 | HALF | 2-23 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IDA29 | 14:13 | INT | IDA0 | 12:40 | TD | 4-29 | 01:33 |
![]() | 1 | IDA12 | 12:30 | FUMB | IDA6 | 10:40 | FG | 4-6 | 01:50 |
![]() | 1 | UTA9 | 07:02 | PUNT | UTA33 | 05:12 | PUNT | 5-24 | 01:50 |
![]() | 1 | UTA32 | 04:03 | PUNT | IDA0 | 01:07 | TD | 6-68 | 02:56 |
![]() | 2 | UTA25 | 09:40 | KO | IDA0 | 04:39 | TD | 11-75 | 05:01 |
![]() | 2 | IDA46 | 03:35 | PUNT | IDA0 | 00:32 | TD | 7-46 | 03:03 |
![]() | 2 | UTA32 | 00:03 | PUNT | UTA31 | 00:00 | HALF | 1--1 | 00:03 |
![]() | 3 | UTA25 | 15:00 | KO | IDA0 | 13:15 | TD | 7-75 | 01:45 |
![]() | 3 | UTA41 | 11:41 | PUNT | IDA3 | 08:09 | DOWNS | 8-56 | 03:32 |
![]() | 3 | IDA44 | 07:08 | PUNT | IDA0 | 04:45 | TD | 4-44 | 02:23 |
![]() | 3 | UTA25 | 01:21 | KO | IDA0 | 14:36 | TD | 5-75 | 01:45 |
![]() | 4 | IDA44 | 12:27 | DOWNS | IDA0 | 09:13 | TD | 6-44 | 03:14 |
![]() | 4 | UTA13 | 06:29 | PUNT | IDA0 | 01:04 | TD | 8-87 | 05:25 |
Team Statistics
- | IDA | UTA |
|---|---|---|
First Downs | ||
| Total | 13 | 33 |
| Rushing | 7 | 17 |
| Passing | 6 | 15 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 106 | 364 |
| Attempts | 31 | 49 |
| Avg. Per Rush | 3.4 | 7.4 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 126 | 368 |
| Yds. Lost | 20 | 4 |
Passing | ||
| Total (Net) | 119 | 269 |
| Comp.-Att.-Int. | 11 - 30 - 1 | 17 - 26 - 0 |
| Avg / Att | 4.0 | 10.3 |
| Avg / Comp. | 10.8 | 15.8 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 225 | 633 |
| Plays | 61 | 75 |
| Avg. / Play | 3.7 | 8.4 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-35 | 1-10 |
Punting | ||
| Punts - Yds. | 7-324 | 1-47 |
| Avg. / Punt | 46.3 | 47 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 11-699 |
| Avg. Yds. / Kickoff | 65.0 | 63.5 |
| Touchbacks | 3 | 10 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-33-0 |
| Punt: Avg. / Return | 0.0 | 16.5 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:40 | 34:20 |
| 3rd. Down Conv. | 3 of 13 | 8 of 12 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 8-9 |
| Sacks: Total - Yds. | 0-0 | 1-6 |
| PAT: Total - Made | 2-2 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wood, Joshua | 9 | 27 | 111 | 0 | 1 | 44 | 1 |
Carter, Israel | 2 | 3 | 8 | 0 | 0 | 6 | 0 |
| Totals | 11 | 30 | 119 | 0 | 1 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 18 | 176 | 3 | 0 | 31 | 0 |
![]() | 4 | 8 | 93 | 2 | 0 | 35 | 0 |
| Totals | 17 | 26 | 269 | 5 | 0 | 35 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wood, Joshua | 9 | 47 | 6 | 41 | 1 | 22 | 4.6 |
Kincheloe, Hayden | 7 | 37 | 0 | 37 | 1 | 17 | 5.3 |
Golston, Kenny | 3 | 24 | 0 | 24 | 0 | 16 | 8 |
Bias, Damonte | 3 | 8 | 2 | 6 | 0 | 6 | 2 |
Carter, Israel | 5 | 7 | 10 | -3 | 0 | 5 | -0.6 |
Miller, Ferrari | 4 | 3 | 2 | 1 | 0 | 2 | 0.2 |
| Totals | 31 | 126 | 20 | 106 | 2 | 22 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 89 | 2 | 87 | 1 | 34 | 12.4 |
![]() | 12 | 72 | 1 | 71 | 1 | 21 | 5.9 |
![]() | 8 | 70 | 0 | 70 | 0 | 32 | 8.8 |
![]() | 6 | 35 | 0 | 35 | 1 | 15 | 5.8 |
![]() | 6 | 31 | 0 | 31 | 0 | 10 | 5.2 |
![]() | 3 | 25 | 0 | 25 | 0 | 14 | 8.3 |
![]() | 2 | 13 | 0 | 13 | 0 | 9 | 6.5 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 1 | 12 | 0 | 12 | 1 | 12 | 12 |
![]() | 2 | 8 | 0 | 8 | 0 | 7 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 49 | 368 | 4 | 364 | 4 | 34 | 7.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
West-baranco, Noah | 1 | 44 | 0 | 44 |
Harste, Tony | 2 | 23 | 0 | 12 |
Alexander, Lonyatta | 1 | 17 | 0 | 17 |
Superales, Daveon | 1 | 9 | 0 | 9 |
Jezioro, Ryan | 1 | 8 | 0 | 8 |
McCraney, Marquawn | 1 | 6 | 0 | 6 |
Card, Zack | 2 | 6 | 0 | 5 |
Kincheloe, Hayden | 1 | 4 | 0 | 4 |
Miller, Ferrari | 1 | 2 | 0 | 2 |
Bias, Damonte | 0 | 0 | 0 | 0 |
Repenn, Kage | 0 | 0 | 0 | 0 |
Donnerberg, Gus | 0 | 0 | 0 | 0 |
| Totals | 11 | 119 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 81 | 1 | 31 |
![]() | 2 | 41 | 0 | 26 |
![]() | 1 | 35 | 1 | 35 |
![]() | 2 | 27 | 0 | 14 |
![]() | 2 | 25 | 0 | 13 |
![]() | 3 | 23 | 2 | 11 |
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 14 | 1 | 9 |
| Totals | 17 | 269 | 5 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bordner, Ryder | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rawls, Khaled | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Luca | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Speer, Nicholas | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Roberson, Mika | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Kinsey, Aaron | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hepburn, Cruz | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Richardson, Kai | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, Davon | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jaskowiak, Mitchel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dalton, Hysan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Augustus, Javen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fagan, Daemon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Krahn, Mason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Teskey, Luke | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Lonyatta | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Ishaan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael, Brody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Brayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bivins, Isiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen III, Jerry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rice-claiborne, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Julian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okelley, Nash | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lujan III, Frederick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maile, Hikifo'ou | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carter, Israel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wood, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kincheloe, Hayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Forsman, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kinsman, Tyler | 1 | 41 | 41 | 41 | 1 | 0 | 0 |
Pope, Cameron | 5 | 230 | 46 | 54 | 1 | 0 | 1 |
Team | 1 | 53 | 53 | 53 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 47 | 47 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Curtis, Dillon | 1 | 10:40 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kinsman, Tyler | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 504 | 7 | 0 | 63.0 |
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bias, Damonte | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Forsman, Owen | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Vining,Layton | OL |
| 51 | Evans,Leon | OL |
| 52 | Henson,Kiegan | OL |
| 68 | Vliem,Charlie | OL |
| 71 | Stedford,Howard | OL |
| 3 | Wood,Joshua | QB |
| 28 | Miller,Ferrari | RB |
| 88 | Donnerberg,Gus | TE |
| 4 | Harste,Tony | WR |
| 81 | West-Baranco,Noah | WR |
| 89 | Jezioro,Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 4 | ![]() | QB |
| 1 | ![]() | RB |
| 5 | ![]() | RB |
| 99 | ![]() | TE |
| 7 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Dalton,Hysan | DB |
| 4 | Rawls,Khaled | DB |
| 7 | Kinsey,Aaron | DB |
| 16 | Augustus,Javen | DE |
| 41 | Krahn,Mason | DL |
| 45 | Jaskowiak,Mitchel | DL |
| 98 | Maile,Hikifo'Ou | DL |
| 42 | Bordner,Ryder | LB |
| 43 | Speer,Nicholas | LB |
| 44 | Hepburn,Cruz | LB |
| 20 | Fagan,Daemon | S |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 11 | ![]() | CB |
| 8 | ![]() | DE |
| 15 | ![]() | DE |
| 51 | ![]() | DT |
| 90 | ![]() | DT |
| 7 | ![]() | LB |
| 10 | ![]() | LB |
| 83 | ![]() | LB |
| 1 | ![]() | S |
| 23 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | McCraney,Marquawn |
| 0 | Donaldson,Davon |
| 1 | Carter,Israel |
| 2 | Alexander,Lonyatta |
| 2 | Daniels,Ishaan |
| 5 | Roberson,Mika |
| 6 | Higgins,Trais |
| 7 | Bias,Damonte |
| 8 | Weng,Jackson |
| 10 | Augustus,Jamarion |
| 11 | Card,Zack |
| 12 | Repenn,Kage |
| 12 | Michael,Brody |
| 13 | Bogan,Chance |
| 14 | Richardson,Kai |
| 15 | Superales,Daveon |
| 19 | Rice,Brayden |
| 21 | Bivins,Isiah |
| 23 | Allen III,Jerry |
| 24 | Rice-Claiborne,Jayden |
| 24 | Golston,Kenny |
| 27 | Moore,Luca |
| 33 | Lee,Julian |
| 37 | Kincheloe,Hayden |
| 37 | Taufa,Ocean |
| 38 | OKelley,Nash |
| 39 | Skobis,Jacob |
| 48 | Forsman,Owen |
| 49 | O'Sullivan,Thomas |
| 52 | Giannini,Jack |
| 54 | Green,Alex |
| 55 | Apo,Ma'ake |
| 70 | Penner,Zach |
| 77 | Haeckel,Kaden |
| 85 | Culmer,Mason |
| 86 | Huish,Calan |
| 89 | Kinsman,Tyler |
| 91 | Pope,Cameron |
| 97 | Lujan III,Frederick |
| 99 | Teskey,Luke |





















































































































