Houston vs Utah
Houston
6-2 , 3-2


Utah
7-0 , 4-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 10 | 0 | 13 |
![]() | 0 | 0 | 7 | 14 | 21 |
HOU: PASS - Weigman,Conner (282); RUSH - Hughes,Makhi (52); REC - Thomas,Amare (133)
UTA: PASS - dampier, devon (204); RUSH - dampier, devon (150); REC - whittemore, creed (53)
Scoring Summary
- | - | - | - | - | HOU | UTA |
|---|---|---|---|---|---|---|
![]() | 2nd | HOU | 03:44 | HOU - Dimas,Jonathan 24 yd field goal 15 plays, 74 yards, TOP 07:44 | 3 | 0 |
![]() | 3rd | HOU | 06:46 | HOU - Hughes,Makhi 2 yd run (Dimas,Jonathan kick), 15 plays, 75 yards, TOP 08:14 | 10 | 0 |
![]() | 3rd | UTA | 04:25 | UTA - Dampier,Devon 22 yd run (Curtis,Dillon kick), 5 plays, 75 yards, TOP 02:21 | 10 | 7 |
![]() | 3rd | HOU | 02:17 | HOU - Dimas,Jonathan 47 yd field goal 5 plays, 38 yards, TOP 02:01 | 13 | 7 |
![]() | 4th | UTA | 11:57 | UTA - Parker,Wayshawn 5 yd run (Curtis,Dillon kick), 10 plays, 80 yards, TOP 05:13 | 13 | 14 |
![]() | 4th | UTA | 02:09 | UTA - Dampier,Devon 9 yd run (Curtis,Dillon kick), 1 plays, 9 yards, TOP 00:06 | 13 | 21 |
| 13 | 21 | |||||
Houston


Utah
Start of 1st Half
Houston wins toss and defers; UTA will receive; HOU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 65 yards to the UTA00, Touchback.
15:00
UTA
UTA - PUNT


0
0
12:40
HOU
HOU - PUNT


0
0
09:14
UTA
UTA - PUNT


0
0
07:20
HOU
HOU - DOWNS


0
0
03:45
UTA
UTA - INT


0
0
Houston


Utah
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Dampier,Devon pass complete short middle to Bray,Daniel caught at HOU48, for 4 yards to the HOU44 (Allen,Jordan).
(14:11) No Huddle Dampier,Devon rush right for 7 yards gain to the HOU37 (Webb,Kentrell; Glass,Carmycah), 1ST DOWN.
(13:41) No Huddle-Shotgun Dampier,Devon pass complete short right to Bennee,Noah caught at HOU34, for 9 yards to the HOU28 (Fotu,Sione).
(12:59) No Huddle-Shotgun Parker,Wayshawn rush left for 2 yards gain to the HOU26 (Glass,Carmycah), 1ST DOWN.
(12:21) No Huddle-Shotgun Dampier,Devon sacked for loss of 1 yard to the HOU27 (Porter,Ashton).
(11:40) No Huddle-Shotgun Dampier,Devon pass intercepted by Webb,Kentrell at HOU00, Touchback.
11:28
HOU
HOU - FG


3
0

3
0
1st0

03:44
UTA
UTA - PUNT


3
0
01:46
HOU
HOU - PUNT


3
0
00:34
UTA
UTA - FGA


3
0
Houston


Utah
Start of 2nd Half
HOU will receive; UTA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Curtis,Dillon kickoff 65 yards to the HOU00, Touchback.
15:00
HOU
HOU - TD


10
0

10
0
1st0

06:46
UTA
UTA - TD


10
7

10
0
1st7

04:18
HOU
HOU - FG


13
7

13
0
1st7

02:10
UTA
UTA - TD


13
7
Houston


Utah
02:10
3rd Qt
UTA
UTA - TD


13
14

13
0
1st14

11:57
HOU
HOU - PUNT


13
14
10:29
UTA
UTA - INT


13
14
07:57
HOU
HOU - PUNT


13
14
06:32
UTA
UTA - PUNT


13
14
02:20
HOU
HOU - FUMB


13
14
02:15
UTA
UTA - TD


13
21

13
0
1st21

02:09
HOU
HOU - DOWNS


13
21
01:31
UTA
UTA - DOWNS


13
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTA25 | 15:00 | KO | HOU41 | 12:40 | PUNT | 6-34 | 02:20 |
![]() | 1 | HOU11 | 12:40 | PUNT | HOU32 | 09:14 | PUNT | 6-21 | 03:26 |
![]() | 1 | UTA16 | 09:14 | PUNT | UTA24 | 07:20 | PUNT | 3-8 | 01:54 |
![]() | 1 | HOU27 | 07:20 | PUNT | UTA3 | 03:45 | DOWNS | 7-70 | 03:35 |
![]() | 1 | UTA3 | 03:45 | DOWNS | HOU27 | 11:28 | INT | 12-70 | 07:17 |
![]() | 2 | HOU20 | 11:28 | INT | UTA6 | 03:44 | FG | 15-74 | 07:44 |
![]() | 2 | UTA25 | 03:44 | KO | UTA26 | 01:46 | PUNT | 3-1 | 01:58 |
![]() | 2 | HOU30 | 01:46 | PUNT | HOU48 | 00:34 | PUNT | 4-18 | 01:12 |
![]() | 2 | UTA8 | 00:34 | PUNT | HOU16 | 00:00 | FGA | 5-76 | 00:34 |
![]() | 3 | HOU25 | 15:00 | KO | UTA0 | 06:46 | TD | 15-75 | 08:14 |
![]() | 3 | UTA25 | 06:46 | KO | HOU0 | 04:25 | TD | 5-75 | 02:21 |
![]() | 3 | HOU33 | 04:18 | KO | UTA29 | 02:17 | FG | 5-38 | 02:01 |
![]() | 3 | UTA20 | 02:10 | KO | HOU0 | 11:57 | TD | 10-80 | 05:13 |
![]() | 4 | HOU25 | 11:57 | KO | HOU38 | 10:29 | PUNT | 4-13 | 01:28 |
![]() | 4 | UTA16 | 10:29 | PUNT | HOU49 | 07:57 | INT | 5-35 | 02:32 |
![]() | 4 | HOU33 | 07:57 | INT | HOU33 | 06:32 | PUNT | 3-0 | 01:25 |
![]() | 4 | UTA9 | 06:32 | PUNT | UTA49 | 02:20 | PUNT | 8-40 | 04:12 |
![]() | 4 | HOU20 | 02:20 | PUNT | HOU9 | 02:15 | FUMB | 1--11 | 00:05 |
![]() | 4 | HOU9 | 02:15 | FUMB | HOU0 | 02:09 | TD | 1-9 | 00:06 |
![]() | 4 | HOU25 | 02:09 | KO | UTA23 | 01:31 | DOWNS | 8-52 | 00:38 |
![]() | 4 | UTA23 | 01:31 | DOWNS | UTA15 | 00:00 | DOWNS | 4--8 | 01:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU11 | 12:40 | PUNT | HOU32 | 09:14 | PUNT | 6-21 | 03:26 |
![]() | 1 | HOU27 | 07:20 | PUNT | UTA3 | 03:45 | DOWNS | 7-70 | 03:35 |
![]() | 2 | HOU20 | 11:28 | INT | UTA6 | 03:44 | FG | 15-74 | 07:44 |
![]() | 2 | HOU30 | 01:46 | PUNT | HOU48 | 00:34 | PUNT | 4-18 | 01:12 |
![]() | 3 | HOU25 | 15:00 | KO | UTA0 | 06:46 | TD | 15-75 | 08:14 |
![]() | 3 | HOU33 | 04:18 | KO | UTA29 | 02:17 | FG | 5-38 | 02:01 |
![]() | 4 | HOU25 | 11:57 | KO | HOU38 | 10:29 | PUNT | 4-13 | 01:28 |
![]() | 4 | HOU33 | 07:57 | INT | HOU33 | 06:32 | PUNT | 3-0 | 01:25 |
![]() | 4 | HOU20 | 02:20 | PUNT | HOU9 | 02:15 | FUMB | 1--11 | 00:05 |
![]() | 4 | HOU25 | 02:09 | KO | UTA23 | 01:31 | DOWNS | 8-52 | 00:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTA25 | 15:00 | KO | HOU41 | 12:40 | PUNT | 6-34 | 02:20 |
![]() | 1 | UTA16 | 09:14 | PUNT | UTA24 | 07:20 | PUNT | 3-8 | 01:54 |
![]() | 1 | UTA3 | 03:45 | DOWNS | HOU27 | 11:28 | INT | 12-70 | 07:17 |
![]() | 2 | UTA25 | 03:44 | KO | UTA26 | 01:46 | PUNT | 3-1 | 01:58 |
![]() | 2 | UTA8 | 00:34 | PUNT | HOU16 | 00:00 | FGA | 5-76 | 00:34 |
![]() | 3 | UTA25 | 06:46 | KO | HOU0 | 04:25 | TD | 5-75 | 02:21 |
![]() | 3 | UTA20 | 02:10 | KO | HOU0 | 11:57 | TD | 10-80 | 05:13 |
![]() | 4 | UTA16 | 10:29 | PUNT | HOU49 | 07:57 | INT | 5-35 | 02:32 |
![]() | 4 | UTA9 | 06:32 | PUNT | UTA49 | 02:20 | PUNT | 8-40 | 04:12 |
![]() | 4 | HOU9 | 02:15 | FUMB | HOU0 | 02:09 | TD | 1-9 | 00:06 |
![]() | 4 | UTA23 | 01:31 | DOWNS | UTA15 | 00:00 | DOWNS | 4--8 | 01:31 |
Team Statistics
- | HOU | UTA |
|---|---|---|
First Downs | ||
| Total | 17 | 24 |
| Rushing | 5 | 12 |
| Passing | 11 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 86 | 226 |
| Attempts | 31 | 35 |
| Avg. Per Rush | 2.8 | 6.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 111 | 236 |
| Yds. Lost | 25 | 10 |
Passing | ||
| Total (Net) | 282 | 204 |
| Comp.-Att.-Int. | 19 - 35 - 0 | 18 - 26 - 2 |
| Avg / Att | 8.1 | 7.8 |
| Avg / Comp. | 14.8 | 11.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 368 | 430 |
| Plays | 66 | 61 |
| Avg. / Play | 5.6 | 7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-40 | 5-47 |
Punting | ||
| Punts - Yds. | 4-208 | 4-174 |
| Avg. / Punt | 52 | 43.5 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 4-263 |
| Avg. Yds. / Kickoff | 65.0 | 65.8 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-8-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 1-20-0 |
| Kickoff: Avg. / Return | 21.0 | 20.0 |
| INT: Total - Yds. - TDs | 2--1-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:55 | 30:05 |
| 3rd. Down Conv. | 9 of 17 | 5 of 10 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 1-1 | 3-23 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Weigman, Conner | 19 | 35 | 282 | 0 | 0 | 56 | 3 |
| Totals | 19 | 35 | 282 | 0 | 0 | 56 | 3 |

![]() | 18 | 26 | 204 | 0 | 2 | 23 | 1 |
| Totals | 18 | 26 | 204 | 0 | 2 | 23 | 1 |

Hughes, Makhi | 19 | 54 | 2 | 52 | 1 | 11 | 2.7 |
Weigman, Conner | 8 | 43 | 23 | 20 | 0 | 33 | 2.5 |
Young, Koby | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Sanford II, Re'shaun | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
| Totals | 31 | 111 | 25 | 86 | 1 | 33 | 2.8 |

![]() | 15 | 153 | 3 | 150 | 2 | 22 | 10 |
![]() | 13 | 48 | 1 | 47 | 1 | 18 | 3.6 |
![]() | 3 | 33 | 0 | 33 | 0 | 21 | 11 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 35 | 236 | 10 | 226 | 3 | 22 | 6.5 |

Thomas, Amare | 5 | 133 | 0 | 56 |
Young, Koby | 5 | 63 | 0 | 41 |
McGary, Luke | 3 | 37 | 0 | 18 |
Sanford II, Re'shaun | 2 | 23 | 0 | 18 |
Walker, Trent | 2 | 20 | 0 | 10 |
Hughes, Makhi | 1 | 6 | 0 | 6 |
Overmyer, Patrick | 1 | 0 | 0 | 0 |
| Totals | 19 | 282 | 0 | 56 |

![]() | 4 | 53 | 0 | 21 |
![]() | 4 | 46 | 0 | 23 |
![]() | 5 | 42 | 0 | 11 |
![]() | 2 | 37 | 0 | 23 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 204 | 0 | 23 |
Defensive

Glass, Carmycah | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Brandon | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
James, Will | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Javion | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mayo, Jalen | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Allen, Jordan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fotu, Sione | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Kentrell | - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Porter, Ashton | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Laufau, Khalil | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCutchin, Latreveon | 1 | 1 | 2 | - / - | - / - | - | - / - | 1--1 | - | - | - |
Parker, Myles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Tyson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Javen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weigman, Conner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Makhi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dimas, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | 1.5 / 11 | 1 / 11 | 1 | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1 / 10 | 1 / 10 | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Dougherty, Liam | 4 | 208 | 52 | 58 | 4 | 0 | 3 |

![]() | 4 | 174 | 43.5 | 51 | 1 | 1 | 1 |

Dimas, Jonathan | 2 | 03:44 | 24 | GOOD |
Dimas, Jonathan | 3 | 02:17 | 47 | GOOD |

Curtis, Dillon | 2 | 00:00 | 34 | MISSED |

Yoakam, Zac | 4 | 260 | 3 | 0 | 65.0 |

![]() | 4 | 263 | 2 | 0 | 65.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Butler, Dj | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Webb, Kentrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
McCutchin, Latreveon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Dimas, Jonathan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 52 | Boswell,Anthony | OL |
| 56 | Hurst,Shadre | OL |
| 66 | Agnello,McKenzie | OL |
| 73 | Terrill,Drew | OL |
| 79 | Ebosele,Alvin | OL |
| 1 | Weigman,Conner | QB |
| 21 | Hughes,Makhi | RB |
| 9 | Overmyer,Patrick | TE |
| 87 | McGary,Luke | TE |
| 0 | Thomas,Amare | WR |
| 2 | Young,Koby | WR |

| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 4 | ![]() | QB |
| 15 | ![]() | QB |
| 1 | ![]() | RB |
| 89 | ![]() | TE |
| 7 | ![]() | WR |
| 11 | ![]() | WR |

| 2 | Mayo,Jalen | CB |
| 0 | White,Javion | DB |
| 5 | James,Will | DB |
| 6 | Allen,Jordan | DB |
| 8 | Webb,Kentrell | DB |
| 10 | McCutchin,Latreveon | DE |
| 9 | Porter,Ashton | DL |
| 18 | Laufau,Khalil | DL |
| 98 | Parker,Myles | DL |
| 12 | Fotu,Sione | LB |
| 25 | Glass,Carmycah | LB |

| 9 | ![]() | CB |
| 11 | ![]() | CB |
| 8 | ![]() | DE |
| 15 | ![]() | DE |
| 51 | ![]() | DT |
| 90 | ![]() | DT |
| 7 | ![]() | LB |
| 10 | ![]() | LB |
| 83 | ![]() | LB |
| 1 | ![]() | S |
| 23 | ![]() | S |
Player Participation

| 3 | Rhym,J.D. |
| 4 | Mack,Brandon |
| 4 | Walker,Trent |
| 6 | Sanford II,Re'Shaun |
| 8 | Turner,Tyson |
| 10 | Martin,Jaquise |
| 13 | Douglas,C.J. |
| 15 | Sock,Jake |
| 16 | Ridgle,JayShon |
| 19 | Thomas,Kaleb |
| 19 | Malone,Miller |
| 21 | Rowser,Myles |
| 22 | Cormier,Zaylen |
| 24 | Parks,Keany |
| 25 | Butler,DJ |
| 26 | Shaw,Jamaal |
| 29 | Holmes,Javen |
| 30 | Ugochukwu,Richmond |
| 31 | Jackson,Tristan |
| 33 | Barbas,Johnsley |
| 43 | Rice,Sheldon |
| 45 | Bryant,Chance |
| 47 | Mays,DK |
| 49 | Dimas,Jonathan |
| 53 | McLain,Ronnell |
| 57 | Wright,Hayden |
| 67 | Hautau,Hingano |
| 69 | Edwards,Weston |
| 70 | Crawford,Larry |
| 85 | Frederick Jr.,Traville |
| 86 | Herbel,Wyatt |
| 91 | Dougherty,Liam |
| 92 | Buhake,Travis |
| 96 | Yoakam,Zac |
| 99 | Lee,Quindario |
























































































