BYU vs Utah
BYU
7-2 , 4-2


Utah
9-0 , 6-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 0 | 0 | 20 |
![]() | 14 | 0 | 7 | 7 | 28 |
BYU: PASS - Bachmeier,Bear (272); RUSH - Bachmeier,Bear (59); REC - Glasker,Legend (118)
UTA: PASS - dampier, devon (177); RUSH - dampier, devon (89); REC - pegan, braden (86)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | BYU | UTA |
|---|---|---|---|---|---|---|
![]() | 1st | UTA | 13:45 | UTA - Dampier,Devon 22 yd run (Curtis,Dillon kick), 3 plays, 75 yards, TOP 01:15 | 0 | 7 |
![]() | 1st | UTA | 10:31 | UTA - Pegan,Braden 46 yd pass from Dampier,Devon (Curtis,Dillon kick) 4 plays, 63 yards, TOP 01:19 | 0 | 14 |
![]() | 1st | BYU | 06:04 | BYU - Dunn,Matthias 31 yd field goal 8 plays, 62 yards, TOP 04:27 | 3 | 14 |
![]() | 2nd | BYU | 14:51 | BYU - Dunn,Matthias 38 yd field goal 9 plays, 37 yards, TOP 04:45 | 6 | 14 |
![]() | 2nd | BYU | 13:17 | BYU - Glasker,Legend 75 yd pass from Bachmeier,Bear (Dunn,Matthias kick) 1 plays, 75 yards, TOP 00:10 | 13 | 14 |
![]() | 2nd | BYU | 07:35 | BYU - Martin,LJ 4 yd run (Dunn,Matthias kick), 8 plays, 49 yards, TOP 04:08 | 20 | 14 |
![]() | 3rd | UTA | 01:50 | UTA - Pegan,Braden 14 yd pass from Dampier,Devon (Curtis,Dillon kick) 9 plays, 53 yards, TOP 05:24 | 20 | 21 |
![]() | 4th | UTA | 12:03 | UTA - Dampier,Devon 3 yd run (Curtis,Dillon kick), 7 plays, 68 yards, TOP 04:07 | 20 | 28 |
| 20 | 28 | |||||
BYU


Utah
Start of 1st Half
BYU wins toss and defers; UTA will receive; BYU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Dunn,Matthias kickoff 65 yards to the UTA00, Touchback.
15:00
UTA
UTA - TD


0
7

0
0
1st7

13:45
BYU
BYU - PUNT


0
7
11:50
UTA
UTA - TD


0
14

0
0
1st14

10:31
BYU
BYU - FG


3
14

3
0
1st14

06:04
UTA
UTA - PUNT


3
14
04:36
BYU
BYU - FG


3
14
BYU


Utah
04:36
1st Qt
BYU
BYU - FG


6
14

6
0
1st14

14:51
UTA
UTA - PUNT


6
14
13:27
BYU
BYU - TD


13
14

13
0
1st14

13:17
UTA
UTA - FUMB


13
14
11:43
BYU
BYU - TD


20
14

20
0
1st14

07:35
UTA
UTA - PUNT


20
14
05:53
BYU
BYU - PUNT


20
14
02:36
UTA
UTA - FUMB


20
14
01:17
BYU
BYU - INT


20
14
00:45
UTA
UTA - PUNT


20
14
00:12
BYU
BYU - HALF


20
14
BYU


Utah
Start of 2nd Half
BYU will receive; UTA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Curtis,Dillon kickoff 65 yards to the BYU00, Touchback.
15:00
BYU
BYU - INT


20
14
13:03
UTA
UTA - FGA


20
14
08:47
BYU
BYU - PUNT


20
14
07:14
UTA
UTA - TD


20
21

20
0
1st21

01:50
BYU
BYU - PUNT


20
21
01:10
UTA
UTA - TD


20
21
BYU


Utah
01:10
3rd Qt
UTA
UTA - TD


20
28

20
0
1st28

11:58
BYU
BYU - INT


20
28
04:39
UTA
UTA - PUNT


20
28
00:54
BYU
BYU - INT


20
28
00:02
UTA
UTA - HALF


20
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTA25 | 15:00 | KO | BYU0 | 13:45 | TD | 3-75 | 01:15 |
![]() | 1 | BYU25 | 13:45 | KO | BYU32 | 11:50 | PUNT | 3-7 | 01:55 |
![]() | 1 | UTA37 | 11:50 | PUNT | BYU0 | 10:31 | TD | 4-63 | 01:19 |
![]() | 1 | BYU25 | 10:31 | KO | UTA13 | 06:04 | FG | 8-62 | 04:27 |
![]() | 1 | UTA25 | 06:04 | KO | UTA18 | 04:36 | PUNT | 3--7 | 01:28 |
![]() | 1 | BYU43 | 04:36 | PUNT | UTA20 | 14:51 | FG | 9-37 | 04:45 |
![]() | 2 | UTA25 | 14:51 | KO | UTA33 | 13:27 | PUNT | 3-8 | 01:24 |
![]() | 2 | BYU25 | 13:27 | PUNT | UTA0 | 13:17 | TD | 1-75 | 00:10 |
![]() | 2 | UTA25 | 13:17 | KO | UTA49 | 11:43 | FUMB | 5-24 | 01:34 |
![]() | 2 | UTA49 | 11:43 | FUMB | UTA0 | 07:35 | TD | 8-49 | 04:08 |
![]() | 2 | UTA25 | 07:35 | KO | UTA17 | 05:53 | PUNT | 3--8 | 01:42 |
![]() | 2 | BYU40 | 05:53 | PUNT | UTA46 | 02:36 | PUNT | 6-14 | 03:17 |
![]() | 2 | UTA7 | 02:36 | PUNT | UTA20 | 01:17 | FUMB | 6-13 | 01:19 |
![]() | 2 | UTA20 | 01:17 | FUMB | UTA18 | 00:45 | INT | 2-2 | 00:32 |
![]() | 2 | UTA30 | 00:45 | INT | UTA32 | 00:12 | PUNT | 3-2 | 00:33 |
![]() | 2 | BYU18 | 00:12 | PUNT | BYU17 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | BYU25 | 15:00 | KO | UTA41 | 13:03 | INT | 4-34 | 01:57 |
![]() | 3 | UTA46 | 13:03 | INT | BYU10 | 08:47 | FGA | 8-44 | 04:16 |
![]() | 3 | BYU20 | 08:47 | FGA | BYU20 | 07:14 | PUNT | 3-0 | 01:33 |
![]() | 3 | UTA47 | 07:14 | PUNT | BYU0 | 01:50 | TD | 9-53 | 05:24 |
![]() | 3 | BYU25 | 01:50 | KO | BYU25 | 01:10 | PUNT | 3-0 | 00:40 |
![]() | 3 | UTA32 | 01:10 | PUNT | BYU0 | 12:03 | TD | 7-68 | 04:07 |
![]() | 4 | BYU33 | 11:58 | KO | UTA2 | 04:39 | INT | 13-65 | 07:19 |
![]() | 4 | UTA12 | 04:39 | INT | UTA33 | 00:54 | PUNT | 8-21 | 03:45 |
![]() | 4 | BYU48 | 00:54 | PUNT | UTA41 | 00:02 | INT | 5-11 | 00:52 |
![]() | 4 | UTA20 | 00:02 | INT | UTA19 | 00:00 | HALF | 1--1 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 13:45 | KO | BYU32 | 11:50 | PUNT | 3-7 | 01:55 |
![]() | 1 | BYU25 | 10:31 | KO | UTA13 | 06:04 | FG | 8-62 | 04:27 |
![]() | 1 | BYU43 | 04:36 | PUNT | UTA20 | 14:51 | FG | 9-37 | 04:45 |
![]() | 2 | BYU25 | 13:27 | PUNT | UTA0 | 13:17 | TD | 1-75 | 00:10 |
![]() | 2 | UTA49 | 11:43 | FUMB | UTA0 | 07:35 | TD | 8-49 | 04:08 |
![]() | 2 | BYU40 | 05:53 | PUNT | UTA46 | 02:36 | PUNT | 6-14 | 03:17 |
![]() | 2 | UTA20 | 01:17 | FUMB | UTA18 | 00:45 | INT | 2-2 | 00:32 |
![]() | 2 | BYU18 | 00:12 | PUNT | BYU17 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | BYU25 | 15:00 | KO | UTA41 | 13:03 | INT | 4-34 | 01:57 |
![]() | 3 | BYU20 | 08:47 | FGA | BYU20 | 07:14 | PUNT | 3-0 | 01:33 |
![]() | 3 | BYU25 | 01:50 | KO | BYU25 | 01:10 | PUNT | 3-0 | 00:40 |
![]() | 4 | BYU33 | 11:58 | KO | UTA2 | 04:39 | INT | 13-65 | 07:19 |
![]() | 4 | BYU48 | 00:54 | PUNT | UTA41 | 00:02 | INT | 5-11 | 00:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTA25 | 15:00 | KO | BYU0 | 13:45 | TD | 3-75 | 01:15 |
![]() | 1 | UTA37 | 11:50 | PUNT | BYU0 | 10:31 | TD | 4-63 | 01:19 |
![]() | 1 | UTA25 | 06:04 | KO | UTA18 | 04:36 | PUNT | 3--7 | 01:28 |
![]() | 2 | UTA25 | 14:51 | KO | UTA33 | 13:27 | PUNT | 3-8 | 01:24 |
![]() | 2 | UTA25 | 13:17 | KO | UTA49 | 11:43 | FUMB | 5-24 | 01:34 |
![]() | 2 | UTA25 | 07:35 | KO | UTA17 | 05:53 | PUNT | 3--8 | 01:42 |
![]() | 2 | UTA7 | 02:36 | PUNT | UTA20 | 01:17 | FUMB | 6-13 | 01:19 |
![]() | 2 | UTA30 | 00:45 | INT | UTA32 | 00:12 | PUNT | 3-2 | 00:33 |
![]() | 3 | UTA46 | 13:03 | INT | BYU10 | 08:47 | FGA | 8-44 | 04:16 |
![]() | 3 | UTA47 | 07:14 | PUNT | BYU0 | 01:50 | TD | 9-53 | 05:24 |
![]() | 3 | UTA32 | 01:10 | PUNT | BYU0 | 12:03 | TD | 7-68 | 04:07 |
![]() | 4 | UTA12 | 04:39 | INT | UTA33 | 00:54 | PUNT | 8-21 | 03:45 |
![]() | 4 | UTA20 | 00:02 | INT | UTA19 | 00:00 | HALF | 1--1 | 00:02 |
Team Statistics
- | BYU | UTA |
|---|---|---|
First Downs | ||
| Total | 15 | 16 |
| Rushing | 7 | 8 |
| Passing | 8 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 119 | 124 |
| Attempts | 28 | 35 |
| Avg. Per Rush | 4.2 | 3.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 120 | 153 |
| Yds. Lost | 1 | 29 |
Passing | ||
| Total (Net) | 272 | 206 |
| Comp.-Att.-Int. | 21 - 36 - 4 | 15 - 27 - 0 |
| Avg / Att | 7.6 | 7.6 |
| Avg / Comp. | 13.0 | 13.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 391 | 330 |
| Plays | 64 | 62 |
| Avg. / Play | 6.1 | 5.3 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 11-80 | 4-19 |
Punting | ||
| Punts - Yds. | 4-154 | 5-192 |
| Avg. / Punt | 38.5 | 38.4 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-325 | 5-321 |
| Avg. Yds. / Kickoff | 65.0 | 64.2 |
| Touchbacks | 5 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1-3-0 |
| Punt: Avg. / Return | -1.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 0-0-0 |
| Kickoff: Avg. / Return | 24.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 4-44-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:52 | 28:08 |
| 3rd. Down Conv. | 8 of 15 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 2-3 |
| Sacks: Total - Yds. | 2-11 | 0-0 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Bachmeier, Bear | 21 | 35 | 272 | 1 | 4 | 75 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 36 | 272 | 1 | 4 | 75 | 0 |

![]() | 14 | 26 | 177 | 2 | 0 | 47 | 2 |
![]() | 1 | 1 | 29 | 0 | 0 | 29 | 0 |
| Totals | 15 | 27 | 206 | 2 | 0 | 47 | 2 |

Bachmeier, Bear | 8 | 59 | 0 | 59 | 0 | 19 | 7.4 |
Moa, Sione | 10 | 37 | 0 | 37 | 0 | 13 | 3.7 |
Martin, Lj | 7 | 19 | 0 | 19 | 1 | 6 | 2.7 |
Glasker, Legend | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 120 | 1 | 119 | 1 | 19 | 4.3 |

![]() | 20 | 111 | 22 | 89 | 2 | 30 | 4.5 |
![]() | 14 | 42 | 6 | 36 | 0 | 9 | 2.6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 153 | 29 | 124 | 2 | 30 | 3.5 |

Glasker, Legend | 7 | 118 | 1 | 75 |
Lyons, Walker | 7 | 97 | 0 | 35 |
Kasper, Kyler | 3 | 43 | 0 | 27 |
Moa, Sione | 2 | 7 | 0 | 4 |
Martin, Lj | 1 | 5 | 0 | 5 |
Phillips, Jojo | 1 | 2 | 0 | 2 |
| Totals | 21 | 272 | 1 | 75 |

![]() | 5 | 86 | 2 | 46 |
![]() | 1 | 47 | 0 | 47 |
![]() | 1 | 29 | 0 | 29 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
![]() | 3 | 5 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 15 | 206 | 2 | 47 |
Defensive

Uluave, Cade | 2 | 5 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Satuala, Faletau | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Schoonover, Bodie | 3 | 3 | 6 | 2 / 10 | 1 / 3 | 1 | - / - | - | - | - | - |
Glasker, Isaiah | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Prassas, Tommy | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Tanuvasa, Keanu | 2 | 3 | 5 | 3 / 6 | - / - | - | - / - | - | - | - | 1 |
Clegg, Hunter | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Therrian | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Damuni, Raider | 2 | 1 | 3 | 1.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Taumoepeau, Nusi | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Hall, Miles | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kirkland, Justin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Akana, Tausili | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Doe, Kevin | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Criss, Jordyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Braxton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clifton, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devries, Cannon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Esera, Siale | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finau, Paki | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Bruce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sfarcioc, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Purcell, Anisi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glasker, Legend | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Lj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayven | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Dunn, Matthias | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-12 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-15 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-17 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Shurtz, Fuller | 4 | 154 | 38.5 | 46 | 1 | 0 | 0 |

![]() | 5 | 192 | 38.4 | 50 | 1 | 0 | 1 |

Dunn, Matthias | 1 | 06:04 | 31 | GOOD |
Dunn, Matthias | 2 | 14:51 | 38 | GOOD |

![]() | 3 | 08:47 | 29 | MISSED |

Dunn, Matthias | 2 | 130 | 2 | 0 | 65.0 |
Laga, Brody | 3 | 195 | 3 | 0 | 65.0 |

![]() | 5 | 321 | 4 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Devries, Cannon | 1 | -1 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Devries, Cannon | 1 | -1 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Dunn, Matthias | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 51 | Makasini,Sonny | OL |
| 52 | Mulitalo,Bott | OL |
| 58 | Finau,Paki | OL |
| 63 | Mitchell,Bruce | OL |
| 64 | Sfarcioc,Kyle | OL |
| 47 | Bachmeier,Bear | QB |
| 4 | Martin,LJ | RB |
| 7 | Lyons,Walker | TE |
| 1 | Glasker,Legend | WR |
| 3 | Kasper,Kyler | WR |
| 13 | Phillips,Jojo | WR |

| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 4 | ![]() | QB |
| 1 | ![]() | RB |
| 5 | ![]() | RB |
| 89 | ![]() | TE |
| 99 | ![]() | TE |
| 7 | ![]() | WR |

| 1 | Alexander,Therrian | CB |
| 15 | Williams,Jayven | CB |
| 5 | Taumoepeau,Nusi | DE |
| 45 | Po'uha,Viliami | DE |
| 90 | Clegg,Hunter | DE |
| 57 | Tanuvasa,Keanu | DT |
| 96 | Kirkland,Justin | DT |
| 4 | Uluave,Cade | LB |
| 16 | Glasker,Isaiah | LB |
| 3 | Damuni,Raider | S |
| 11 | Satuala,Faletau | S |

| 9 | ![]() | CB |
| 11 | ![]() | CB |
| 8 | ![]() | DE |
| 15 | ![]() | DE |
| 51 | ![]() | DT |
| 90 | ![]() | DT |
| 7 | ![]() | LB |
| 10 | ![]() | LB |
| 1 | ![]() | S |
| 6 | ![]() | S |
| 23 | ![]() | S |
Player Participation

| 7 | Pula,Kennan |
| 13 | Akana,Tausili |
| 17 | Kalama,Jarinn |
| 18 | Kaufusi,Ace |
| 18 | Frischknecht,Reggie |
| 19 | Bachmeier,Tiger |
| 19 | Shurtz,Fuller |
| 20 | Doe,Kevin |
| 21 | Hall,Miles |
| 22 | Prassas,Tommy |
| 24 | VanSteenkiste,Payton |
| 26 | Criss,Jordyn |
| 27 | Leach,Matthias |
| 30 | Moa,Sione |
| 30 | Lindsey,Braxton |
| 31 | Clifton,Jake |
| 32 | DeVries,Cannon |
| 33 | Kaufusi,Maika |
| 29 | Esplin,Jared |
| 34 | Taumoepeau,Daniel |
| 34 | Miska,Charles |
| 38 | Payne,Logan |
| 42 | Reid,Adney |
| 48 | Schoonover,Bodie |
| 54 | Esera,Siale |
| 85 | Yamauchi,Zak |
| 58 | Tangilanu,David |
| 72 | Brown,Joe |
| 82 | Moeaki,Noah |
| 83 | Zundell,Will |
| 88 | Smith,Ty |
| 94 | Purcell,Anisi |
| 97 | Dunn,Matthias |
| 99 | Laga,Brody |







































































































