Utah vs Arizona
Arizona
7-3 , 4-3


Utah
10-0 , 7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 11 | 39 |
![]() | 0 | 17 | 7 | 16 | 40 |
ARI: PASS - Fifita,Noah (356); RUSH - Reescano,Kedrick (41); REC - Hunter,Chris (119)
UTA: PASS - dampier, devon (204); RUSH - bray, daniel (197); REC - whittemore, creed (92)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | ARI | UTA |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 09:45 | ARI - Craig,Quincy 1 yd run (Salgado-Medina,Michael kick), 11 plays, 75 yards, TOP 05:15 | 7 | 0 |
![]() | 2nd | UTA | 14:55 | UTA - Curtis,Dillon 53 yd field goal 5 plays, 7 yards, TOP 02:12 | 7 | 3 |
![]() | 2nd | ARI | 09:48 | ARI - Reescano,Kedrick 5 yd run (Salgado-Medina,Michael kick), 10 plays, 75 yards, TOP 05:07 | 14 | 3 |
![]() | 2nd | UTA | 06:27 | UTA - Dampier,Devon 14 yd run (Curtis,Dillon kick), 7 plays, 80 yards, TOP 03:15 | 14 | 10 |
![]() | 2nd | UTA | 01:34 | UTA - Dampier,Devon 18 yd run (Curtis,Dillon kick), 8 plays, 75 yards, TOP 03:19 | 14 | 17 |
![]() | 3rd | ARI | 11:53 | ARI - Mizell,Isaiah 6 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 5 plays, 18 yards, TOP 03:00 | 21 | 17 |
![]() | 3rd | UTA | 10:07 | UTA - Ficklin,Byrd 4 yd pass from Dampier,Devon (Curtis,Dillon kick) 4 plays, 75 yards, TOP 01:46 | 21 | 24 |
![]() | 3rd | ARI | 03:22 | ARI - Richardson,Giovanni 19 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 5 plays, 99 yards, TOP 02:25 | 28 | 24 |
![]() | 4th | UTA | 14:10 | UTA - Curtis,Dillon 39 yd field goal 10 plays, 55 yards, TOP 04:12 | 28 | 27 |
![]() | 4th | UTA | 11:46 | UTA - Bray,Daniel 8 yd run (), 3 plays, 37 yards, TOP 00:52 | 28 | 33 |
![]() | 4th | ARI | 08:09 | ARI - Salgado-Medina,Michael 47 yd field goal 4 plays, -13 yards, TOP 02:18 | 31 | 33 |
![]() | 4th | ARI | 03:13 | ARI - Mizell,Isaiah 10 yd pass from Fifita,Noah (Fifita,Noah rush) 5 plays, 91 yards, TOP 02:26 | 39 | 33 |
![]() | 4th | UTA | 02:35 | UTA - Whittemore,Creed 70 yd pass from Dampier,Devon (Curtis,Dillon kick) 2 plays, 75 yards, TOP 00:38 | 39 | 40 |
| 39 | 40 | |||||
Arizona


Utah
Start of 1st Half
Utah wins toss and defers; ARI will receive; UTA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Curtis,Dillon kickoff 65 yards to the ARIZ00, Touchback.
15:00
ARI
ARI - TD


7
0

7
0
1st0

09:45
UTA
UTA - PUNT


7
0
07:53
ARI
ARI - PUNT


7
0
04:55
UTA
UTA - PUNT


7
0
04:19
ARI
ARI - PUNT


7
0
02:07
UTA
UTA - FG


7
0
Arizona


Utah
02:07
1st Qt
UTA
UTA - FG


7
3

7
0
1st3

14:55
ARI
ARI - TD


14
3

14
0
1st3

09:42
UTA
UTA - TD


14
10

14
0
1st10

06:27
ARI
ARI - PUNT


14
10
04:53
UTA
UTA - TD


14
17

14
0
1st17

01:34
ARI
ARI - INT


14
17
Arizona


Utah
Start of 2nd Half
UTA will receive; ARI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) French,Ian kickoff 65 yards to the UTAH00, Touchback.
15:00
UTA
UTA - FUMB


14
17
14:53
ARI
ARI - TD


21
17

21
0
1st17

11:53
UTA
UTA - TD


21
24

21
0
1st24

10:07
ARI
ARI - PUNT


21
24
08:32
UTA
UTA - INT


21
24
05:47
ARI
ARI - TD


28
24

28
0
1st24

03:22
UTA
UTA - FG


28
24
Arizona


Utah
03:22
3rd Qt
UTA
UTA - FG


28
27

28
0
1st27

14:02
ARI
ARI - PUNT


28
27
12:38
UTA
UTA - TD


28
33

28
0
1st33

11:46
ARI
ARI - PUNT


28
33
10:27
ARI
ARI - FG


31
33

31
0
1st33

08:05
UTA
UTA - PUNT


31
33
05:39
ARI
ARI - TD


39
33

39
0
1st33

03:13
UTA
UTA - TD


39
40

39
0
1st40

02:35
ARI
ARI - DOWNS


39
40
01:56
UTA
UTA - HALF


39
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | UTA0 | 09:45 | TD | 11-75 | 05:15 |
![]() | 1 | UTA35 | 09:45 | KO | UTA37 | 07:53 | PUNT | 3-2 | 01:52 |
![]() | 1 | ARI16 | 07:53 | PUNT | ARI50 | 04:55 | PUNT | 7-34 | 02:58 |
![]() | 1 | UTA15 | 04:55 | PUNT | UTA15 | 04:19 | PUNT | 3-0 | 00:36 |
![]() | 1 | ARI1 | 04:19 | PUNT | ARI10 | 02:07 | PUNT | 3-9 | 02:12 |
![]() | 1 | ARI42 | 02:07 | PUNT | ARI35 | 14:55 | FG | 5-7 | 02:12 |
![]() | 2 | ARI25 | 14:55 | KO | UTA0 | 09:48 | TD | 10-75 | 05:07 |
![]() | 2 | UTA20 | 09:42 | KO | ARI0 | 06:27 | TD | 7-80 | 03:15 |
![]() | 2 | ARI25 | 06:27 | KO | ARI37 | 04:53 | PUNT | 4-12 | 01:34 |
![]() | 2 | UTA25 | 04:53 | PUNT | ARI0 | 01:34 | TD | 8-75 | 03:19 |
![]() | 2 | ARI25 | 01:34 | KO | ARI49 | 00:00 | INT | 8-24 | 01:34 |
![]() | 3 | UTA25 | 15:00 | KO | UTA18 | 14:53 | FUMB | 1--7 | 00:07 |
![]() | 3 | UTA18 | 14:53 | FUMB | UTA0 | 11:53 | TD | 5-18 | 03:00 |
![]() | 3 | UTA25 | 11:53 | KO | ARI0 | 10:07 | TD | 4-75 | 01:46 |
![]() | 3 | ARI25 | 10:07 | KO | ARI14 | 08:32 | PUNT | 3--11 | 01:35 |
![]() | 3 | UTA35 | 08:32 | PUNT | ARI40 | 05:47 | INT | 6-25 | 02:45 |
![]() | 3 | ARI1 | 05:47 | INT | UTA0 | 03:22 | TD | 5-99 | 02:25 |
![]() | 3 | UTA25 | 03:22 | KO | ARI20 | 14:10 | FG | 10-55 | 04:12 |
![]() | 4 | ARI30 | 14:02 | KO | ARI12 | 12:38 | PUNT | 3--18 | 01:24 |
![]() | 4 | ARI37 | 12:38 | PUNT | ARI0 | 11:46 | TD | 3-37 | 00:52 |
![]() | 4 | ARI25 | 11:46 | KO | ARI32 | 10:27 | PUNT | 3-7 | 01:19 |
![]() | 4 | UTA17 | 10:27 | PUNT | UTA30 | 08:09 | FG | 4--13 | 02:18 |
![]() | 4 | UTA10 | 08:05 | KO | ARI47 | 05:39 | PUNT | 5-43 | 02:26 |
![]() | 4 | ARI9 | 05:39 | PUNT | UTA0 | 03:13 | TD | 5-91 | 02:26 |
![]() | 4 | UTA25 | 03:13 | KO | ARI0 | 02:35 | TD | 2-75 | 00:38 |
![]() | 4 | ARI25 | 02:35 | KO | ARI33 | 01:56 | DOWNS | 4-8 | 00:39 |
![]() | 4 | ARI33 | 01:56 | DOWNS | ARI15 | 00:00 | HALF | 5-18 | 01:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | UTA0 | 09:45 | TD | 11-75 | 05:15 |
![]() | 1 | ARI16 | 07:53 | PUNT | ARI50 | 04:55 | PUNT | 7-34 | 02:58 |
![]() | 1 | ARI1 | 04:19 | PUNT | ARI10 | 02:07 | PUNT | 3-9 | 02:12 |
![]() | 2 | ARI25 | 14:55 | KO | UTA0 | 09:48 | TD | 10-75 | 05:07 |
![]() | 2 | ARI25 | 06:27 | KO | ARI37 | 04:53 | PUNT | 4-12 | 01:34 |
![]() | 2 | ARI25 | 01:34 | KO | ARI49 | 00:00 | INT | 8-24 | 01:34 |
![]() | 3 | UTA18 | 14:53 | FUMB | UTA0 | 11:53 | TD | 5-18 | 03:00 |
![]() | 3 | ARI25 | 10:07 | KO | ARI14 | 08:32 | PUNT | 3--11 | 01:35 |
![]() | 3 | ARI1 | 05:47 | INT | UTA0 | 03:22 | TD | 5-99 | 02:25 |
![]() | 4 | ARI30 | 14:02 | KO | ARI12 | 12:38 | PUNT | 3--18 | 01:24 |
![]() | 4 | ARI25 | 11:46 | KO | ARI32 | 10:27 | PUNT | 3-7 | 01:19 |
![]() | 4 | UTA17 | 10:27 | PUNT | UTA30 | 08:09 | FG | 4--13 | 02:18 |
![]() | 4 | ARI9 | 05:39 | PUNT | UTA0 | 03:13 | TD | 5-91 | 02:26 |
![]() | 4 | ARI25 | 02:35 | KO | ARI33 | 01:56 | DOWNS | 4-8 | 00:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTA35 | 09:45 | KO | UTA37 | 07:53 | PUNT | 3-2 | 01:52 |
![]() | 1 | UTA15 | 04:55 | PUNT | UTA15 | 04:19 | PUNT | 3-0 | 00:36 |
![]() | 1 | ARI42 | 02:07 | PUNT | ARI35 | 14:55 | FG | 5-7 | 02:12 |
![]() | 2 | UTA20 | 09:42 | KO | ARI0 | 06:27 | TD | 7-80 | 03:15 |
![]() | 2 | UTA25 | 04:53 | PUNT | ARI0 | 01:34 | TD | 8-75 | 03:19 |
![]() | 3 | UTA25 | 15:00 | KO | UTA18 | 14:53 | FUMB | 1--7 | 00:07 |
![]() | 3 | UTA25 | 11:53 | KO | ARI0 | 10:07 | TD | 4-75 | 01:46 |
![]() | 3 | UTA35 | 08:32 | PUNT | ARI40 | 05:47 | INT | 6-25 | 02:45 |
![]() | 3 | UTA25 | 03:22 | KO | ARI20 | 14:10 | FG | 10-55 | 04:12 |
![]() | 4 | ARI37 | 12:38 | PUNT | ARI0 | 11:46 | TD | 3-37 | 00:52 |
![]() | 4 | UTA10 | 08:05 | KO | ARI47 | 05:39 | PUNT | 5-43 | 02:26 |
![]() | 4 | UTA25 | 03:13 | KO | ARI0 | 02:35 | TD | 2-75 | 00:38 |
![]() | 4 | ARI33 | 01:56 | DOWNS | ARI15 | 00:00 | HALF | 5-18 | 01:56 |
Team Statistics
- | ARI | UTA |
|---|---|---|
First Downs | ||
| Total | 21 | 20 |
| Rushing | 7 | 12 |
| Passing | 13 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 59 | 296 |
| Attempts | 31 | 35 |
| Avg. Per Rush | 1.9 | 8.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 112 | 317 |
| Yds. Lost | 53 | 21 |
Passing | ||
| Total (Net) | 356 | 204 |
| Comp.-Att.-Int. | 27 - 43 - 1 | 13 - 25 - 1 |
| Avg / Att | 8.3 | 8.2 |
| Avg / Comp. | 13.2 | 15.7 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 415 | 500 |
| Plays | 74 | 60 |
| Avg. / Play | 5.6 | 8.3 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 5-50 | 6-45 |
Punting | ||
| Punts - Yds. | 6-246 | 3-169 |
| Avg. / Punt | 41 | 56.3 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 7-377 | 8-515 |
| Avg. Yds. / Kickoff | 53.9 | 64.4 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--1-0 |
| Punt: Avg. / Return | 0.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 1-30-0 | 2-17-0 |
| Kickoff: Avg. / Return | 30.0 | 8.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-30-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:54 | 26:06 |
| 3rd. Down Conv. | 7 of 16 | 6 of 11 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 5-6 |
| Sacks: Total - Yds. | 2-6 | 4-50 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Fifita, Noah | 27 | 43 | 356 | 3 | 1 | 67 | 4 |
| Totals | 27 | 43 | 356 | 3 | 1 | 67 | 4 |

![]() | 13 | 25 | 204 | 2 | 1 | 70 | 2 |
| Totals | 13 | 25 | 204 | 2 | 1 | 70 | 2 |

Reescano, Kedrick | 9 | 41 | 0 | 41 | 1 | 15 | 4.6 |
Fifita, Noah | 12 | 37 | 53 | -16 | 0 | 11 | -1.3 |
Craig, Quincy | 3 | 11 | 0 | 11 | 1 | 6 | 3.7 |
Smith, Caleb | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
Roberts, Antwan | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Mizell, Isaiah | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 31 | 112 | 53 | 59 | 2 | 15 | 1.9 |

![]() | 18 | 197 | 0 | 197 | 1 | 62 | 10.9 |
![]() | 14 | 118 | 18 | 100 | 2 | 31 | 7.1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 35 | 317 | 21 | 296 | 3 | 62 | 8.5 |

Hunter, Chris | 6 | 119 | 0 | 67 |
Mizell, Isaiah | 7 | 115 | 2 | 59 |
Richardson, Giovanni | 7 | 94 | 1 | 26 |
Phelps, Brandon | 1 | 9 | 0 | 9 |
Powell, Tyler | 2 | 9 | 0 | 6 |
Smith, Caleb | 1 | 5 | 0 | 5 |
Craig, Quincy | 1 | 3 | 0 | 3 |
Gabalis, Henry | 1 | 2 | 0 | 2 |
Reescano, Kedrick | 1 | 0 | 0 | 0 |
| Totals | 27 | 356 | 3 | 67 |

![]() | 5 | 92 | 1 | 70 |
![]() | 3 | 52 | 0 | 30 |
![]() | 1 | 35 | 0 | 35 |
![]() | 3 | 21 | 0 | 16 |
![]() | 1 | 4 | 1 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 204 | 2 | 70 |
Defensive

Kennedy, Chase | 4 | 5 | 9 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Brown, Taye | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Boss, Tyrese | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Olson, Quinn | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Jay'vion | 1 | 3 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | 1-0 | - | - | - |
Hunter, Gavin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Palu, Leroy | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tre | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roussaw Jr., Everett | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Molette III, Lee | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hinton, Dajon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Blomstrom, Cooper | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Lafitaga, Kaisi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Myron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Navies II, Hannibal | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Craig, Quincy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Prince | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pese, Mays | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Fifita, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reescano, Kedrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Giovanni | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mizell, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Salgado-medina, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lolesio, Dominic | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Nicolson, Drew | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 2 / 22 | 2 / 22 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | 1 / 20 | 1 / 20 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-30 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Ridley, Chase | 6 | 246 | 41 | 51 | 2 | 0 | 2 |

![]() | 3 | 169 | 56.3 | 84 | 3 | 0 | 1 |

Salgado-medina, Michael | 4 | 08:09 | 47 | GOOD |

![]() | 2 | 14:55 | 53 | GOOD |
![]() | 4 | 14:10 | 39 | GOOD |

French, Ian | 7 | 377 | 4 | 1 | 53.9 |

![]() | 8 | 515 | 6 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Smith, Caleb | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Cole, Jay'vion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Fifita, Noah | 0 | 0 | 1 | 1 | 0 | 0 |
Salgado-medina, Michael | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 58 | Henning,Zach | OL |
| 59 | Tapa'atoutai,Rhino | OL |
| 63 | Doost,Alexander | OL |
| 71 | Bounds,Tristan | OL |
| 73 | Lado,Matthew | OL |
| 1 | Fifita,Noah | QB |
| 3 | Reescano,Kedrick | RB |
| 87 | Powell,Tyler | TE |
| 5 | Richardson,Giovanni | WR |
| 11 | Hunter,Chris | WR |
| 17 | Mizell,Isaiah | WR |

| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 4 | ![]() | QB |
| 1 | ![]() | RB |
| 5 | ![]() | RB |
| 44 | ![]() | TE |
| 89 | ![]() | TE |
| 7 | ![]() | WR |

| 9 | Boss,Tyrese | CB |
| 3 | Smith,Tre | DL |
| 42 | Lolesio,Dominic | DL |
| 95 | Palu,Leroy | DL |
| 99 | Pese,Mays | DL |
| 6 | Brown,Taye | LB |
| 7 | Kennedy,Chase | LB |
| 10 | Robinson,Myron | LB |
| 48 | Blomstrom,Cooper | LB |
| 17 | Molette III,Lee | S |
| 35 | Olson,Quinn | S |

| 5 | ![]() | CB |
| 9 | ![]() | CB |
| 8 | ![]() | DE |
| 15 | ![]() | DE |
| 45 | ![]() | DT |
| 90 | ![]() | DT |
| 7 | ![]() | LB |
| 10 | ![]() | LB |
| 1 | ![]() | S |
| 6 | ![]() | S |
| 23 | ![]() | S |
Player Participation

| 0 | Fifita,Dash |
| 0 | Yarbrough,Wesley |
| 4 | Jordan,DJ |
| 8 | Cole,Jay'Vion |
| 11 | Mann,Jabari |
| 12 | Bootle II,Dwight |
| 14 | Navies II,Hannibal |
| 14 | Rusk,Cole |
| 16 | Roussaw Jr.,Everett |
| 18 | Phelps,Brandon |
| 19 | Salgado-Medina,Michael |
| 20 | Hinton,Dajon |
| 20 | Smith,Caleb |
| 21 | Price,Johno |
| 23 | Hunter,Gavin |
| 24 | Craig,Quincy |
| 25 | Watson,Zuri |
| 26 | Patmon,Coleman |
| 34 | Pike,James |
| 34 | Schwartz,Carter |
| 37 | Ridley,Chase |
| 40 | Craddock,Brandon |
| 41 | Savaiinaea,Julian |
| 43 | Nicolson,Drew |
| 44 | Roberts,Antwan |
| 44 | Williams,Prince |
| 51 | Lafitaga,Kaisi |
| 55 | Su'a,Leviticus |
| 56 | Tohi,Sione |
| 62 | Goo,Javian |
| 77 | Griffin,Jake |
| 83 | Mustain,Tyler |
| 88 | Gabalis,Henry |
| 96 | Siulepa,Zac |
| 98 | French,Ian |




































































































