Upcoming Event: Men's Golf versus Big 12 Championship on April 27, 2026

Men's Golf
vs Big 12 Championship










Baseball
0
10

Softball
1
5

Baseball
4
12

Lacrosse
13
14

Track & Field

Baseball
2
12

Softball
9
0

Track & Field

Softball
3
2
| UTAH ATHLETICS |
| ATHLETICS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TEAMS |
| BASEBALL | ![]() | ![]() | ![]() | ||||
| MEN'S BASKETBALL | ![]() | ![]() | ![]() | ||||
| WOMEN'S BASKETBALL | ![]() | ![]() | ![]() | ||||
| CROSS COUNTRY TRACK AND FIELD | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| FOOTBALL | ![]() | ![]() | ![]() | ||||
| GYMNASTICS | ![]() | ![]() | ![]() | ![]() | |||
| SKI | ![]() | ![]() | ![]() | ![]() | |||
| SOCCER | ![]() | ![]() | ![]() | ![]() | |||
| SOFTBALL | ![]() | ![]() | ![]() | ||||
| SWIM AND DIVE | ![]() | ![]() | ![]() | ||||
| MEN'S TENNIS | ![]() | ![]() | ![]() | ![]() | |||
| WOMEN'S TENNIS | ![]() | ![]() | ![]() | ||||
| VOLLEYBALL | ![]() | ![]() | ![]() | ![]() |
| COACHES |
| LARRY KRYSTKOWIAK | ![]() | ||||||
| BETH LAUNIERE | ![]() | ||||||
| LYNNE ROBERTS | ![]() | ||||||
| RICH MANNING | ![]() | ||||||
| GREG MARSDEN | ![]() | ||||||
| KYLE WHITTINGHAM | ![]() |
| DEPARTMENTS |
| COMPLIANCE | ![]() | ||||||
| CRIMSON CLUB | ![]() | ![]() | ![]() | ||||
| EQUIPMENT | ![]() | ||||||
| SPORTS NUTRITION | ![]() | ||||||
| TICKETS | ![]() |