Upcoming Event: Volleyball versus California Baptist on September 18, 2025 at 1:30 PM
1:30 PM

Volleyball
vs California Baptist
Men's Golf
Men's Golf
Soccer
1
2
Football
31
6
Volleyball
3
0
Volleyball
1
3
Cross Country
Soccer
2
1
Volleyball
3
1
UTAH ATHLETICS |
ATHLETICS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
TEAMS |
BASEBALL | ![]() | ![]() | ![]() | ||||
MEN'S BASKETBALL | ![]() | ![]() | ![]() | ||||
WOMEN'S BASKETBALL | ![]() | ![]() | ![]() | ||||
CROSS COUNTRY TRACK AND FIELD | ![]() | ![]() | ![]() | ![]() | ![]() | ||
FOOTBALL | ![]() | ![]() | ![]() | ||||
GYMNASTICS | ![]() | ![]() | ![]() | ![]() | |||
SKI | ![]() | ![]() | ![]() | ![]() | |||
SOCCER | ![]() | ![]() | ![]() | ![]() | |||
SOFTBALL | ![]() | ![]() | ![]() | ||||
SWIM AND DIVE | ![]() | ![]() | ![]() | ||||
MEN'S TENNIS | ![]() | ![]() | ![]() | ![]() | |||
WOMEN'S TENNIS | ![]() | ![]() | ![]() | ||||
VOLLEYBALL | ![]() | ![]() | ![]() | ![]() |
COACHES |
LARRY KRYSTKOWIAK | ![]() | ||||||
BETH LAUNIERE | ![]() | ||||||
LYNNE ROBERTS | ![]() | ||||||
RICH MANNING | ![]() | ||||||
GREG MARSDEN | ![]() | ||||||
KYLE WHITTINGHAM | ![]() |
DEPARTMENTS |
COMPLIANCE | ![]() | ||||||
CRIMSON CLUB | ![]() | ![]() | ![]() | ||||
EQUIPMENT | ![]() | ||||||
SPORTS NUTRITION | ![]() | ||||||
TICKETS | ![]() |