Upcoming Event: Men's Basketball versus Eastern Washington on December 20, 2025 at 5:00 PM
5:00 PM

Men's Basketball
vs Eastern Washington










Women's Basketball
61
52

Men's Swimming & Diving

Women's Swimming & Diving

Women's Swimming & Diving

Women's Basketball
91
66
.png&width=31&height=31&type=webp)
Men's Basketball
74
82

Women's Basketball
91
58

Men's Basketball
91
85

Track & Field
| UTAH ATHLETICS |
| ATHLETICS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TEAMS |
| BASEBALL | ![]() | ![]() | ![]() | ||||
| MEN'S BASKETBALL | ![]() | ![]() | ![]() | ||||
| WOMEN'S BASKETBALL | ![]() | ![]() | ![]() | ||||
| CROSS COUNTRY TRACK AND FIELD | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| FOOTBALL | ![]() | ![]() | ![]() | ||||
| GYMNASTICS | ![]() | ![]() | ![]() | ![]() | |||
| SKI | ![]() | ![]() | ![]() | ![]() | |||
| SOCCER | ![]() | ![]() | ![]() | ![]() | |||
| SOFTBALL | ![]() | ![]() | ![]() | ||||
| SWIM AND DIVE | ![]() | ![]() | ![]() | ||||
| MEN'S TENNIS | ![]() | ![]() | ![]() | ![]() | |||
| WOMEN'S TENNIS | ![]() | ![]() | ![]() | ||||
| VOLLEYBALL | ![]() | ![]() | ![]() | ![]() |
| COACHES |
| LARRY KRYSTKOWIAK | ![]() | ||||||
| BETH LAUNIERE | ![]() | ||||||
| LYNNE ROBERTS | ![]() | ||||||
| RICH MANNING | ![]() | ||||||
| GREG MARSDEN | ![]() | ||||||
| KYLE WHITTINGHAM | ![]() |
| DEPARTMENTS |
| COMPLIANCE | ![]() | ||||||
| CRIMSON CLUB | ![]() | ![]() | ![]() | ||||
| EQUIPMENT | ![]() | ||||||
| SPORTS NUTRITION | ![]() | ||||||
| TICKETS | ![]() |