Upcoming Event: Women's Swimming & Diving versus Marshall (Diving Only) on December 15, 2025 at 12:00 PM
12:00 PM

Women's Swimming & Diving
vs Marshall (Diving Only)










Women's Basketball
91
66
.png&width=31&height=31&type=webp)
Men's Basketball
74
82

Women's Basketball
91
58

Men's Basketball
91
85

Track & Field

Men's Swimming & Diving

Women's Swimming & Diving

Women's Swimming & Diving

Men's Swimming & Diving
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 14 | 7 | 45 |
![]() | 7 | 0 | 7 | 0 | 14 |
| Full Box Score | |||||
Rice-Eccles Stadium
Salt Lake City, Utah
![]() | ![]() | |
First Downs | 18 | 29 |
|---|---|---|
Rushing Yards | 206 | 267 |
Passing Yards | 221 | 213 |
Plays-Yards | 63-427 | 84-480 |
Penalties | 8-60 | 5-30 |
Possession | 19:58 | 40:02 |
3rd Down Eff | 6-14 | 7-15 |
4th Down Eff | 0-0 | 2-2 |
Rice-Eccles Stadium
Salt Lake City, Utah

