Men's Swimming & Diving History vs Ohio State University from December 1, 2006 - November 19, 2016
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
12/1/2006
Last 6 Matchups
0-0
12/1/2006 - 11/19/2016
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from December 1, 2006 - November 19, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 19 | 2016-17 | Neutral Columbus, Ohio | ||
| Friday, November 18 | 2016-17 | Neutral Columbus, Ohio | ||
| Thursday, November 17 | 2016-17 | Neutral Columbus, Ohio | Recap | |
| Sunday, December 3 | 2006-07 | Neutral Columbus, Ohio | Women 3rd, Men 5th | |
| Saturday, December 2 | 2006-07 | Neutral Columbus, Ohio | Women 3rd, Men 6th | |
| Friday, December 1 | 2006-07 | Neutral Columbus, Ohio | Women 3rd, Men 6th |
Win
Loss
No videos available.






