Utah vs Arizona State
Arizona State
5-5 , 2-5


Utah
8-2 , 5-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 7 | 6 | 0 | 26 |
![]() | 0 | 21 | 7 | 21 | 49 |
ASU: PASS - Wilkins, Manny (309); RUSH - Ballage, Kalen (46); REC - Ballage, Kalen (118)
UTAH: PASS - williams, troy (296); RUSH - williams, joe (181); REC - (116)
Scoring Summary
- | - | - | - | - | ASU | UTAH |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 07:18 | ASU - Gonzalez, Zane 24 yd field goal 9 plays, 42 yards, TOP 2:51 | 3 | 0 |
![]() | 1st | ASU | 04:09 | ASU - Ballage, Kalen 2 yd run (Gonzalez, Zane kick), 5 plays, 67 yards, TOP 1:25 | 10 | 0 |
![]() | 1st | ASU | 00:40 | ASU - Gonzalez, Zane 36 yd field goal 7 plays, 68 yards, TOP 2:48 | 13 | 0 |
![]() | 2nd | UTAH | 13:43 | UTAH - Singleton, Rae. 64 yd pass from Williams, Troy (Phillips, Andy kick) 4 plays, 75 yards, TOP 1:57 | 13 | 7 |
![]() | 2nd | UTAH | 10:13 | UTAH - Wilson, Siaosi 27 yd pass from Williams, Troy (Phillips, Andy kick) 4 plays, 54 yards, TOP 1:13 | 13 | 14 |
![]() | 2nd | ASU | 03:36 | ASU - Harry, N'Keal 31 yd run (Gonzalez, Zane kick), 6 plays, 92 yards, TOP 2:34 | 20 | 14 |
![]() | 2nd | UTAH | 00:22 | UTAH - Singleton, Rae. 17 yd pass from Williams, Troy (Phillips, Andy kick) 11 plays, 82 yards, TOP 3:02 | 20 | 21 |
![]() | 3rd | UTAH | 09:41 | UTAH - Williams, Joe 82 yd run (Phillips, Andy kick), 1 plays, 82 yards, TOP 0:14 | 20 | 28 |
![]() | 3rd | ASU | 02:02 | ASU - White, Tim 12 yd pass from Wilkins, Manny (Wilkins, Manny passfailed) 10 plays, 62 yards, TOP 4:07 | 26 | 28 |
![]() | 4th | UTAH | 11:48 | UTAH - Singleton, Rae. 24 yd pass from Williams, Troy (Phillips, Andy kick) 10 plays, 75 yards, TOP 5:14 | 26 | 35 |
![]() | 4th | UTAH | 05:46 | UTAH - Hansen, Chase 34 yd interception (Phillips, Andy kick) | 26 | 42 |
![]() | 4th | UTAH | 03:09 | UTAH - Williams, Joe 40 yd run (Phillips, Andy kick), 3 plays, 46 yards, TOP 1:34 | 26 | 49 |
| 26 | 49 | |||||
Arizona State


Utah
Start of 1st Half
ASU wins toss, defers. Utah will receive. ASU defends north.
ASU ball on ASU35.
Gonzalez, Zane kickoff 65 yards to the UTAH0, touchback.
15:00
UTAH
UTAH - FUMB


0
0
14:56
ASU
ASU - INT


0
0
12:37
UTAH
UTAH - FUMB


0
0
10:09
ASU
ASU - FG


3
0

3
0
1st0

07:18
UTAH
UTAH - PUNT


3
0
05:34
ASU
ASU - TD


10
0

10
0
1st0

04:09
UTAH
UTAH - PUNT


10
0
03:28
ASU
ASU - FG


13
0

13
0
1st0

00:40
UTAH
UTAH - TD


13
0
Arizona State


Utah
00:40
1st Qt
UTAH
UTAH - TD


13
7

13
0
1st7

13:38
ASU
ASU - PUNT


13
7
11:26
UTAH
UTAH - TD


13
14

13
0
1st14

10:13
ASU
ASU - PUNT


13
14
08:06
UTAH
UTAH - PUNT


13
14
06:10
ASU
ASU - TD


20
14

20
0
1st14

03:24
UTAH
UTAH - TD


20
21

20
0
1st21

00:16
ASU
ASU - HALF


20
21
Arizona State


Utah
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTAH ball on UTAH35.
Hicken, Hayes kickoff 65 yards to the ASU0, touchback.
15:00
ASU
ASU - PUNT


20
21
09:55
UTAH
UTAH - TD


20
28

20
0
1st28

09:33
ASU
ASU - PUNT


20
28
08:11
UTAH
UTAH - DOWNS


20
28
06:09
ASU
ASU - TD


26
28

26
0
1st28

02:02
UTAH
UTAH - TD


26
28
Arizona State


Utah
02:02
3rd Qt
UTAH
UTAH - TD


26
35

26
0
1st35

11:39
ASU
ASU - PUNT


26
35
08:30
UTAH
UTAH - PUNT


26
35
07:19
ASU
ASU - INT


26
35
05:46
UTAH
UTAH - TD


26
42

26
0
1st42

05:35
ASU
ASU - PUNT


26
42
04:43
UTAH
UTAH - TD


26
49

26
0
1st49

03:09
ASU
ASU - PUNT


26
49
00:22
UTAH
UTAH - HALF


26
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH25 | 15:00 | KO | UTAH24 | 14:56 | FUMB | 1--1 | 0:04 |
![]() | 1 | UTAH24 | 14:56 | FUMB | UTAH14 | 12:37 | INT | 6-10 | 2:19 |
![]() | 1 | UTAH15 | 12:37 | INT | UTAH48 | 10:09 | FUMB | 6-33 | 2:28 |
![]() | 1 | UTAH48 | 10:09 | FUMB | UTAH06 | 07:18 | FG | 9-42 | 2:51 |
![]() | 1 | UTAH25 | 07:18 | KO | UTAH22 | 05:34 | PUNT | 3--3 | 1:44 |
![]() | 1 | ASU33 | 05:34 | PUNT | UTAH00 | 04:09 | TD | 5-67 | 1:25 |
![]() | 1 | UTAH25 | 04:09 | KO | UTAH34 | 03:28 | PUNT | 3-9 | 0:41 |
![]() | 1 | ASU14 | 03:28 | PUNT | UTAH18 | 00:40 | FG | 7-68 | 2:48 |
![]() | 1 | UTAH25 | 00:40 | KO | ASU00 | 13:43 | TD | 4-75 | 1:57 |
![]() | 2 | ASU21 | 13:38 | KO | ASU15 | 11:26 | PUNT | 3--6 | 2:12 |
![]() | 2 | UTAH46 | 11:26 | PUNT | ASU00 | 10:13 | TD | 4-54 | 1:13 |
![]() | 2 | ASU25 | 10:13 | KO | ASU12 | 08:06 | PUNT | 3--13 | 2:07 |
![]() | 2 | ASU47 | 08:06 | PUNT | ASU45 | 06:10 | PUNT | 4-2 | 1:56 |
![]() | 2 | ASU08 | 06:10 | PUNT | UTAH00 | 03:36 | TD | 6-92 | 2:34 |
![]() | 2 | UTAH18 | 03:24 | KO | ASU00 | 00:22 | TD | 11-82 | 3:02 |
![]() | 2 | ASU30 | 00:16 | KO | ASU36 | 00:00 | HALF | 1-6 | 0:16 |
![]() | 3 | ASU25 | 15:00 | KO | ASU50 | 09:55 | PUNT | 10-25 | 5:05 |
![]() | 3 | UTAH18 | 09:55 | PUNT | ASU00 | 09:41 | TD | 1-82 | 0:14 |
![]() | 3 | ASU23 | 09:33 | KO | ASU26 | 08:11 | PUNT | 3-3 | 1:22 |
![]() | 3 | UTAH27 | 08:11 | PUNT | ASU38 | 06:09 | DOWNS | 5-35 | 2:02 |
![]() | 3 | ASU38 | 06:09 | DOWNS | UTAH00 | 02:02 | TD | 10-62 | 4:07 |
![]() | 3 | UTAH25 | 02:02 | KO | ASU00 | 11:48 | TD | 10-75 | 5:14 |
![]() | 4 | ASU11 | 11:39 | KO | ASU21 | 08:30 | PUNT | 5-10 | 3:09 |
![]() | 4 | UTAH33 | 08:30 | PUNT | UTAH33 | 07:19 | PUNT | 3-0 | 1:11 |
![]() | 4 | ASU08 | 07:19 | PUNT | ASU31 | 05:46 | INT | 4-23 | 1:33 |
![]() | 4 | ASU00 | 05:46 | INT | ASU00 | 05:46 | TD | 0-0 | 0:00 |
![]() | 4 | ASU21 | 05:35 | KO | ASU14 | 04:43 | PUNT | 3--7 | 0:52 |
![]() | 4 | ASU46 | 04:43 | PUNT | ASU00 | 03:09 | TD | 3-46 | 1:34 |
![]() | 4 | ASU35 | 03:09 | KO | ASU34 | 00:22 | PUNT | 6--1 | 2:47 |
![]() | 4 | UTAH25 | 00:22 | PUNT | UTAH23 | 00:00 | HALF | 1--2 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH24 | 14:56 | FUMB | UTAH14 | 12:37 | INT | 6-10 | 2:19 |
![]() | 1 | UTAH48 | 10:09 | FUMB | UTAH06 | 07:18 | FG | 9-42 | 2:51 |
![]() | 1 | ASU33 | 05:34 | PUNT | UTAH00 | 04:09 | TD | 5-67 | 1:25 |
![]() | 1 | ASU14 | 03:28 | PUNT | UTAH18 | 00:40 | FG | 7-68 | 2:48 |
![]() | 2 | ASU21 | 13:38 | KO | ASU15 | 11:26 | PUNT | 3--6 | 2:12 |
![]() | 2 | ASU25 | 10:13 | KO | ASU12 | 08:06 | PUNT | 3--13 | 2:07 |
![]() | 2 | ASU08 | 06:10 | PUNT | UTAH00 | 03:36 | TD | 6-92 | 2:34 |
![]() | 2 | ASU30 | 00:16 | KO | ASU36 | 00:00 | HALF | 1-6 | 0:16 |
![]() | 3 | ASU25 | 15:00 | KO | ASU50 | 09:55 | PUNT | 10-25 | 5:05 |
![]() | 3 | ASU23 | 09:33 | KO | ASU26 | 08:11 | PUNT | 3-3 | 1:22 |
![]() | 3 | ASU38 | 06:09 | DOWNS | UTAH00 | 02:02 | TD | 10-62 | 4:07 |
![]() | 4 | ASU11 | 11:39 | KO | ASU21 | 08:30 | PUNT | 5-10 | 3:09 |
![]() | 4 | ASU08 | 07:19 | PUNT | ASU31 | 05:46 | INT | 4-23 | 1:33 |
![]() | 4 | ASU21 | 05:35 | KO | ASU14 | 04:43 | PUNT | 3--7 | 0:52 |
![]() | 4 | ASU35 | 03:09 | KO | ASU34 | 00:22 | PUNT | 6--1 | 2:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH25 | 15:00 | KO | UTAH24 | 14:56 | FUMB | 1--1 | 0:04 |
![]() | 1 | UTAH15 | 12:37 | INT | UTAH48 | 10:09 | FUMB | 6-33 | 2:28 |
![]() | 1 | UTAH25 | 07:18 | KO | UTAH22 | 05:34 | PUNT | 3--3 | 1:44 |
![]() | 1 | UTAH25 | 04:09 | KO | UTAH34 | 03:28 | PUNT | 3-9 | 0:41 |
![]() | 1 | UTAH25 | 00:40 | KO | ASU00 | 13:43 | TD | 4-75 | 1:57 |
![]() | 2 | UTAH46 | 11:26 | PUNT | ASU00 | 10:13 | TD | 4-54 | 1:13 |
![]() | 2 | ASU47 | 08:06 | PUNT | ASU45 | 06:10 | PUNT | 4-2 | 1:56 |
![]() | 2 | UTAH18 | 03:24 | KO | ASU00 | 00:22 | TD | 11-82 | 3:02 |
![]() | 3 | UTAH18 | 09:55 | PUNT | ASU00 | 09:41 | TD | 1-82 | 0:14 |
![]() | 3 | UTAH27 | 08:11 | PUNT | ASU38 | 06:09 | DOWNS | 5-35 | 2:02 |
![]() | 3 | UTAH25 | 02:02 | KO | ASU00 | 11:48 | TD | 10-75 | 5:14 |
![]() | 4 | UTAH33 | 08:30 | PUNT | UTAH33 | 07:19 | PUNT | 3-0 | 1:11 |
![]() | 4 | ASU00 | 05:46 | INT | ASU00 | 05:46 | TD | 0-0 | 0:00 |
![]() | 4 | ASU46 | 04:43 | PUNT | ASU00 | 03:09 | TD | 3-46 | 1:34 |
![]() | 4 | UTAH25 | 00:22 | PUNT | UTAH23 | 00:00 | HALF | 1--2 | 0:22 |
Team Statistics
- | ASU | UTAH |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 8 | 6 |
| Passing | 10 | 12 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 41 | 201 |
| Attempts | 47 | 22 |
| Avg. Per Rush | 0.9 | 9.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 151 | 217 |
| Yds. Lost | 110 | 16 |
Passing | ||
| Total (Net) | 355 | 296 |
| Comp.-Att.-Int. | 20 - 32 - 2 | 21 - 37 - 0 |
| Avg / Att | 11.1 | 8.0 |
| Avg / Comp. | 17.8 | 14.1 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 396 | 497 |
| Plays | 79 | 59 |
| Avg. / Play | 5.0 | 8.4 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 8-75 | 7-60 |
Punting | ||
| Punts - Yds. | 7-275 | 4-193 |
| Avg. / Punt | 39.3 | 48.2 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 6-390 | 8-499 |
| Avg. Yds. / Kickoff | 65.0 | 62.4 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-0 |
| Punt: Avg. / Return | NaN | 3.0 |
| Kickoff: Total - Yds. - TDs | 5-110-0 | 1-18-0 |
| Kickoff: Avg. / Return | 22.0 | 18.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-49-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:06 | 23:54 |
| 3rd. Down Conv. | 7 of 18 | 5 of 10 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 1-4 | 11-80 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Wilkins, Manny | 19 | 31 | 309 | 1 | 2 | 71 | 9 |
Harry, N'keal | 1 | 1 | 46 | 0 | 0 | 46 | 0 |
Sterling-cole, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 20 | 32 | 355 | 1 | 2 | 71 | 11 |

| 21 | 37 | 296 | 4 | 0 | 64 | 1 | |
| Totals | 21 | 37 | 296 | 4 | 0 | 64 | 1 |

Ballage, Kalen | 15 | 56 | 10 | 46 | 1 | 14 | 3.1 |
Wilkins, Manny | 17 | 37 | 79 | -42 | 0 | 17 | -2.5 |
Harry, N'keal | 1 | 31 | 0 | 31 | 1 | 31 | 31 |
Ralston, Nick | 5 | 16 | 1 | 15 | 0 | 8 | 3 |
Richard, Demario | 6 | 11 | 9 | 2 | 0 | 6 | 0.3 |
Sterling-cole, D | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
Gammage, Fred | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 151 | 110 | 41 | 2 | 31 | 0.9 |

![]() | 15 | 190 | 9 | 181 | 2 | 82 | 12.1 |
| 4 | 16 | 4 | 12 | 0 | 11 | 3 | |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 22 | 217 | 16 | 201 | 2 | 82 | 9.1 |

Ballage, Kalen | 7 | 118 | 0 | 71 |
Harry, N'keal | 8 | 114 | 0 | 27 |
Gammage, Fred | 2 | 68 | 0 | 46 |
White, Tim | 2 | 50 | 1 | 38 |
Kohl, Kody | 1 | 5 | 0 | 5 |
| Totals | 20 | 355 | 1 | 71 |

Singleton, Rae. | 4 | 116 | 3 | 64 |
![]() | 7 | 72 | 0 | 23 |
![]() | 3 | 47 | 0 | 22 |
Wilson, Siaosi | 3 | 35 | 1 | 27 |
Handley, Harris | 2 | 13 | 0 | 7 |
![]() | 1 | 12 | 0 | 12 |
| 1 | 1 | 0 | 1 | |
| Totals | 21 | 296 | 4 | 64 |
Defensive

Calhoun, Dj | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Latu, Alani | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Perry, Armand | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Orr, Kareem | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Marcus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lea, George | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | 1 / - | - | - | - | - |
Smallwood, T. | 2 | 1 | 3 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Echols, Bryson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, M. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Moeakiola, Laiu | - | 2 | 2 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Wicker, Jojo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guignard, Deion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latu, Viliami | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Mendoza, Carlos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClure, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 9 | - | 9 | - / - | - / - | - | - / - | 1-15 | 1 | - | - |
![]() | 8 | 1 | 9 | 6.5 / 43 | 5 / 37 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1.5 / 1 | - / - | - | - / - | 1-34 | 2 | - | - |
![]() | 5 | 1 | 6 | 3 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 4 / 33 | 3 / 28 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Lotulelei, Lowe | 4 | - | 4 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Shah, Sharrieff | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hatfield, Dom. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Team | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Special Teams

Haack, Matt | 7 | 275 | 39.3 | 47 | 1 | 0 | 0 |

| 4 | 193 | 48.2 | 59 | 3 | 0 | 2 |

Gonzalez, Zane | 1 | 07:18 | 24 | good |
Gonzalez, Zane | 1 | 00:40 | 36 | good |

| No Field Goals statistics for this game. | |||||

Gonzalez, Zane | 6 | 390 | 5 | 0 | 65.0 |

| 8 | 499 | 2 | 1 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ballage, Kalen | 0 | 0 | 0 | 4 | 80 | 23 | 0 | 0 | 0 |
Hayes, D. | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Gonzalez, Zane | 2 | 2 | 0 | 0 | 0 | 0 |
Wilkins, Manny | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 0 | 0 | |
Starters

| 75 | McClure, Tyler | C |
| 89 | Gammage, Fred | H |
| 71 | Miller, Steven | LG |
| 57 | Goodman, Evan | LT |
| 5 | Wilkins, Manny | QB |
| 59 | Bailey, Quinn | RG |
| 51 | Robertson, Zach | RT |
| 7 | Ballage, Kalen | TB |
| 83 | Kohl, Kody | U |
| 1 | Harry, N'Keal | X |
| 82 | Harvey, Jalen | Z |

| 75 | ![]() | C |
| 1D | H | |
| 54 | ![]() | LG |
| 72 | LT | |
| 3A | QB | |
| 28 | ![]() | RB |
| 74 | ![]() | RG |
| 70 | ![]() | RT |
| 1E | TE | |
| 1C | ![]() | X |
| 80 | Wilson, Siaosi | Z |

| 25 | Orr, Kareem | BC |
| 31 | Ball, Marcus | BS |
| 44 | Latu, Alani | DEVI |
| 0W | Wicker, JoJo | END |
| 16 | Chandler, M. | FC |
| 13 | Perry, Armand | FS |
| 41 | Latu, Viliami | NOSE |
| 0C | Calhoun, DJ | SAM |
| 28 | Moeakiola, Laiu | SPUR |
| 45 | Lea, George | TACK |
| 90 | Smallwood, T. | TIGE |

| 14 | ![]() | CB |
| 15 | Hatfield, Dom. | CB |
| 20 | ![]() | FS |
| 49 | ![]() | LE |
| 45 | ![]() | LT |
| 19 | ![]() | MAC |
| 12 | ![]() | NB |
| 59 | ![]() | RE |
| 30 | ![]() | ROVE |
| 93 | Lotulelei, Lowe | RT |
| 22 | ![]() | SS |
Player Participation

| 0G | Gonzalez, Zane |
| 0R | Robinson, R. |
| 0K | Crump, Koron |
| 1E | Echols, Bryson |
| 3G | Guignard, Deion |
| 3 | Smith, Jack |
| 4 | Richard,Demario |
| 8 | Hayes, D. |
| 9 | Wilson, Jay Jay |
| 10 | Williams, Kyle |
| 12 | White, Tim |
| 15 | Sterling-Cole,D |
| 17 | Rhodes, J. |
| 19 | Jefferson, E. |
| 22 | Ralston, Nick |
| 23 | Lewis, Jason |
| 26 | Haack, Matt |
| 35 | Brimhall, Jacom |
| 37 | Gerhart, Coltin |
| 39 | Lawal, Malik |
| 43 | Mendoza, Carlos |
| 55 | Smith, Corey |
| 56 | Losoya, Alex |
| 63 | Fraboni, M. |
| 65 | McCollum, A.J. |
| 80 | Epps, Raymond |
| 92 | Topps, Tramel |
| 95 | Wren, Renell |
| 96 | Bates, Jalen |
| 97 | Boateng, Edmond |
| 99 | Cabral, Cohl |

| 1B | Singleton, Rae. |
| 1A | |
| 1 | ![]() |
| 2A | ![]() |
| 2 | ![]() |
| 4 | McCormick, Troy |
| 6 | ![]() |
| 6A | ![]() |
| 7 | ![]() |
| 9A | |
| 10 | ![]() |
| 16 | ![]() |
| 21 | Smith, Tyrone |
| 29 | ![]() |
| 31 | ![]() |
| 32 | Shah, Sharrieff |
| 33 | |
| 34 | ![]() |
| 37 | ![]() |
| 39 | |
| 50 | ![]() |
| 52 | ![]() |
| 53 | |
| 55 | |
| 56 | |
| 69 | ![]() |
| 77 | ![]() |
| 81 | |
| 82 | |
| 88 | Handley, Harris |
| 94 | ![]() |






















































