Upcoming Event: Women's Tennis at Colorado State Invite on September 12, 2025

1997 Western Athletic Conference Divisional Standings
PACIFIC WAC Games Overall
W L Pct. W L Pct.
Colorado State 7 1 875 11 2 .846
Air Force 6 2 .750 10 3 .769
Fresno State 5 3 .625 6 6 .500
Wyoming 4 4 .500 7 6 .538
San Diego State 4 4 .500 5 7 .417
San Jose State 4 4 .500 4 7 .364
UNLV 2 6 .250 3 8 .273
Hawai'i 1 7 .125 3 9 .250
MOUNTAIN WAC Games Overall
W L Pct. W L Pct.
New Mexico 6 2 .750 9 4 .692
Rice 5 3 .625 7 4 .636
SMU 5 3 .625 6 5 .545
Utah 5 3 .625 6 5 .545
Brigham Young 4 4 .500 6 5 .545
UTEP 3 5 .375 4 7 .364
Tulsa 2 6 .250 2 9 .182
TCU 1 7 .125 1 10 .091
RUSHING OFFENSE G ATT YDS AVG TD YDSPG
Rice (2) 11 690 3660 5.3 38 332.7
Air Force (9) 12 688 2791 4.1 22 232.6
Colorado State (13) 12 484 2631 5.4 30 219.3
New Mexico (19) 12 541 2476 4.6 21 206.3
SMU (26) 11 491 2170 4.4 19 197.3
Utah (34) 11 467 1959 4.2 15 178.1
Wyoming (53) 13 508 1964 3.9 23 151.1
Fresno State (58) 12 469 1780 3.8 17 148.3
Tulsa (63) 11 376 1549 4.1 19 140.8
UTEP (68) 11 499 1502 3.0 11 136.6
San Jose State (71) 11 442 1488 3.4 11 135.3
UNLV (74) 11 376 1450 3.9 12 131.8
San Diego State (93) 12 441 1356 3.1 9 113.0
TCU (96) 11 403 1212 3.0 12 110.2
Brigham Young (99) 11 389 1192 3.1 16 108.4
Hawai'i (105) 12 459 1085 2.4 14 90.4
PASSING OFFENSE G ATT CMP PCT INT YDS AVG TD YDSPG
UNLV (12) 11 471 249 .529 24 3140 12.6 21 285.5
Brigham Young (39) 11 325 184 .566 11 2500 13.6 15 227.3
Tulsa (41) 11 348 182 .523 15 2483 13.6 14 225.7
San Diego State (45) 12 359 186 .518 16 2638 14.2 18 219.8
Wyoming (46) 13 454 221 .487 16 2824 12.8 13 217.2
Hawai'i (58) 12 377 210 .557 22 2469 11.8 5 205.8
San Jose State (60) 11 364 170 .467 17 2250 13.2 19 204.6
Colorado State (61) 12 277 172 .621 9 445 14.2 22 203.8
Utah (66) 11 300 175 .583 11 2205 12.6 14 200.5
New Mexico (68) 12 289 171 .592 9 2371 13.9 24 197.6
UTEP (84) 11 327 146 .446 15 1854 12.7 7 168.6
Fresno State (85) 12 335 187 .558 7 2018 10.8 20 168.2
TCU (87) 11 333 157 .471 9 1785 11.4 8 162.3
SMU (108) 11 211 99 .469 7 1233 12.5 10 112.1
Air Force (109) 12 140 70 .500 9 1034 14.8 5 86.2
Rice (110) 11 69 25 .362 7 585 23.4 2 53.2
TOTAL OFFENSE G PLYS YDS AVG TD YDS/G
Colorado State (18) 12 761 5076 6.7 59 423.0
UNLV (25) 11 847 4590 5.4 37 417.3
New Mexico (32) 12 830 4847 5.8 47 403.9
Rice (45) 11 759 4245 5.6 41 385.9
Utah (50) 11 767 4164 5.4 31 378.6
Wyoming (55) 13 962 4788 5.0 40 368.3
Tulsa (58) 11 724 4032 5.6 35 366.6
San Jose State (68) 11 806 3738 4.6 31 339.8
Brigham Young (73) 11 714 3692 5.2 32 335.6
San Diego State (76) 12 800 3994 5.0 31 332.8
Air Force (86) 12 828 3825 4.6 33 318.8
Fresno State (88) 12 741 3798 5.1 41 316.5
SMU (91) 11 702 3403 4.9 30 309.4
UTEP (97) 11 826 3356 4.1 20 305.1
Hawai'i (102) 12 846 3554 4.2 21 296.2
TCU (109) 11 77 2997 4.4 20 272.5
SCORING OFFENSE G TD KXP OXP FG SF PTS AVG
Colorado State (8) 12 59 52 4 10 1 442 36.8
New Mexico (23) 12 47 40 2 22 0 390 32.5
Rice (41) 11 41 32 2 8 1 306 27.8
Fresno State (52) 12 41 32 4 12 0 318 26.5
UNLV (57) 11 37 32 0 9 0 281 25.6
Wyoming (62) 13 40 38 2 14 0 322 24.8
Tulsa (64) 11 35 27 4 5 1 258 23.5
Utah (66) 11 31 25 0 14 0 253 23.0
Brigham Young (68) 11 32 29 2 9 0 250 22.7
SMU (69) 11 30 25 6 12 0 247 22.5
Air Force (74) 12 33 24 6 12 0 266 22.2
San Diego State (77) 12 31 28 4 13 0 257 21.4
San Jose State (82) 11 31 19 2 6 0 225 20.5
Hawai'i (105) 12 21 18 0 15 0 189 15.8
TCU (106) 11 20 14 2 12 0 172 15.6
UTEP (107) 11 20 18 0 8 0 162 14.7
RUSHING DEFENSE G ATT YDS AVG TD YDSPG
Air Force (28) 12 418 1408 3.4 7 117.3
Colorado State (31) 12 460 1475 3.2 8 122.9
Utah (44) 11 438 1488 3.4 14 135.3
Hawai'i (47) 12 481 1676 3.5 13 139.7
Wyoming (49) 13 528 1852 3.5 11 142.5
SMU (50) 11 450 1579 3.5 16 143.6
New Mexico (61) 12 469 1880 4.0 21 156.7
TCU (62) 11 486 1739 3.6 16 158.1
San Diego State (63) 12 517 1912 3.7 20 159.3
Brigham Young (66) 11 470 1808 3.9 15 164.4
UTEP (68) 11 415 1813 4.4 22 164.8
Fresno State (76) 12 516 2144 4.2 22 178.7
Rice (79) 11 411 1988 4.8 22 180.7
UNLV (84) 11 479 2037 4.3 24 185.2
San Jose State (84) 11 501 2037 4.1 29 185.2
Tulsa (112) 11 589 3408 5.8 37 309.8
PASSING DEFENSE G ATT CMP PCT INT YDS TD YDS/G RATING
Wyoming (6) 13 374 169 .452 24 2358 11 181.4 95.019
New Mexico (8) 12 333 153 .459 16 1989 10 165.8 96.419
Colorado State (18) 12 390 201 .515 18 2451 11 204.3 104.406
Air Force (22) 12 338 180 .533 13 2063 9 171.9 105.619
Utah (30) 11 298 150 .503 8 1952 11 177.5 112.170
Hawai'i (35) 12 339 169 .499 10 2188 17 182.3 114.717
SMU (37) 11 293 164 .560 15 1050 10 186.4 115.768
San Jose State (38) 11 321 161 .502 20 2410 15 219.1 116.181
Fresno State (39) 12 373 215 .576 17 2393 16 199.4 116.572
Brigham Young (72) 11 272 138 .507 4 2130 14 193.6 130.559
Rice (73) 11 272 151 .555 11 2230 12 202.7 130.853
UNLV (77) 11 297 177 .596 9 2161 17 196.5 133.543
UTEP (85) 11 247 137 .555 10 2026 15 184.2 136.309
San Diego State (87) 12 337 197 .585 11 2682 19 223.5 137.385
TCU (88) 11 281 149 .530 7 2153 22 195.7 138.239
Tulsa (106) 11 238 143 .601 5 2006 19 182.4 153.027
TOTAL DEFENSE G PLYS YDS AVG TD YDSPG
Air Force (10) 12 756 3471 4.6 17 289.3
Utah (17) 11 736 3440 4.7 25 312.7
Hawai'i (20) 12 820 3864 4.7 40 322.0
New Mexico (21) 12 802 3869 4.8 33 322.4
Wyoming (23) 13 902 4210 4.7 27 323.9
Colorado State (27) 12 850 3926 4.6 21 327.2
SMU (29) 11 743 3629 4.9 28 329.9
UTEP (44) 11 662 3839 5.8 41 349.0
TCU (49) 11 767 3892 5.1 42 353.8
Brigham Young (52) 11 742 3938 5.3 30 358.0
Fresno State (66) 12 889 4537 5.1 40 378.1
UNLV (71) 11 776 4198 5.4 44 381.6
San Diego State (72) 12 854 4594 5.4 42 382.8
Rice (73) 11 683 4218 6.2 35 383.5
San Jose State (88) 11 822 4447 5.4 51 404.3
Tulsa (111) 11 827 5414 6.6 57 492.2
SCORING DEFENSE G TD KXP OXP FG SF PTS AVG
Air Force (3) 12 17 12 1 11 0 149 12.4
Colorado State (7) 12 21 18 1 11 0 179 14.9
Wyoming (17) 13 27 23 0 14 0 227 17.5
Utah (20) 11 25 24 1 8 0 200 18.2
New Mexico (36) 12 33 3 3 9 0 254 21.2
SMU (41) 11 28 22 1 15 0 237 21.6
Brigham Young (50) 11 30 26 0 14 3 254 23.1
Fresno State (54) 12 40 33 0 5 0 288 24.0
Hawai'i (63) 12 40 31 2 11 0 308 25.7
Rice (65) 11 35 31 1 14 0 285 25.9
San Diego State (74) 12 42 35 0 14 2 333 27.8
UTEP (76) 11 41 37 1 9 0 312 28.4
TCU (82) 11 42 35 1 12 0 325 29.6
UNLV (84) 11 44 33 4 9 0 332 30.2
San Jose State (101) 11 51 43 3 10 1 387 35.2
Tulsa (106) 11 57 49 1 11 0 426 38.7