Upcoming Event: Women's Basketball versus Utah Valley on November 11, 2025 at 7:00 PM

11/20/1999 12:00 AM | Women's Basketball
Nov. 20, 1999
WASHINGTON ST.
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
40 Romie DeAnda 36 5-10 1-1 0-0 3-3-6 1 0 0 3 0 11
5 Victoria Harrod 13 2-3 0-0 0-0 0-4-4 5 2 2 3 0 4
31 Yvonne Volkman 31 6-10 0-1 2-2 2-3-5 1 1 2 2 1 14
15 Joanna Smith 15 0-5 0-2 0-0 0-1-1 3 0 0 2 0 0
20 Katie Nyseth 32 1-4 0-0 0-0 0-2-2 2 3 1 2 0 2
11 Jessica Collins 2 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
22 Tricia Lamb 17 3-4 1-1 0-0 0-2-2 2 1 1 2 0 7
24 Cathy McNeely 5 0-3 0-2 0-0 0-1-1 0 0 0 0 0 0
30 Jennifer Kerns 25 1-3 0-1 0-2 0-1-1 1 1 1 5 0 2
Kelley Berglund 2 0-1 0-0 0-0 0-1-1 0 1 0 1 1 0
12 Alke Dietel 16 2-6 2-2 1-2 0-3-3 1 3 1 2 0 7
Jessica Ottmar 6 1-2 0-0 0-0 0-0-0 0 0 1 0 0 2
Totals 200 21-51 4-10 3-6 5-21-26 16 12 9 22 2 49
Percentages: FG .412, 3PT .400, FT .500.
Team Rebounds: 5.
Team Turnovers: 0.
UTAH
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
52 Lauren Beckman 33 4-9 0-0 3-4 5-6-11 2 0 0 2 5 11
21 Kristina Andersen 21 2-4 0-2 2-3 2-2-4 0 1 1 1 1 6
32 Lori Red 19 0-4 0-1 0-0 0-2-2 1 1 1 1 0 0
22 Tiana Fuertes 34 3-6 1-1 0-0 0-2-2 5 1 2 2 0 7
24 Amy Ewert 23 2-6 0-0 0-0 1-2-3 2 1 1 3 0 4
5 Sara Wobbe 6 0-2 0-2 0-0 0-1-1 2 1 0 1 0 0
13 Katherine McColl 17 2-4 0-0 2-2 0-3-3 0 3 1 0 0 6
14 Erin Gibbons 11 3-3 3-3 0-0 0-2-2 3 0 0 0 0 9
15 Lindsay Sodja 13 2-10 0-3 0-0 0-1-1 1 1 3 1 0 4
25 Lindsey Herbert 23 6-10 4-5 2-2 0-2-2 2 3 0 2 1 18
Totals 200 24-58 8-17 9-11 8-23-31 18 12 9 13 7 65
Percentages: FG .414, 3PT .471, FT .818.
Team Rebounds: 5.
Team Turnovers: 0.
Washington St. 28 21-49
Utah 29 36-65