Game Center for Women's Basketball vs Washington State on 2/15/2015
Record: 14-11, 5-9 Pac12vs

WSU
UTAH

Record: 8-17, 2-12 Pac12
61
Final
Feb. 15th
52
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 35 | 61 |
![]() | 24 | 28 | 52 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-55 | 17-49 |
|---|---|---|
Field Goal Percentage | 40.0% | 34.7% |
Three Point: Made-Attempted | 4-7 | 3-13 |
Three Point Percentage | 57.1% | 23.1% |
Free Throws: Made-Attempted | 13-17 | 15-20 |
Free Throw Percentage | 76.5% | 75.0% |
Rebounds | 36 | 36 |
Assists | 7 | 6 |
Turnovers | 10 | 14 |
Blocks | 3 | 1 |
Steals | 10 | 5 |







