Game Center for Women's Basketball at Washington on 1/25/2015
Record: 6-13, 0-8vs

UTAH
WASH

Record: 16-4, 5-3
51
Final
Jan. 25th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 30 | 51 |
![]() | 31 | 32 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-54 | 19-56 |
|---|---|---|
Field Goal Percentage | 38.9% | 33.9% |
Three Point: Made-Attempted | 5-18 | 8-23 |
Three Point Percentage | 27.8% | 34.8% |
Free Throws: Made-Attempted | 4-11 | 17-19 |
Free Throw Percentage | 36.4% | 89.5% |
Rebounds | 38 | 32 |
Assists | 8 | 8 |
Turnovers | 16 | 8 |
Blocks | 4 | 3 |
Steals | 2 | 9 |







