Game Center for Women's Basketball at Washington State on 1/23/2015
Record: 6-12, 0-7vs

UTAH
WSU

Record: 12-6, 3-4
54
Final
Jan. 23rd
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 21 | 54 |
![]() | 26 | 37 | 63 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-44 | 20-61 |
|---|---|---|
Field Goal Percentage | 45.5% | 32.8% |
Three Point: Made-Attempted | 3-8 | 8-27 |
Three Point Percentage | 37.5% | 29.6% |
Free Throws: Made-Attempted | 11-13 | 15-16 |
Free Throw Percentage | 84.6% | 93.8% |
Rebounds | 38 | 29 |
Assists | 9 | 9 |
Turnovers | 19 | 6 |
Blocks | 0 | 1 |
Steals | 1 | 12 |







