Game Center for Women's Basketball at Colorado on 1/14/2015
Record: 6-10, 0-5 Pac-12vs

UTAH
COLO

Record: 8-8, 1-4 Pac-12
72
Final
Jan. 14th
77
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 31 | 32 | 9 | 72 |
![]() | 38 | 25 | 14 | 77 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-65 | 21-48 |
|---|---|---|
Field Goal Percentage | 41.5% | 43.8% |
Three Point: Made-Attempted | 2-19 | 4-7 |
Three Point Percentage | 10.5% | 57.1% |
Free Throws: Made-Attempted | 16-26 | 31-40 |
Free Throw Percentage | 61.5% | 77.5% |
Rebounds | 41 | 32 |
Assists | 10 | 12 |
Turnovers | 11 | 12 |
Blocks | 3 | 7 |
Steals | 6 | 7 |







