Game Center for Women's Basketball vs UCLA on 1/9/2015
Record: 6-9, 2-2 Pac-12vs

UCLA
UTAH

Record: 6-8, 0-3 Pac-12
49
Final
Jan. 9th
46
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 28 | 49 |
![]() | 23 | 23 | 46 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-47 | 17-57 |
|---|---|---|
Field Goal Percentage | 36.2% | 29.8% |
Three Point: Made-Attempted | 4-10 | 6-22 |
Three Point Percentage | 40.0% | 27.3% |
Free Throws: Made-Attempted | 11-20 | 6-7 |
Free Throw Percentage | 55.0% | 85.7% |
Rebounds | 38 | 37 |
Assists | 11 | 11 |
Turnovers | 15 | 15 |
Blocks | 5 | 3 |
Steals | 9 | 2 |







