Game Center for Women's Basketball at Stanford on 1/5/2015
Record: 6-7, 0-2vs

UTAH
STAN

Record: 10-4, 2-0
44
Final
Jan. 5th
55
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 14 | 30 | 44 |
![]() | 20 | 35 | 55 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-57 | 18-50 |
|---|---|---|
Field Goal Percentage | 28.1% | 36.0% |
Three Point: Made-Attempted | 4-21 | 4-8 |
Three Point Percentage | 19.0% | 50.0% |
Free Throws: Made-Attempted | 8-11 | 15-20 |
Free Throw Percentage | 72.7% | 75.0% |
Rebounds | 33 | 43 |
Assists | 7 | 6 |
Turnovers | 8 | 10 |
Blocks | 6 | 8 |
Steals | 2 | 4 |







