Game Center for Women's Basketball vs Idaho State on 12/10/2014
Record: 2-6vs

ISU
UTAH

Record: 3-4
40
Final
Dec. 10th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 13 | 27 | 40 |
![]() | 36 | 23 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-53 | 16-43 |
|---|---|---|
Field Goal Percentage | 30.2% | 37.2% |
Three Point: Made-Attempted | 1-10 | 4-14 |
Three Point Percentage | 10.0% | 28.6% |
Free Throws: Made-Attempted | 7-12 | 23-26 |
Free Throw Percentage | 58.3% | 88.5% |
Rebounds | 33 | 35 |
Assists | 6 | 11 |
Turnovers | 16 | 14 |
Blocks | 3 | 8 |
Steals | 5 | 7 |







