Game Center for Women's Basketball vs Washington on 2/16/2014
Record: 15-10, 8-6Pac12vs

WASH
UTAH

Record: 10-15, 3-11Pac12
67
Final
Feb. 16th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 36 | 67 |
![]() | 29 | 37 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-55 | 27-73 |
|---|---|---|
Field Goal Percentage | 36.4% | 37.0% |
Three Point: Made-Attempted | 8-23 | 9-20 |
Three Point Percentage | 34.8% | 45.0% |
Free Throws: Made-Attempted | 19-24 | 3-5 |
Free Throw Percentage | 79.2% | 60.0% |
Rebounds | 49 | 36 |
Assists | 11 | 17 |
Turnovers | 12 | 4 |
Blocks | 4 | 4 |
Steals | 2 | 6 |







