Game Center for Women's Basketball at Colorado on 2/2/2014
Record: 10-11,3-7 Pac-12vs

UTAH
COLO

Record: 13-8, 3-7 Pac-12
45
Final
Feb. 2nd
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 16 | 29 | 45 |
![]() | 33 | 28 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-54 | 19-53 |
|---|---|---|
Field Goal Percentage | 25.9% | 35.8% |
Three Point: Made-Attempted | 3-21 | 3-11 |
Three Point Percentage | 14.3% | 27.3% |
Free Throws: Made-Attempted | 14-26 | 20-31 |
Free Throw Percentage | 53.8% | 64.5% |
Rebounds | 35 | 51 |
Assists | 4 | 13 |
Turnovers | 13 | 17 |
Blocks | 4 | 2 |
Steals | 5 | 5 |







