Game Center for Women's Basketball vs Arizona on 1/26/2014
Record: 4-15, 0-8 Pac-12vs

ARIZ
UTAH

Record: 9-10, 2-6 Pac-12
57
Final
Jan. 26th
60
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 28 | 57 |
![]() | 29 | 31 | 60 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-56 | 20-48 |
|---|---|---|
Field Goal Percentage | 42.9% | 41.7% |
Three Point: Made-Attempted | 3-7 | 7-21 |
Three Point Percentage | 42.9% | 33.3% |
Free Throws: Made-Attempted | 6-8 | 13-19 |
Free Throw Percentage | 75.0% | 68.4% |
Rebounds | 30 | 33 |
Assists | 8 | 15 |
Turnovers | 11 | 12 |
Blocks | 0 | 9 |
Steals | 6 | 4 |







