Game Center for Women's Basketball at Washington State on 1/19/2014
Record: 8-9, 1-5vs

UTAH
WSU

Record: 11-7, 5-1
59
Final
Jan. 19th
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 32 | 59 |
![]() | 25 | 32 | 57 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-44 | 23-57 |
|---|---|---|
Field Goal Percentage | 47.7% | 40.4% |
Three Point: Made-Attempted | 4-9 | 5-15 |
Three Point Percentage | 44.4% | 33.3% |
Free Throws: Made-Attempted | 13-21 | 6-9 |
Free Throw Percentage | 61.9% | 66.7% |
Rebounds | 32 | 30 |
Assists | 10 | 12 |
Turnovers | 14 | 10 |
Blocks | 1 | 1 |
Steals | 4 | 4 |






