Game Center for Women's Basketball vs California on 1/12/2014
Record: 12-3, 4-0 Pac-12vs

CAL
UTAH

Record: 7-8, 0-4 Pac-12
68
Final
Jan. 12th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 34 | 68 |
![]() | 29 | 30 | 59 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-65 | 19-55 |
|---|---|---|
Field Goal Percentage | 40.0% | 34.5% |
Three Point: Made-Attempted | 3-10 | 4-15 |
Three Point Percentage | 30.0% | 26.7% |
Free Throws: Made-Attempted | 13-17 | 17-20 |
Free Throw Percentage | 76.5% | 85.0% |
Rebounds | 43 | 37 |
Assists | 11 | 14 |
Turnovers | 10 | 14 |
Blocks | 4 | 5 |
Steals | 10 | 6 |







