Game Center for Women's Basketball at Oregon State on 3/1/2013
Record: 16-12, 7-10vs

UTAH
OSU

Record: 10-19, 4-13
46
Final
Mar. 1st
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 17 | 46 |
![]() | 20 | 34 | 54 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-47 | 21-45 |
|---|---|---|
Field Goal Percentage | 38.3% | 46.7% |
Three Point: Made-Attempted | 4-7 | 2-11 |
Three Point Percentage | 57.1% | 18.2% |
Free Throws: Made-Attempted | 6-12 | 10-16 |
Free Throw Percentage | 50.0% | 62.5% |
Rebounds | 27 | 30 |
Assists | 5 | 9 |
Turnovers | 13 | 9 |
Blocks | 1 | 4 |
Steals | 4 | 5 |







